Result Details for - OLUWASOLA OJO (07081890)

Code Course Title Unit Score Grade Semester Session
GNS105 Modern Agriculture and Rural Development 2 53 C Harmattan 2007/2008
PHY151 Experimental Physics I 1 50 C Harmattan 2007/2008
GNS101 Communication In English 2 61 B Harmattan 2007/2008
GNS103 Hiistory and Phylosophy of Science 2 53 C Harmattan 2007/2008
BIO101 Basic Biology 3 50 C Harmattan 2007/2008
CHM101 General Chemistry I 4 50 C Harmattan 2007/2008
PHY101 General Physics I 4 51 C Harmattan 2007/2008
MAT101 Elementary Mathematics I 3 42 E Harmattan 2007/2008
BIO102 Plant Diversity 3 36 F Rain 2007/2008
CHM104 Experimental Chemistry I 1 78 A Rain 2007/2008
PHY152 Experimental Physics II 1 46 D Rain 2007/2008
GNS102 Study Skills and Ict 2 76 A Rain 2007/2008
GNS106 Human Health and Fitness 2 66 B Rain 2007/2008
BIO104 Animal Diversity 2 46 D Rain 2007/2008
GNS104 Philosophy and Logical Thinking 2 50 C Rain 2007/2008
CHM102 General Chemistry II 4 58 C Rain 2007/2008
PHY102 General Physics II 4 68 B Rain 2007/2008
MAT102 Elementary Mathematics II 3 60 B Rain 2007/2008
ANA201 Intro.anatomy and General Embryology 2 47 D Harmattan 2009/2010
PHS201 Intro Physiology and Autonomic N.s 2 63 B Harmattan 2009/2010
PHS203 Blood and Its Functions 2 52 C Harmattan 2009/2010
GNS201 Nigerian Peoples and Culture 2 56 C Harmattan 2009/2010
GNS203 Communication In French 2 45 D Harmattan 2009/2010
PHA205 Animal Handling 2 48 D Harmattan 2009/2010
BCH201 General Biochemistry I 3 40 E Harmattan 2009/2010
PHS205 Cardiovascular System 2 48 D Harmattan 2009/2010
PHA201 Pharmacology 2 58 C Harmattan 2009/2010
GNS202 Peace Studies and Citizenship Education 2 56 C Rain 2009/2010
PHS202 Renal Physiology 2 59 C Rain 2009/2010
PHS204 Neuroscience I 2 67 B Rain 2009/2010
PHS206 Respiratory Physiology 2 62 B Rain 2009/2010
BCH202 General Biochemistry II 3 45 D Rain 2009/2010
BCH309 Methods In Biochemistry 2 63 B Harmattan 2010/2011
GNS301 Peace Studies and Conflict Resolution 2 53 C Harmattan 2010/2011
PHA325 Cardiovascular and Renal Pharmacology 2 50 C Harmattan 2010/2011
PHA329 General Toxicology 2 70 A Harmattan 2010/2011
PHA321 Introduction To Basic Principles 2 53 C Harmattan 2010/2011
PHS301 Digestive Physiology 2 63 B Harmattan 2010/2011
PHS303 Reproductive and Endocrinology Physiology 3 54 C Harmattan 2010/2011
PHA331 Concept and General Principles in Pharmacology 2 54 C Harmattan 2010/2011
BCH318 Xenobiotics 2 62 B Rain 2010/2011
BMS302 Biostatistics 3 62 B Rain 2010/2011
GNS302 Foundation of Entrepreneurial Skills 2 72 A Rain 2010/2011
PHA322 System Pharmacology 3 65 B Rain 2010/2011
GNS204 Introduction To Entrepreneurship Skills 2 52 C Rain 2010/2011
PHA326 Haemopoetic System and Git 2 50 C Rain 2010/2011
PHA324 Introduction to Organ 3 50 C Rain 2010/2011
PHA421 Central Nervous Systems Pharmacology 3 59 C Harmattan 2011/2012
PHA425 Introduction to Basic Principles 3 50 C Harmattan 2011/2012
PHA427 Properties of Biological Membrane 3 61 B Harmattan 2011/2012
PHA429 Investigative Techniques Principles Design and Bioessay Methods in Pharmacology 3 40 E Harmattan 2011/2012
PHA422 Biological Measurement in Pharmacology 3 41 E Rain 2011/2012
PHA499 Research Methodology/project 6 65 B Rain 2011/2012
PHA420 Chemoteraphy II 3 64 B Rain 2011/2012
BIO102 Plant Diversity 2 40 E Rain 2011/2012
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.06

Final CGPA: 3.06