Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
BIO101 | BASIC BIOLOGY | 3 | 52 | C | HARMATTAN | 2007/2008 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 56 | C | HARMATTAN | 2007/2008 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 53 | C | HARMATTAN | 2007/2008 | |
GNS101 | Communication in English | 2 | 60 | B | HARMATTAN | 2007/2008 | |
CHM101 | GENERAL CHEMISTRY I | 4 | 90 | A | HARMATTAN | 2007/2008 | |
PHY101 | GENERAL PHYSICS I | 4 | 73 | A | HARMATTAN | 2007/2008 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 51 | C | HARMATTAN | 2007/2008 | |
GNS105 | Modern Agriculture and Rural Development | 2 | 52 | C | HARMATTAN | 2007/2008 | |
BIO102 | Plant Diversity | 3 | 57 | C | RAIN | 2007/2008 | |
GNS106 | Human health and fitness | 2 | 71 | A | RAIN | 2007/2008 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 40 | E | RAIN | 2007/2008 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 44 | E | RAIN | 2007/2008 | |
PHY102 | GENERAL PHYSICS II | 4 | 81 | A | RAIN | 2007/2008 | |
BIO104 | ANIMAL DIVERSITY | 2 | 45 | D | RAIN | 2007/2008 | |
GNS104 | Philosophy and Logical Thinking | 2 | 57 | C | RAIN | 2007/2008 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 34 | F | RAIN | 2007/2008 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 70 | A | RAIN | 2007/2008 | |
PHS201 | INTRO PHYSIOLOGY AND AUTONOMIC N.S | 2 | 63 | B | HARMATTAN | 2009/2010 | |
PHS203 | BLOOD AND ITS FUNCTIONS | 2 | 70 | A | HARMATTAN | 2009/2010 | |
PHS205 | CARDIOVASCULAR SYSTEM | 2 | 63 | B | HARMATTAN | 2009/2010 | |
ANA207 | GROSS ANATOMY OF LIMBS (DISSECTION) | 3 | 29 | F | HARMATTAN | 2009/2010 | |
ANA201 | INTRO.ANATOMY AND GENERAL EMBRYOLOGY | 3 | 49 | D | HARMATTAN | 2009/2010 | |
BCH201 | GENERAL BIOCHEMISTRY 1 | 3 | 58 | C | HARMATTAN | 2009/2010 | |
ANA203 | GROSS ANATOMY OF LIMBS (UPPER & LOWER LIMBS | 2 | 53 | C | HARMATTAN | 2009/2010 | |
ANA205 | General Histology Cytology Cell Biology | 1 | 52 | C | HARMATTAN | 2009/2010 | |
GNS201 | Nigerian Peoples and Culture | 2 | 42 | E | HARMATTAN | 2009/2010 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 64 | B | RAIN | 2009/2010 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 62 | B | RAIN | 2009/2010 | |
GNS104 | Philosophy and Logical Thinking | 2 | 50 | C | RAIN | 2009/2010 | |
PHS202 | RENAL PHYSIOLOGY | 2 | 74 | A | RAIN | 2009/2010 | |
PHS204 | Neuroscience I | 2 | 78 | A | RAIN | 2009/2010 | |
ANA202 | Gross Anatomy of Trunk (Thorax & abdomen) | 4 | 52 | C | RAIN | 2009/2010 | |
PHS206 | RESPIRATORY PHYSIOLOGY | 2 | 77 | A | RAIN | 2009/2010 | |
MAT103 | Elementary Mathematics II | 3 | 68 | B | RAIN | 2009/2010 | |
BCH202 | GENERAL BIOCHEMISTRY II | 2 | 58 | C | RAIN | 2009/2010 | |
ANA206 | Histology/Organology | 2 | 55 | C | RAIN | 2009/2010 | |
ANA204 | Systemic Embryology | 2 | 53 | C | RAIN | 2009/2010 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 50 | C | RAIN | 2009/2010 | |
PHS301 | DIGESTIVE PHYSIOLOGY | 2 | 77 | A | HARMATTAN | 2010/2011 | |
PHS303 | REPRODUCTIVE AND ENDOCRINOLOGY PHYSIOLOGY | 3 | 58 | C | HARMATTAN | 2010/2011 | |
PHS305 | Neuroscience II | 2 | 57 | C | HARMATTAN | 2010/2011 | |
BCH305 | Metabolism of Amino Acids and proteins | 2 | 62 | B | HARMATTAN | 2010/2011 | |
BCH303 | Metabolism of Lipid | 2 | 75 | A | HARMATTAN | 2010/2011 | |
BCH301 | Metabolism of Carbohydrates | 2 | 77 | A | HARMATTAN | 2010/2011 | |
ANA303 | GENETICS | 2 | 66 | B | HARMATTAN | 2010/2011 | |
ANA207 | GROSS ANATOMY OF LIMBS (DISSECTION) | 3 | 50 | C | HARMATTAN | 2010/2011 | |
GNS203 | Communication in French | 2 | 63 | B | HARMATTAN | 2010/2011 | |
GNS301 | Peace Studies and Conflict Resolution | 2 | 64 | B | HARMATTAN | 2010/2011 | |
GNS302 | Foundation of Entrepreneurial Skills | 2 | 72 | A | RAIN | 2010/2011 | |
BCH302 | Enzymology | 3 | 40 | E | RAIN | 2010/2011 | |
BMS302 | BIOSTATISTICS | 3 | 71 | A | RAIN | 2010/2011 | |
PHS302 | Regulation of Body Electrolytes and Fluids | 3 | 52 | C | RAIN | 2010/2011 | |
PHS304 | Literature Review | 3 | 69 | B | RAIN | 2010/2011 | |
PHS306 | Selected topics in Neurophysiology | 3 | 65 | B | RAIN | 2010/2011 | |
PHS308 | Selected topics in Gastroenterology | 3 | 79 | A | RAIN | 2010/2011 | |
ANA302 | Neuro-Anatomy | 3 | 61 | B | RAIN | 2010/2011 | |
PHS401 | Neuro-Endocrinology | 3 | 63 | B | HARMATTAN | 2011/2012 | |
PHS403 | Cardio-Pulmonary | 3 | 74 | A | HARMATTAN | 2011/2012 | |
PHS405 | Environmental Physiology | 3 | 57 | C | HARMATTAN | 2011/2012 | |
PHS409 | Skin | 2 | 82 | A | HARMATTAN | 2011/2012 | |
PHS407 | Experimental Animal Physiology | 2 | 80 | A | HARMATTAN | 2011/2012 | |
COM301 | Man and his Environment | 3 | 55 | C | HARMATTAN | 2011/2012 | |
PHS402 | Membrane Transport | 2 | 68 | B | RAIN | 2011/2012 | |
PHS404 | Selected topics in Nephrology | 3 | 66 | B | RAIN | 2011/2012 | |
PHS499 | Project | 6 | 70 | A | RAIN | 2011/2012 | |
PHS406 | Laboratory teaching and Instrumentation | 3 | 65 | B | RAIN | 2011/2012 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 3.61
Final CGPA: 3.61