Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
GNS101 | Communication in English | 2 | 47 | D | HARMATTAN | 2007/2008 | ||
GNS105 | Modern Agriculture and Rural Development | 2 | 63 | B | HARMATTAN | 2007/2008 | ||
ECO104 | Introduction to Maths for Economists | 3 | 64 | B | RAIN | 2007/2008 | ||
ECO102 | Principles of Economics II | 3 | 40 | E | RAIN | 2007/2008 | ||
GNS102 | Study Skills and ICT | 2 | 71 | A | RAIN | 2007/2008 | ||
BUS102 | Elements of Management | 3 | 65 | B | RAIN | 2007/2008 | ||
ACC102 | Principles of Accounting II | 3 | 46 | D | RAIN | 2007/2008 | ||
GRP122 | Local Geography | 3 | 50 | C | RAIN | 2007/2008 | ||
GNS106 | Human health and fitness | 2 | 50 | C | RAIN | 2007/2008 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 55 | C | RAIN | 2007/2008 | ||
ECO205 | Mathematics for Economics I | 3 | 50 | C | HARMATTAN | 2009/2010 | ||
ECO203 | Introduction to Finance | 3 | 45 | D | HARMATTAN | 2009/2010 | ||
ECO201 | Introduction to Micro- Economics I | 3 | 50 | C | HARMATTAN | 2009/2010 | ||
BUS201 | Introduction to Personnel Management | 3 | 52 | C | HARMATTAN | 2009/2010 | ||
ACC203 | Cost Accounting 1 | 3 | 41 | E | HARMATTAN | 2009/2010 | ||
GNS203 | Communication in French | 2 | 53 | C | HARMATTAN | 2009/2010 | ||
GNS201 | Nigerian Peoples and Culture | 2 | 66 | B | HARMATTAN | 2009/2010 | ||
SMS201 | Statistics for Social and Management Sciences | 3 | 51 | C | HARMATTAN | 2009/2010 | ||
ECO204 | History of Economic Thought | 3 | 71 | A | RAIN | 2009/2010 | ||
ECO202 | Introduction to Micro- Economics I | 3 | 50 | C | RAIN | 2009/2010 | ||
BUS204 | Principles of Marketing | 3 | 51 | C | RAIN | 2009/2010 | ||
BUS202 | Production Management | 3 | 10 | F | RAIN | 2009/2010 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 66 | B | RAIN | 2009/2010 | ||
SMS202 | Statistical Sources & Methods II | 3 | 58 | C | RAIN | 2009/2010 | ||
GNS104 | Philosophy and Logical Thinking | 2 | 42 | E | RAIN | 2009/2010 | ||
ECO303 | Mathematics for Economists II | 3 | 72 | A | HARMATTAN | 2010/2011 | ||
ECO307 | Public Finance | 3 | 64 | B | HARMATTAN | 2010/2011 | ||
ECO313 | Urban and Regional Economics | 3 | 70 | A | HARMATTAN | 2010/2011 | ||
ECO317 | Introduction to Econometrics | 3 | 50 | C | HARMATTAN | 2010/2011 | ||
ECO301 | Intermediate Micro Economics | 3 | 55 | C | HARMATTAN | 2010/2011 | ||
GNS203 | Communication in French | 2 | 78 | A | HARMATTAN | 2010/2011 | ||
ECO305 | Statistics | 3 | 70 | A | HARMATTAN | 2010/2011 | ||
ECO315 | Introduction to Monetary Theory | 3 | 53 | C | HARMATTAN | 2010/2011 | ||
ECO304 | Structure of the Nigerian Economy | 3 | 50 | C | RAIN | 2010/2011 | ||
ECO306 | Economic Development Theory | 3 | 44 | E | RAIN | 2010/2011 | ||
ECO308 | Natural Resources Economics | 3 | 72 | A | RAIN | 2010/2011 | ||
ECO314 | Monetary and Financial Institutions | 3 | 60 | B | RAIN | 2010/2011 | ||
ECO316 | Introduction to International Economics | 3 | 71 | A | RAIN | 2010/2011 | ||
ECO318 | Introduction to Operations Research | 3 | 51 | C | RAIN | 2010/2011 | ||
ECO302 | Intermediate Macro-Economics | 3 | 55 | C | RAIN | 2010/2011 | ||
GNS302 | Foundation of Entrepreneurial Skills | 2 | 86 | A | RAIN | 2010/2011 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 71 | A | RAIN | 2010/2011 | ||
ECO405 | Statistical Theory | 3 | 51 | C | HARMATTAN | 2011/2012 | ||
ECO415 | Public Sector Economics | 3 | 60 | B | HARMATTAN | 2011/2012 | ||
ECO417 | Comparative Economic Systems | 3 | 56 | C | HARMATTAN | 2011/2012 | ||
ECO402 | Advanced Macro-Economics | 3 | 50 | C | RAIN | 2011/2012 | ||
ECO404 | Project Analysis II | 3 | 45 | D | RAIN | 2011/2012 | ||
ECO408 | Fiscal policy Analysis | 3 | 56 | C | RAIN | 2011/2012 | ||
ECO416 | Labour Economics | 3 | 50 | C | RAIN | 2011/2012 | ||
ECO499 | Original Essay | 6 | 53 | C | RAIN | 2011/2012 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 3.23
Final CGPA: 3.23