Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 52 | C | HARMATTAN | 2006/2007 | |
BCH307 | Metabolism of Nucleic Acids | 2 | 58 | C | HARMATTAN | 2006/2007 | |
BCH403 | Biosynthesis of Macromolecules | 2 | 62 | B | HARMATTAN | 2006/2007 | |
BCH405 | Metabolic Regulations | 2 | 56 | C | HARMATTAN | 2006/2007 | |
BCH407 | Tissue Biochemistry | 2 | 47 | D | HARMATTAN | 2006/2007 | |
BCH409 | Genetic Engineering and Molecular Biology | 2 | 45 | D | HARMATTAN | 2006/2007 | |
GNS101 | Communication in English | 2 | 51 | C | HARMATTAN | 2006/2007 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 65 | B | HARMATTAN | 2006/2007 | |
BCH401 | Advanced Enzymology | 3 | 40 | E | HARMATTAN | 2006/2007 | |
BCH411 | Plant Biochemistry | 3 | 52 | C | HARMATTAN | 2006/2007 | |
BCH415 | Advanced Biochemical Methods | 3 | 71 | A | HARMATTAN | 2006/2007 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 68 | B | HARMATTAN | 2006/2007 | |
STA101 | ELEMENTARY STATISTICS | 2 | 43 | E | HARMATTAN | 2006/2007 | |
BIO101 | BASIC BIOLOGY | 3 | 47 | D | HARMATTAN | 2006/2007 | |
CHM101 | GENERAL CHEMISTRY I | 4 | 49 | D | HARMATTAN | 2006/2007 | |
PHY101 | GENERAL PHYSICS I | 4 | 41 | E | HARMATTAN | 2006/2007 | |
CHM221 | Physical Chemistry | 3 | 40 | E | HARMATTAN | 2006/2007 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 63 | B | RAIN | 2006/2007 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 68 | B | RAIN | 2006/2007 | |
BCH402 | Special Topics/Seminar | 2 | 66 | B | RAIN | 2006/2007 | |
GNS102 | Study Skills and ICT | 2 | 51 | C | RAIN | 2006/2007 | |
BCH202 | GENERAL BIOCHEMISTRY II | 3 | 51 | C | RAIN | 2006/2007 | |
BCH418 | Pharmacological Biochemistry | 3 | 50 | C | RAIN | 2006/2007 | |
BCH422 | Industrial Biochemistry | 3 | 60 | B | RAIN | 2006/2007 | |
BCH424 | Immunochemistry | 3 | 60 | B | RAIN | 2006/2007 | |
BIO102 | Plant Diversity | 2 | 70 | A | RAIN | 2006/2007 | |
BIO104 | ANIMAL DIVERSITY | 2 | 31 | F | RAIN | 2006/2007 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 45 | D | RAIN | 2006/2007 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 50 | C | RAIN | 2006/2007 | |
PHY102 | GENERAL PHYSICS II | 4 | 42 | E | RAIN | 2006/2007 | |
BCH499 | Research Project | 6 | 70 | A | RAIN | 2006/2007 | |
APZ102 | The Mammalian Body | 3 | 54 | C | RAIN | 2006/2007 | |
CMP204 | Introduction to File Processing | 3 | 50 | C | RAIN | 2006/2007 | |
BIO208 | General Physiology | 3 | 60 | B | RAIN | 2006/2007 | |
BCH301 | Metabolism of Carbohydrates | 2 | 51 | C | HARMATTAN | 2005/2006 | |
BCH305 | Metabolism of Amino Acids and proteins | 2 | 41 | E | HARMATTAN | 2005/2006 | |
BCH309 | Methods in Biochemistry | 2 | 81 | A | HARMATTAN | 2005/2006 | |
BCH201 | GENERAL BIOCHEMISTRY 1 | 3 | 78 | A | HARMATTAN | 2005/2006 | |
BCH311 | Microbial Genetics and Molecular Biology | 3 | 36 | F | HARMATTAN | 2005/2006 | |
BIO203 | Biometrics | 3 | 43 | E | HARMATTAN | 2005/2006 | |
CHM221 | Physical Chemistry | 3 | 34 | F | HARMATTAN | 2005/2006 | |
GNS201 | Nigerian Peoples and Culture | 2 | 70 | A | HARMATTAN | 2005/2006 | |
BCH307 | Metabolism of Nucleic Acids | 2 | 25 | F | HARMATTAN | 2005/2006 | |
BCH303 | Metabolism of Lipid | 2 | 78 | A | HARMATTAN | 2005/2006 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: