Result Details for - Endurance AIMUAN (06078347)

Code Course Title Unit Score Grade Semester Session
GNS103 Hiistory and Phylosophy of Science 2 78 A HARMATTAN 2006/2007
STA101 ELEMENTARY STATISTICS 2 31 F HARMATTAN 2006/2007
BIO101 BASIC BIOLOGY 3 68 B HARMATTAN 2006/2007
CHM101 GENERAL CHEMISTRY I 4 51 C HARMATTAN 2006/2007
PHY101 GENERAL PHYSICS I 4 27 F HARMATTAN 2006/2007
GNS101 Communication in English 2 42 E HARMATTAN 2006/2007
PHY151 EXPERIMENTAL PHYSICS I 1 70 A HARMATTAN 2006/2007
CHM104 EXPERIMENTAL CHEMISTRY I 1 64 B RAIN 2006/2007
PHY152 EXPERIMENTAL PHYSICS II 1 48 D RAIN 2006/2007
GNS102 Study Skills and ICT 2 59 C RAIN 2006/2007
BIO102 Plant Diversity 2 61 B RAIN 2006/2007
BIO104 ANIMAL DIVERSITY 2 26 F RAIN 2006/2007
MAT102 ELEMENTARY MATHEMATICS II 3 23 F RAIN 2006/2007
CHM102 GENERAL CHEMISTRY II 4 50 C RAIN 2006/2007
PHY102 GENERAL PHYSICS II 4 45 D RAIN 2006/2007
APZ102 The Mammalian Body 3 47 D RAIN 2006/2007
APZ205 Helminthology & Introductory Parasitology 2 17 F HARMATTAN 2007/2008
APZ203 Lower Invertebrates 2 27 F HARMATTAN 2007/2008
APZ201 Protozoology 2 57 C HARMATTAN 2007/2008
MCB201 General Microbiology I 3 41 E HARMATTAN 2007/2008
BIO203 Biometrics 3 37 F HARMATTAN 2007/2008
CHM211 Organic Chemistry 3 51 C HARMATTAN 2007/2008
GNS201 Nigerian Peoples and Culture 2 48 D HARMATTAN 2007/2008
BIO104 ANIMAL DIVERSITY 2 73 A RAIN 2007/2008
GNS202 Peace Studies and Citizenship Education 2 41 E RAIN 2007/2008
GNS204 Introduction to Entrepreneurship Skills 2 50 C RAIN 2007/2008
BIO202 Introductory Ecology 2 46 D RAIN 2007/2008
BIO204 Biological Techniques 2 60 B RAIN 2007/2008
BIO208 General Physiology 3 45 D RAIN 2007/2008
APZ202 Coelomate Invertebrate 2 41 E RAIN 2007/2008
APZ204 Basic Entomology 2 46 D RAIN 2007/2008
APZ206 Chordate 2 45 D RAIN 2007/2008
PHY101 GENERAL PHYSICS I 4 44 E HARMATTAN 2009/2010
APZ317 Animal Ecology & Field course 2 45 D HARMATTAN 2009/2010
APZ313 Form and Function of Animals 2 66 B HARMATTAN 2009/2010
APZ309 Comparative Animal Physiology 2 60 B HARMATTAN 2009/2010
APZ305 Animal Histology 2 34 F HARMATTAN 2009/2010
APZ303 Animal Embryology 2 35 F HARMATTAN 2009/2010
APZ301 Animal Taxonomy 2 54 C HARMATTAN 2009/2010
APZ205 Helminthology & Introductory Parasitology 2 38 F HARMATTAN 2009/2010
APZ203 Lower Invertebrates 2 58 C HARMATTAN 2009/2010
BIO201 Genetic 1 3 62 B HARMATTAN 2009/2010
BIO305 Cell and Molecular Biology 3 61 B RAIN 2009/2010
BIO311 Intro. Plant and Animal Biochemistry 3 48 D RAIN 2009/2010
APZ390 Industrial Field Experience 6 70 A RAIN 2009/2010
APZ491 Literature Review in Pure and Applied Zoology 2 70 A HARMATTAN 2010/2011
APZ417 Zoological Techniques 2 72 A HARMATTAN 2010/2011
APZ409 Zoology of Domesticated Animal 3 70 A HARMATTAN 2010/2011
APZ403 Applied Entomology I 2 74 A HARMATTAN 2010/2011
APZ401 Applied Parasitology 3 54 C HARMATTAN 2010/2011
BIO407 Hydrobiology 3 55 C HARMATTAN 2010/2011
APZ205 Helminthology & Introductory Parasitology 2 40 E HARMATTAN 2010/2011
GNS203 Communication in French 2 76 A HARMATTAN 2010/2011
APZ493 Elements of Zoological Business 2 60 B HARMATTAN 2010/2011
MAT101 ELEMENTARY MATHEMATICS I 3 46 D HARMATTAN 2010/2011
BIO416 Biotechnology 2 63 B RAIN 2010/2011
BIO418 Conservation and Environmental Biology 2 67 B RAIN 2010/2011
APZ402 Applied Entomology II 3 72 A RAIN 2010/2011
APZ404 Fisheries and Aquaculture 2 55 C RAIN 2010/2011
APZ490 Research Project in Industrial Zoology 6 65 B RAIN 2010/2011
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: