Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PHY211 | Introduction to Astronomy & Astrophysics | 3 | 62 | B | HARMATTAN | 2006/2007 | |
PHY203 | Elementary Modern Physics I | 3 | 50 | C | HARMATTAN | 2006/2007 | |
PHY201 | Analytical Mechanics I | 3 | 65 | B | HARMATTAN | 2006/2007 | |
MAT201 | Mathematical Methods I | 3 | 45 | D | HARMATTAN | 2006/2007 | |
CMP201 | Scientific Programming Languages I | 3 | 50 | C | HARMATTAN | 2006/2007 | |
PHY251 | Experimental Physics IIA | 2 | 54 | C | HARMATTAN | 2006/2007 | |
PHY205 | Vibration and Waves | 2 | 61 | B | HARMATTAN | 2006/2007 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 72 | A | HARMATTAN | 2006/2007 | |
GNS101 | Communication in English | 2 | 81 | A | HARMATTAN | 2006/2007 | |
PHY212 | Solar and Atmospherics Physics | 3 | 50 | C | RAIN | 2006/2007 | |
PHY206 | Thermal Physics | 2 | 63 | B | RAIN | 2006/2007 | |
PHY204 | Elementary Modern Physics II | 3 | 48 | D | RAIN | 2006/2007 | |
PHY202 | Electric Circuits and Electronics | 3 | 62 | B | RAIN | 2006/2007 | |
MAT202 | Mathematical Methods II | 3 | 47 | D | RAIN | 2006/2007 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 49 | D | RAIN | 2006/2007 | |
PHY252 | Experimental Physics IIB | 2 | 52 | C | RAIN | 2006/2007 | |
PHY305 | Mathematical Methods in Physics I | 3 | 50 | C | HARMATTAN | 2007/2008 | |
PHY303 | Waves and Optics | 3 | 35 | F | HARMATTAN | 2007/2008 | |
PHY301 | Analytical Mechanics II | 3 | 49 | D | HARMATTAN | 2007/2008 | |
PHY307 | Solid State Physics I | 3 | 42 | E | HARMATTAN | 2007/2008 | |
PHY353 | Electronics Workshop I | 2 | 52 | C | HARMATTAN | 2007/2008 | |
PHY311 | Electronics Devices I | 3 | 51 | C | HARMATTAN | 2007/2008 | |
PHY363 | Design and Fabrication | 2 | 43 | E | HARMATTAN | 2007/2008 | |
GNS203 | Communication in French | 2 | 26 | F | HARMATTAN | 2007/2008 | |
PHY302 | Analytical Mechanics III | 3 | 62 | B | RAIN | 2007/2008 | |
PHY304 | Statistical Physics I | 3 | 41 | E | RAIN | 2007/2008 | |
PHY354 | Electronics Workshop II | 2 | 71 | A | RAIN | 2007/2008 | |
PHY306 | Mathematical Methods in Physics I | 3 | 40 | E | RAIN | 2007/2008 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 60 | B | RAIN | 2007/2008 | |
PHY308 | Computational Physics | 3 | 44 | E | RAIN | 2007/2008 | |
PHY312 | Electronic Devices III | 3 | 53 | C | RAIN | 2007/2008 | |
GNS202 | Peace Studies and Citizenship Education | 3 | 56 | C | RAIN | 2007/2008 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: