Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 60 | B | HARMATTAN | 2006/2007 | ||
GNS101 | Communication in English | 2 | 65 | B | HARMATTAN | 2006/2007 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 56 | C | HARMATTAN | 2006/2007 | ||
STA101 | ELEMENTARY STATISTICS | 2 | 30 | F | HARMATTAN | 2006/2007 | ||
BIO101 | BASIC BIOLOGY | 3 | 45 | D | HARMATTAN | 2006/2007 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 54 | C | HARMATTAN | 2006/2007 | ||
CHM101 | GENERAL CHEMISTRY I | 4 | 51 | C | HARMATTAN | 2006/2007 | ||
PHY101 | GENERAL PHYSICS I | 4 | 40 | E | HARMATTAN | 2006/2007 | ||
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 64 | B | RAIN | 2006/2007 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 60 | B | RAIN | 2006/2007 | ||
CMP102 | Introduction to Computer Science | 2 | 72 | A | RAIN | 2006/2007 | ||
GNS102 | Study Skills and ICT | 2 | 57 | C | RAIN | 2006/2007 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 61 | B | RAIN | 2006/2007 | ||
MAT104 | APPLIED MATHEMATICS | 3 | 54 | C | RAIN | 2006/2007 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 48 | D | RAIN | 2006/2007 | ||
PHY102 | GENERAL PHYSICS II | 4 | 68 | B | RAIN | 2006/2007 | ||
GNS201 | Nigerian Peoples and Culture | 3 | 46 | D | HARMATTAN | 2007/2008 | ||
GNS203 | Communication in French | 2 | 40 | E | HARMATTAN | 2007/2008 | ||
PHY205 | Vibration and Waves | 2 | 78 | A | HARMATTAN | 2007/2008 | ||
PHY251 | Experimental Physics IIA | 2 | 70 | A | HARMATTAN | 2007/2008 | ||
CMP201 | Scientific Programming Languages I | 3 | 41 | E | HARMATTAN | 2007/2008 | ||
MAT201 | Mathematical Methods I | 3 | 55 | C | HARMATTAN | 2007/2008 | ||
PHY201 | Analytical Mechanics I | 3 | 50 | C | HARMATTAN | 2007/2008 | ||
PHY203 | Elementary Modern Physics I | 3 | 41 | E | HARMATTAN | 2007/2008 | ||
PHY211 | Introduction to Astronomy & Astrophysics | 3 | 47 | D | HARMATTAN | 2007/2008 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 53 | C | RAIN | 2007/2008 | ||
PHY252 | Experimental Physics IIB | 2 | 58 | C | RAIN | 2007/2008 | ||
MAT202 | Mathematical Methods II | 2 | 52 | C | RAIN | 2007/2008 | ||
PHY202 | Electric Circuits and Electronics | 3 | 45 | D | RAIN | 2007/2008 | ||
PHY204 | Elementary Modern Physics II | 3 | 57 | C | RAIN | 2007/2008 | ||
PHY206 | Thermal Physics | 3 | 48 | D | RAIN | 2007/2008 | ||
PHY353 | Electronics Workshop I | 2 | 71 | A | HARMATTAN | 2009/2010 | ||
PHY301 | Analytical Mechanics II | 3 | 43 | E | HARMATTAN | 2009/2010 | ||
PHY303 | Waves and Optics | 3 | 52 | C | HARMATTAN | 2009/2010 | ||
PHY305 | Mathematical Methods in Physics I | 3 | 40 | E | HARMATTAN | 2009/2010 | ||
PHY307 | Solid State Physics I | 3 | 48 | D | HARMATTAN | 2009/2010 | ||
PHY363 | Design and Fabrication | 3 | 63 | B | HARMATTAN | 2009/2010 | ||
PHY311 | Electronics Devices I | 3 | 64 | B | HARMATTAN | 2009/2010 | ||
PHY354 | Electronics Workshop II | 2 | 57 | C | RAIN | 2009/2010 | ||
PHY302 | Analytical Mechanics III | 3 | 62 | B | RAIN | 2009/2010 | ||
PHY304 | Statistical Physics I | 3 | 41 | E | RAIN | 2009/2010 | ||
PHY306 | Mathematical Methods in Physics I | 3 | 53 | C | RAIN | 2009/2010 | ||
PHY308 | Computational Physics | 3 | 40 | E | RAIN | 2009/2010 | ||
PHY312 | Electronic Devices III | 3 | 40 | E | RAIN | 2009/2010 | ||
PHY415 | Solid State Physics II | 2 | 41 | E | HARMATTAN | 2010/2011 | ||
PHY419 | Electric Power Generation | 2 | 59 | C | HARMATTAN | 2010/2011 | ||
PHY421 | Electronic Devices III | 2 | 71 | A | HARMATTAN | 2010/2011 | ||
PHY453 | Electronics Workshop III | 2 | 65 | B | HARMATTAN | 2010/2011 | ||
PHY401 | Electrodynamics I | 3 | 68 | B | HARMATTAN | 2010/2011 | ||
PHY403 | Quantum Mechanics I | 3 | 42 | E | HARMATTAN | 2010/2011 | ||
PHY417 | Electronics Communication Theory | 3 | 54 | C | HARMATTAN | 2010/2011 | ||
PHY390 | Industrial Attachment | 2 | 72 | A | RAIN | 2010/2011 | ||
PHY452 | Instrumentation Techniques | 2 | 58 | C | RAIN | 2010/2011 | ||
PHY402 | Electrodynamics II | 3 | 53 | C | RAIN | 2010/2011 | ||
PHY404 | Quantum Mechanics II | 3 | 40 | E | RAIN | 2010/2011 | ||
PHY499 | Independent Research Project | 6 | 74 | A | RAIN | 2010/2011 | ||
PHY424 | Communication Theory II | 2 | 48 | D | RAIN | 2010/2011 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: