Result Details for - OLUWOLE OSHO (06077883)

Code Course Title Unit Score Grade Semester Session
PHY101 GENERAL PHYSICS I 4 40 E HARMATTAN 2006/2007
CHM101 GENERAL CHEMISTRY I 4 63 B HARMATTAN 2006/2007
MAT101 ELEMENTARY MATHEMATICS I 3 68 B HARMATTAN 2006/2007
BIO101 BASIC BIOLOGY 3 67 B HARMATTAN 2006/2007
GNS103 Hiistory and Phylosophy of Science 2 66 B HARMATTAN 2006/2007
GNS101 Communication in English 2 53 C HARMATTAN 2006/2007
PHY151 EXPERIMENTAL PHYSICS I 1 67 B HARMATTAN 2006/2007
PHY152 EXPERIMENTAL PHYSICS II 1 66 B RAIN 2006/2007
GEY102 Introduction to Geology 2 71 A RAIN 2006/2007
GNS102 Study Skills and ICT 2 68 B RAIN 2006/2007
MAT102 ELEMENTARY MATHEMATICS II 3 63 B RAIN 2006/2007
MAT104 APPLIED MATHEMATICS 3 60 B RAIN 2006/2007
CHM102 GENERAL CHEMISTRY II 4 56 C RAIN 2006/2007
PHY102 GENERAL PHYSICS II 4 57 C RAIN 2006/2007
CHM104 EXPERIMENTAL CHEMISTRY I 1 67 B RAIN 2006/2007
CHM201 Inorganic Chemistry I 3 59 C HARMATTAN 2007/2008
CHM211 Organic Chemistry 3 47 D HARMATTAN 2007/2008
CHM221 Physical Chemistry 3 55 C HARMATTAN 2007/2008
GNS201 Nigerian Peoples and Culture 2 45 D HARMATTAN 2007/2008
MAT201 Mathematical Methods I 3 67 B HARMATTAN 2007/2008
PHY203 Elementary Modern Physics I 3 45 D HARMATTAN 2007/2008
STA101 ELEMENTARY STATISTICS 2 35 F HARMATTAN 2007/2008
GNS203 Communication in French 2 43 E HARMATTAN 2007/2008
GEY207 Mineral Resources 2 60 B HARMATTAN 2007/2008
GNS204 Introduction to Entrepreneurship Skills 2 45 D RAIN 2007/2008
BIO202 Introductory Ecology 3 63 B RAIN 2007/2008
CHM232 Chemical Raw Material 3 84 A RAIN 2007/2008
CHM242 Analytical Chemistry I 3 76 A RAIN 2007/2008
GNS202 Peace Studies and Citizenship Education 2 57 C RAIN 2007/2008
MAT202 Mathematical Methods II 3 60 B RAIN 2007/2008
PHY204 Elementary Modern Physics II 3 55 C RAIN 2007/2008
CHM202 Structure and bonding 2 60 B RAIN 2007/2008
CHM303 Organometallic Chemistry II 2 70 A HARMATTAN 2009/2010
CHM323 Atomic and Molecular Structure 2 60 B HARMATTAN 2009/2010
CHM335 Polymer Chemistry I 2 81 A HARMATTAN 2009/2010
STA101 ELEMENTARY STATISTICS 2 62 B HARMATTAN 2009/2010
BIO201 Genetic 1 3 46 D HARMATTAN 2009/2010
CHM321 Physical chemistry II 3 56 C HARMATTAN 2009/2010
CHM301 Inorganic Chemistry II 4 65 B HARMATTAN 2009/2010
CHM311 Organic Chemistry II 4 76 A HARMATTAN 2009/2010
CHM313 Natural Product Chemistry 1 86 A HARMATTAN 2009/2010
CHM312 Applied Spectroscopy 2 68 B RAIN 2009/2010
CHM334 Heavy Inorganics 2 61 B RAIN 2009/2010
CHM364 Unit Operation I 2 50 C RAIN 2009/2010
CHM366 Petrochemicals 2 56 C RAIN 2009/2010
CHM368 Engineering Materials 2 61 B RAIN 2009/2010
CHM322 Theoretical Chemistry I 3 54 C RAIN 2009/2010
CHM342 Instrumental Methods of Analysis 3 72 A RAIN 2009/2010
CHM392 Industrial Attachment 4 62 B RAIN 2009/2010
CHM394 Engineering Design 1 57 C RAIN 2009/2010
CHM362 Industrial Plant Operation 1 50 C RAIN 2009/2010
CHM338 Engineering Thermodyamics 1 49 D RAIN 2009/2010
CHM336 High Temperature Operations 1 48 D RAIN 2009/2010
CHM403 Co-ordination Chemistry 2 48 D HARMATTAN 2010/2011
CHM411 Principles of Organic Synthesis 2 50 C HARMATTAN 2010/2011
CHM413 Natural Product Chemistry II 2 71 A HARMATTAN 2010/2011
CHM421 Group Theory and Symmetry 2 70 A HARMATTAN 2010/2011
CHM431 Industrial Chemical Processes II 2 57 C HARMATTAN 2010/2011
CHM441 Environmental Chemistry 2 45 D HARMATTAN 2010/2011
CHM433 Unit Operation II 4 37 F HARMATTAN 2010/2011
CHM491 Seminar 1 70 A HARMATTAN 2010/2011
CHM401 Chemistry of Lanthanides and Actinides 1 50 C HARMATTAN 2010/2011
CHM404 Radio and Nuclear Chemistry 2 73 A RAIN 2010/2011
CHM412 Heterocyclic Chemistry 2 91 A RAIN 2010/2011
CHM422 Theory of Molecular Spectroscopy 2 68 B RAIN 2010/2011
CHM442 Analytical Chemistry 3 67 B RAIN 2010/2011
CHM499 Research Project Analysis 6 76 A RAIN 2010/2011
CHM434 Polymer Chemistry II 2 76 A RAIN 2010/2011
CHM432 Case Studies 1 68 B RAIN 2010/2011
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: