Result Details for - Taofiki OKUNOLA (06077185)

Code Course Title Unit Score Grade Semester Session
GNS103 Hiistory and Phylosophy of Science 3 70 A HARMATTAN 2006/2007
GNS101 Communication in English 3 76 A HARMATTAN 2006/2007
PHY151 EXPERIMENTAL PHYSICS I 3 70 A HARMATTAN 2006/2007
BIO101 BASIC BIOLOGY 3 60 B HARMATTAN 2006/2007
MAT101 ELEMENTARY MATHEMATICS I 3 75 A HARMATTAN 2006/2007
CHM101 GENERAL CHEMISTRY I 4 66 B HARMATTAN 2006/2007
PHY101 GENERAL PHYSICS I 4 50 C HARMATTAN 2006/2007
STA101 ELEMENTARY STATISTICS 2 42 E HARMATTAN 2006/2007
BCH401 Advanced Enzymology 3 51 C HARMATTAN 2006/2007
BCH411 Plant Biochemistry 3 74 A HARMATTAN 2006/2007
BCH415 Advanced Biochemical Methods 3 61 B HARMATTAN 2006/2007
BCH409 Genetic Engineering and Molecular Biology 2 50 C HARMATTAN 2006/2007
BCH407 Tissue Biochemistry 2 40 E HARMATTAN 2006/2007
BCH405 Metabolic Regulations 2 50 C HARMATTAN 2006/2007
BCH403 Biosynthesis of Macromolecules 2 64 B HARMATTAN 2006/2007
BCH307 Metabolism of Nucleic Acids 2 54 C HARMATTAN 2006/2007
BCH303 Metabolism of Lipid 2 86 A HARMATTAN 2006/2007
GNS102 Study Skills and ICT 2 62 B RAIN 2006/2007
BIO104 ANIMAL DIVERSITY 2 34 F RAIN 2006/2007
BIO102 Plant Diversity 3 70 A RAIN 2006/2007
PHY152 EXPERIMENTAL PHYSICS II 1 66 B RAIN 2006/2007
CHM104 EXPERIMENTAL CHEMISTRY I 1 62 B RAIN 2006/2007
MAT102 ELEMENTARY MATHEMATICS II 3 40 E RAIN 2006/2007
CHM102 GENERAL CHEMISTRY II 4 54 C RAIN 2006/2007
PHY102 GENERAL PHYSICS II 4 78 A RAIN 2006/2007
BCH499 Research Project 6 66 B RAIN 2006/2007
BCH204 History of Biochemisry 1 84 A RAIN 2006/2007
BCH302 Enzymology 3 42 E RAIN 2006/2007
BCH402 Special Topics/Seminar 2 66 B RAIN 2006/2007
BCH312 Instrumental Methods of Analysis 2 78 A RAIN 2006/2007
BCH418 Pharmacological Biochemistry 3 76 A RAIN 2006/2007
BCH422 Industrial Biochemistry 3 60 B RAIN 2006/2007
BCH424 Immunochemistry 3 73 A RAIN 2006/2007
BCH322 Food Biochemistry 1 80 A RAIN 2006/2007
BCH308 Bioenergetics 1 40 E RAIN 2006/2007
GNS203 Communication in French 2 52 C HARMATTAN 2007/2008
BCH201 GENERAL BIOCHEMISTRY 1 3 54 C HARMATTAN 2007/2008
BMY203 Body Fluid and Homeosteisis 2 21 F HARMATTAN 2007/2008
GNS201 Nigerian Peoples and Culture 2 45 D HARMATTAN 2007/2008
BMA201 Introductory Anatomy, General Histology and embryology 4 53 C HARMATTAN 2007/2008
BMA203 4 53 C HARMATTAN 2007/2008
BMY201 General Physiology I 4 57 C HARMATTAN 2007/2008
GNS204 Introduction to Entrepreneurship Skills 2 29 F RAIN 2007/2008
BMY206 2 43 E RAIN 2007/2008
BMY204 Digestive Physiology, Nutrition and Metabolism 2 49 D RAIN 2007/2008
BCH202 GENERAL BIOCHEMISTRY II 3 47 D RAIN 2007/2008
BIO104 ANIMAL DIVERSITY 2 40 E RAIN 2007/2008
BIO102 Plant Diversity 3 70 A RAIN 2007/2008
BMA204 3 55 C RAIN 2007/2008
BMY202 3 49 D RAIN 2007/2008
GNS202 Peace Studies and Citizenship Education 2 80 A RAIN 2007/2008
BMA202 Gross Anatomy of the Trunk 4 42 E RAIN 2007/2008
CHM102 GENERAL CHEMISTRY II 4 32 F RAIN 2007/2008
BIO203 Biometrics 3 28 F HARMATTAN 2005/2006
CHM221 Physical Chemistry 3 64 B HARMATTAN 2005/2006
MCB201 General Microbiology I 3 53 C HARMATTAN 2005/2006
CHM201 Inorganic Chemistry I 3 76 A HARMATTAN 2005/2006
CHM211 Organic Chemistry 3 56 C HARMATTAN 2005/2006
BCH311 Microbial Genetics and Molecular Biology 3 40 E HARMATTAN 2005/2006
BCH309 Methods in Biochemistry 2 46 D HARMATTAN 2005/2006
BCH305 Metabolism of Amino Acids and proteins 2 40 E HARMATTAN 2005/2006
BCH301 Metabolism of Carbohydrates 2 61 B HARMATTAN 2005/2006
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: