Result Details for - Olugbade EGBEPEJU (05076695)

Code Course Title Unit Score Grade Semester Session
APZ201 Protozoology 2 45 D HARMATTAN 2006/2007
APZ203 Lower Invertebrates 2 44 E HARMATTAN 2006/2007
APZ205 Helminthology & Introductory Parasitology 2 46 D HARMATTAN 2006/2007
GNS203 Communication in French 2 45 D HARMATTAN 2006/2007
BIO203 Biometrics 3 56 C HARMATTAN 2006/2007
CHM211 Organic Chemistry 3 43 E HARMATTAN 2006/2007
MCB201 General Microbiology I 3 47 D HARMATTAN 2006/2007
APZ202 Coelomate Invertebrate 2 53 C RAIN 2006/2007
APZ204 Basic Entomology 2 67 B RAIN 2006/2007
APZ206 Chordate 2 31 F RAIN 2006/2007
BIO202 Introductory Ecology 2 70 A RAIN 2006/2007
BIO204 Biological Techniques 2 36 F RAIN 2006/2007
GNS202 Peace Studies and Citizenship Education 2 70 A RAIN 2006/2007
GNS204 Introduction to Entrepreneurship Skills 2 49 D RAIN 2006/2007
BIO102 Plant Diversity 2 50 C RAIN 2006/2007
BIO208 General Physiology 3 36 F RAIN 2006/2007
GNS201 Nigerian Peoples and Culture 3 65 B RAIN 2006/2007
BIO201 Genetic 1 3 18 F HARMATTAN 2007/2008
BIO305 Cell and Molecular Biology 3 72 A HARMATTAN 2007/2008
BIO311 Intro. Plant and Animal Biochemistry 3 34 F HARMATTAN 2007/2008
APZ301 Animal Taxonomy 2 51 C HARMATTAN 2007/2008
APZ309 Comparative Animal Physiology 2 52 C HARMATTAN 2007/2008
APZ313 Form and Function of Animals 2 57 C HARMATTAN 2007/2008
APZ317 Animal Ecology & Field course 2 68 B HARMATTAN 2007/2008
APZ390 Industrial Field Experience 6 75 A RAIN 2007/2008
APZ396 Seminar Presentation on related topics 2 70 A RAIN 2007/2008
APZ303 Animal Embryology 3 54 C RAIN 2007/2008
APZ305 Animal Histology 2 58 C RAIN 2007/2008
BIO201 Genetic 1 3 70 A HARMATTAN 2009/2010
BIO407 Hydrobiology 3 60 B HARMATTAN 2009/2010
APZ401 Applied Parasitology 3 43 E HARMATTAN 2009/2010
APZ403 Applied Entomology I 2 60 B HARMATTAN 2009/2010
APZ405 Animal Behavior 2 61 B HARMATTAN 2009/2010
APZ409 Zoology of Domesticated Animal 3 79 A HARMATTAN 2009/2010
APZ417 Zoological Techniques 2 57 C HARMATTAN 2009/2010
APZ491 Literature Review in Pure and Applied Zoology 2 65 B HARMATTAN 2009/2010
APZ493 Elements of Zoological Business 2 59 C HARMATTAN 2009/2010
CHM101 GENERAL CHEMISTRY I 4 46 D HARMATTAN 2009/2010
GNS103 Hiistory and Phylosophy of Science 2 51 C HARMATTAN 2009/2010
APZ206 Chordate 3 48 D RAIN 2009/2010
BIO412 Toxicology 3 53 C RAIN 2009/2010
BIO416 Biotechnology 2 57 C RAIN 2009/2010
BIO418 Conservation and Environmental Biology 2 50 C RAIN 2009/2010
APZ402 Applied Entomology II 3 55 C RAIN 2009/2010
APZ404 Fisheries and Aquaculture 2 60 B RAIN 2009/2010
APZ490 Research Project in Industrial Zoology 6 54 C RAIN 2009/2010
PHY152 EXPERIMENTAL PHYSICS II 1 50 C RAIN 2009/2010
APZ102 The Mammalian Body 3 62 B RAIN 2009/2010
CHM102 GENERAL CHEMISTRY II 4 40 E RAIN 2009/2010
PHY151 EXPERIMENTAL PHYSICS I 1 51 C HARMATTAN 2005/2006
GNS101 Communication in English 2 60 B HARMATTAN 2005/2006
STA101 ELEMENTARY STATISTICS 2 47 D HARMATTAN 2005/2006
MAT101 ELEMENTARY MATHEMATICS I 3 40 E HARMATTAN 2005/2006
BIO101 BASIC BIOLOGY 4 52 C HARMATTAN 2005/2006
PHY101 GENERAL PHYSICS I 4 42 E HARMATTAN 2005/2006
CHM104 EXPERIMENTAL CHEMISTRY I 1 64 B RAIN 2005/2006
GNS102 Study Skills and ICT 2 61 B RAIN 2005/2006
BIO102 Plant Diversity 3 34 F RAIN 2005/2006
BIO104 ANIMAL DIVERSITY 3 63 B RAIN 2005/2006
MAT102 ELEMENTARY MATHEMATICS II 3 16 F RAIN 2005/2006
CHM102 GENERAL CHEMISTRY II 4 28 F RAIN 2005/2006
PHY102 GeneralPHYSICS II 4 51 C RAIN 2005/2006
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: