Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
GNS203 | Communication in French | 2 | 40 | E | HARMATTAN | 2006/2007 | ||
PHY205 | Vibration and Waves | 2 | 52 | C | HARMATTAN | 2006/2007 | ||
PHY251 | Experimental Physics IIA | 2 | 60 | B | HARMATTAN | 2006/2007 | ||
CMP201 | Scientific Programming Languages I | 3 | 47 | D | HARMATTAN | 2006/2007 | ||
MAT201 | Mathematical Methods I | 3 | 51 | C | HARMATTAN | 2006/2007 | ||
PHY201 | Analytical Mechanics I | 3 | 52 | C | HARMATTAN | 2006/2007 | ||
PHY203 | Elementary Modern Physics I | 3 | 40 | E | HARMATTAN | 2006/2007 | ||
GNS201 | Nigerian Peoples and Culture | 3 | 65 | B | RAIN | 2006/2007 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 50 | C | RAIN | 2006/2007 | ||
MAT202 | Mathematical Methods II | 3 | 41 | E | RAIN | 2006/2007 | ||
PHY202 | Electric Circuits and Electronics | 3 | 52 | C | RAIN | 2006/2007 | ||
PHY204 | Elementary Modern Physics II | 3 | 27 | F | RAIN | 2006/2007 | ||
PHY206 | Thermal Physics | 3 | 40 | E | RAIN | 2006/2007 | ||
PHY212 | Solar and Atmospherics Physics | 3 | 27 | F | RAIN | 2006/2007 | ||
PHY252 | Experimental Physics IIB | 2 | 47 | D | RAIN | 2006/2007 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 41 | E | RAIN | 2006/2007 | ||
PHY307 | Solid State Physics I | 3 | 43 | E | HARMATTAN | 2007/2008 | ||
PHY305 | Mathematical Methods in Physics I | 3 | 48 | D | HARMATTAN | 2007/2008 | ||
PHY303 | Waves and Optics | 3 | 35 | F | HARMATTAN | 2007/2008 | ||
PHY301 | Analytical Mechanics II | 3 | 26 | F | HARMATTAN | 2007/2008 | ||
PHY351 | Experimental Physics IIIA | 2 | 66 | B | HARMATTAN | 2007/2008 | ||
MAT205 | Linear Algebra I | 2 | 65 | B | HARMATTAN | 2010/2011 | ||
PHY353 | Electronics Workshop I | 2 | 70 | A | HARMATTAN | 2010/2011 | ||
PHY417 | Electronics Communication Theory | 3 | 5 | F | HARMATTAN | 2010/2011 | ||
PHY303 | Waves and Optics | 3 | 43 | E | HARMATTAN | 2010/2011 | ||
PHY211 | Introduction to Astronomy & Astrophysics | 3 | 40 | E | HARMATTAN | 2010/2011 | ||
MAT318 | Numerical Analysis | 3 | 56 | C | RAIN | 2010/2011 | ||
MAT314 | Dynamic of a Rigid Body | 3 | 40 | E | RAIN | 2010/2011 | ||
PHY214 | Geophysics | 3 | 20 | F | RAIN | 2010/2011 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 46 | D | RAIN | 2010/2011 | ||
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 70 | A | RAIN | 2010/2011 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 60 | B | RAIN | 2005/2006 | ||
CMP102 | Introduction to Computer Science | 2 | 51 | C | RAIN | 2005/2006 | ||
GNS102 | Study Skills and ICT | 2 | 52 | C | RAIN | 2005/2006 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 23 | F | RAIN | 2005/2006 | ||
MAT104 | APPLIED MATHEMATICS | 3 | 50 | C | RAIN | 2005/2006 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 48 | D | RAIN | 2005/2006 | ||
PHY102 | GENERAL PHYSICS II | 4 | 53 | C | RAIN | 2005/2006 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: