Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
APZ201 | Protozoology | 2 | 61 | B | HARMATTAN | 2006/2007 | |
APZ203 | Lower Invertebrates | 2 | 57 | C | HARMATTAN | 2006/2007 | |
APZ205 | Helminthology & Introductory Parasitology | 2 | 40 | E | HARMATTAN | 2006/2007 | |
GNS203 | Communication in French | 2 | 48 | D | HARMATTAN | 2006/2007 | |
BIO203 | Biometrics | 3 | 49 | D | HARMATTAN | 2006/2007 | |
CHM211 | Organic Chemistry | 3 | 49 | D | HARMATTAN | 2006/2007 | |
MCB201 | General Microbiology I | 3 | 70 | A | HARMATTAN | 2006/2007 | |
BIO101 | BASIC BIOLOGY | 3 | 41 | E | HARMATTAN | 2006/2007 | |
GNS201 | Nigerian Peoples and Culture | 3 | 65 | B | RAIN | 2006/2007 | |
BIO208 | General Physiology | 3 | 63 | B | RAIN | 2006/2007 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 49 | D | RAIN | 2006/2007 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 63 | B | RAIN | 2006/2007 | |
BIO204 | Biological Techniques | 2 | 32 | F | RAIN | 2006/2007 | |
BIO202 | Introductory Ecology | 2 | 73 | A | RAIN | 2006/2007 | |
APZ206 | Chordate | 2 | 30 | F | RAIN | 2006/2007 | |
APZ204 | Basic Entomology | 2 | 68 | B | RAIN | 2006/2007 | |
APZ202 | Coelomate Invertebrate | 2 | 64 | B | RAIN | 2006/2007 | |
BIO305 | Cell and Molecular Biology | 3 | 67 | B | HARMATTAN | 2007/2008 | |
BIO311 | Intro. Plant and Animal Biochemistry | 3 | 40 | E | HARMATTAN | 2007/2008 | |
APZ301 | Animal Taxonomy | 2 | 45 | D | HARMATTAN | 2007/2008 | |
APZ309 | Comparative Animal Physiology | 2 | 75 | A | HARMATTAN | 2007/2008 | |
APZ311 | Comparative Vertebrate Anatomy | 3 | 63 | B | HARMATTAN | 2007/2008 | |
APZ313 | Form and Function of Animals | 2 | 60 | B | HARMATTAN | 2007/2008 | |
APZ317 | Animal Ecology & Field course | 2 | 62 | B | HARMATTAN | 2007/2008 | |
APZ390 | Industrial Field Experience | 6 | 70 | A | RAIN | 2007/2008 | |
APZ396 | Seminar Presentation on related topics | 2 | 65 | B | RAIN | 2007/2008 | |
APZ303 | Animal Embryology | 3 | 50 | C | RAIN | 2007/2008 | |
APZ305 | Animal Histology | 2 | 66 | B | RAIN | 2007/2008 | |
BIO201 | Genetic 1 | 3 | 64 | B | HARMATTAN | 2009/2010 | |
BIO407 | Hydrobiology | 3 | 75 | A | HARMATTAN | 2009/2010 | |
APZ401 | Applied Parasitology | 3 | 30 | F | HARMATTAN | 2009/2010 | |
APZ403 | Applied Entomology I | 2 | 65 | B | HARMATTAN | 2009/2010 | |
APZ405 | Animal Behavior | 2 | 61 | B | HARMATTAN | 2009/2010 | |
APZ409 | Zoology of Domesticated Animal | 3 | 57 | C | HARMATTAN | 2009/2010 | |
APZ491 | Literature Review in Pure and Applied Zoology | 2 | 70 | A | HARMATTAN | 2009/2010 | |
APZ493 | Elements of Zoological Business | 2 | 43 | E | HARMATTAN | 2009/2010 | |
APZ206 | Chordate | 3 | 54 | C | RAIN | 2009/2010 | |
BIO416 | Biotechnology | 2 | 56 | C | RAIN | 2009/2010 | |
BIO418 | Conservation and Environmental Biology | 2 | 51 | C | RAIN | 2009/2010 | |
APZ402 | Applied Entomology II | 3 | 72 | A | RAIN | 2009/2010 | |
APZ404 | Fisheries and Aquaculture | 2 | 57 | C | RAIN | 2009/2010 | |
APZ490 | Research Project in Industrial Zoology | 6 | 77 | A | RAIN | 2009/2010 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 40 | E | RAIN | 2009/2010 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 65 | B | HARMATTAN | 2005/2006 | |
GNS101 | Communication in English | 2 | 68 | B | HARMATTAN | 2005/2006 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 50 | C | HARMATTAN | 2005/2006 | |
STA101 | ELEMENTARY STATISTICS | 2 | 40 | E | HARMATTAN | 2005/2006 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 65 | B | HARMATTAN | 2005/2006 | |
CHM101 | GENERAL CHEMISTRY I | 4 | 46 | D | HARMATTAN | 2005/2006 | |
PHY101 | GENERAL PHYSICS I | 4 | 54 | C | HARMATTAN | 2005/2006 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 64 | B | RAIN | 2005/2006 | |
GNS102 | Study Skills and ICT | 2 | 71 | A | RAIN | 2005/2006 | |
APZ102 | The Mammalian Body | 3 | 61 | B | RAIN | 2005/2006 | |
BIO102 | Plant Diversity | 3 | 63 | B | RAIN | 2005/2006 | |
BIO104 | ANIMAL DIVERSITY | 3 | 57 | C | RAIN | 2005/2006 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 40 | E | RAIN | 2005/2006 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 32 | F | RAIN | 2005/2006 | |
PHY102 | GeneralPHYSICS II | 4 | 57 | C | RAIN | 2005/2006 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: