Result Details for - IFEOMA OKORIE (05074666)

Code Course Title Unit Score Grade Semester Session
STA101 Elementary Statistics 2 40 E Harmattan 2005/2006 C
GEY101 Physical Geology 2 63 B Harmattan 2005/2006 C
MAT101 Elementary Mathematics I 3 32 F Harmattan 2005/2006 C
PHY101 General Physics 4 70 A Harmattan 2005/2006 C
GNS101 Use of English I 2 60 B Harmattan 2005/2006 C
GNS103 Philosophy & Introduction to Logic 2 30 F Harmattan 2005/2006 C
PHY151 Experimental Physics IA 1 52 C Harmattan 2005/2006 C
BIO101 Basics of Biology 3 46 D Harmattan 2005/2006 C
GEY102 Introduction to Geology 2 33 F Rain 2005/2006 C
CHM102 General Chemistry II 4 30 F Rain 2005/2006 C
CHM104 Experimental Chemistry 1 76 A Rain 2005/2006 C
PHY102 General Physics II 4 55 C Rain 2005/2006 R
PHY152 Experimental Physics IB 1 55 C Rain 2005/2006 C
BIO104 Animal Diversity 3 47 D Rain 2005/2006 C
MAT102 Elementary Mathematics II 3 28 F Rain 2005/2006 C
GNS102 Use of English II 2 50 C Rain 2005/2006 C
CMP102 Introduction to Computer Science 2 51 C Rain 2005/2006 E
GEY201 Physical Geology 2 48 D Harmattan 2006/2007 C
GEY203 Map Interpretation 1 42 E Harmattan 2006/2007 C
GEY205 Petrology 2 51 C Harmattan 2006/2007 C
GRP203 Elementary Surveying 3 60 B Harmattan 2006/2007 C
APZ203 Lower Invertebrates 3 41 E Harmattan 2006/2007 R
CHM201 Inorganic Chemistry 3 54 C Harmattan 2006/2007 R
CMP201 Scientific Programming 3 56 C Harmattan 2006/2007 C
GNS203 Introduction to Computer 2 30 F Harmattan 2006/2007 C
MAT101 Elementary Mathematics I 3 48 D Harmattan 2006/2007 C
GNS103 Philosophy & Introduction to Logic 2 53 C Harmattan 2006/2007 C
CHM242 Analytical Chemistry I 3 56 C Rain 2006/2007 R
CHM202 Structure and Bonding 2 12 F Rain 2006/2007 R
PHY252 Experimental Physics IIB 2 56 C Rain 2006/2007 R
GEY206 Introduction to Geology Mapping 1 66 B Rain 2006/2007 C
GEY202 Crystallography and Mineralogy 3 58 C Rain 2006/2007 C
GEY204 Micropaleontology 3 56 C Rain 2006/2007 C
GNS202 Nigerian Culture & Citizenship Education 3 41 E Rain 2006/2007 C
MAT102 Elementary Mathematics II 3 40 E Rain 2006/2007 C
GEY102 Introduction to Geology 2 66 B Rain 2006/2007 C
CHM102 General Chemistry II 4 40 E Rain 2006/2007 C
GEY301 Sedimentology and Sedimentary Petrology 3 55 C Harmattan 2007/2008 C
GEY303 Igneous Petrology 3 72 A Harmattan 2007/2008 C
GEY305 Structural Geology 3 59 C Harmattan 2007/2008 C
GEY307 Mineralogy II 3 65 B Harmattan 2007/2008 C
GEY309 Geochemistry 2 64 B Harmattan 2007/2008 R
GEY311 Hydrogeology 2 61 B Harmattan 2007/2008 R
GEY313 Geophysics 2 58 C Harmattan 2007/2008 C
PHY203 Elementary Modern Physics 3 50 C Harmattan 2007/2008 R
GNS201 Modern Agric. and Rural Life 3 54 C Harmattan 2007/2008 C
GEY302 Micropaleontology and Palynology 3 49 D Rain 2007/2008 C
GEY304 Metamorphic Petrology 3 51 C Rain 2007/2008 C
GEY306 Plate Tectonics 1 62 B Rain 2007/2008 C
GEY308 Photogeology and Remote Sensing 3 71 A Rain 2007/2008 C
GEY310 Geological Map Interpretation 2 47 D Rain 2007/2008 C
GEY312 Well Logging Techniques 2 79 A Rain 2007/2008 C
GEY314 Principles of Stratigraphy 2 51 C Rain 2007/2008 C
CHM202 Structure and Bonding 2 48 D Rain 2007/2008 C
GNS204 Application to Computer 2 52 C Rain 2007/2008 C
GEY401 Petroleum Geology 3 54 C Harmattan 2009/2010 C
GEY403 Igneous Petrology 2 33 F Harmattan 2009/2010 R
GEY405 Exploration and Mining Geology 3 76 A Harmattan 2009/2010 R
GEY407 Applied Geophysics 2 73 A Harmattan 2009/2010 R
GEY409 Applied Geochemistry and Environmental Geology 2 63 B Harmattan 2009/2010 R
GEY411 Engineering Geology 2 53 C Harmattan 2009/2010 R
GEY413 Geology of Nigeria 3 52 C Harmattan 2009/2010 C
GEY415 Geo-Report Writing 2 49 D Harmattan 2009/2010 R
GEY315 Energy Resources 3 52 C Harmattan 2009/2010 R
GNS203 Introduction to Computer 2 44 E Harmattan 2009/2010 C
GEY402 Final Year Project 6 58 C Rain 2009/2010 C
GEY404 Geology Seminar 2 66 B Rain 2009/2010 C
GEY406 Metamorphic Petrology 3 62 B Rain 2009/2010 C
GEY408 Precambrian Geology of Africa & Geo-chronology 2 52 C Rain 2009/2010 R
GEY410 Marine Geology 2 70 A Rain 2009/2010 R
GEY316 Geological Field Mapping 4 62 B Rain 2009/2010 C
CHM202 Structure and Bonding 2 48 D Rain 2009/2010 R
GNS204 Application to Computer 2 52 C Rain 2009/2010 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.73

Final CGPA: 2.73