Result Details for - AYODELE OKUTUGA (04073329)

Code Course Title Unit Score Grade Semester Session
PHY151 Experimental Physics IA 1 53 C HARMATTAN 2004/2005 R
GNS103 Philosophy and Logic 2 48 D HARMATTAN 2004/2005 C
STA101 Elementary Statistics 2 40 E HARMATTAN 2004/2005 R
PHY101 General Physics I 4 50 C HARMATTAN 2004/2005 R
MAT101 Elementary Mathematics I 2 40 E HARMATTAN 2004/2005 R
GNS101 Use of English I 2 45 D HARMATTAN 2004/2005 C
CHM101 General Chemistry I 4 44 E HARMATTAN 2004/2005 R
BIO101 Basics of Biology 4 34 F HARMATTAN 2004/2005 C
PHY152 Experimental Physics IB 1 51 C RAIN 2004/2005 R
CHM104 Experimental Chemistry 1 50 C RAIN 2004/2005 R
BIO104 Animal Diversity 3 42 E RAIN 2004/2005 C
PHY102 General Physics II 4 50 C RAIN 2004/2005 R
MAT102 Elementary Mathematics II 3 62 B RAIN 2004/2005 R
GNS102 Use of English II 2 64 B RAIN 2004/2005 C
CHM102 General Chemistry II 4 80 A RAIN 2004/2005 R
BIO102 Plant Diversity 3 64 B RAIN 2004/2005 C
APZ102 The Mammalian Body 3 64 B RAIN 2004/2005 R
CHM211 Organic Chemistry I 3 46 D HARMATTAN 2005/2006 R
BIO201 Genetics I 3 68 B HARMATTAN 2005/2006 C
BIO203 Biometrics 3 42 E HARMATTAN 2005/2006 R
PLS203 Anatomy of Seed Plant 3 65 B HARMATTAN 2005/2006 C
MCB201 General Microbiology I 3 66 B HARMATTAN 2005/2006 R
GNS203 Information and Communication Technology 2 69 B HARMATTAN 2005/2006 C
PLS201 Cryptograms and Pteridophytes 3 76 A HARMATTAN 2005/2006 C
BIO101 Basics of Biology 4 57 C HARMATTAN 2005/2006 C
GNS204 Introduction to Entrepreneurship Skills 2 58 C RAIN 2005/2006 C
BIO202 Introductory Ecology 2 65 B RAIN 2005/2006 C
CHM242 Analytical Chemistry I 3 65 B RAIN 2005/2006 E
BIO204 Biological Techniques 3 61 B RAIN 2005/2006 R
BIO208 General Physiology 3 62 B RAIN 2005/2006 R
BIO206 Cell Biology 3 71 A RAIN 2005/2006 R
PLS202 Biology of Phanerogams (Seed) Plants 3 42 E RAIN 2005/2006 C
MCB202 General Microbiology II 3 34 F RAIN 2005/2006 R
GNS201 Nigerian Peoples and Culture 3 40 E RAIN 2005/2006 C
PLS309 Plant Anatomy II 3 54 C HARMATTAN 2006/2007 R
BIO301 Genetics II 3 57 C HARMATTAN 2006/2007 R
PLS315 Bacteriology 3 55 C HARMATTAN 2006/2007 R
PLS319 Plant Physiology 3 46 D HARMATTAN 2006/2007 C
PLS305 Mycology 3 70 A HARMATTAN 2006/2007 R
BIO305 Cell and Molecular Biology 3 48 D HARMATTAN 2006/2007 E
BIO311 Introduction Plant and Animal Biochemistry 3 51 C HARMATTAN 2006/2007 R
STA101 Statistics in Agriculture 2 40 E HARMATTAN 2006/2007 R
PLS317 Plant Ecology and Field Course 4 55 C RAIN 2006/2007 C
PLS390 Industrial Field Experience and Training 6 48 D RAIN 2006/2007 C
BIO394 Art of Scientific Writing 2 53 C RAIN 2006/2007 R
PLS409 Plant Virology 3 43 E HARMATTAN 2007/2008 E
PLS403 Nigerian Vegetation 3 70 A HARMATTAN 2007/2008 R
PLS415 Advanced Plant Taxonomy 3 30 F HARMATTAN 2007/2008 R
BIO403 Soil Ecology 3 60 B HARMATTAN 2007/2008 E
PLS491 Literature Review 2 50 C HARMATTAN 2007/2008 C
BOT407 3 40 E HARMATTAN 2007/2008 E
BIO416 Biotechnology 2 48 D RAIN 2007/2008 R
BIO402 Cytogenetics 3 40 E RAIN 2007/2008 R
PLS406 Plant Pathology 2 50 C RAIN 2007/2008 R
PLS499 Research Project 6 68 B RAIN 2007/2008 C
PLS402 Economic Botany 3 56 C RAIN 2007/2008 R
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.70

Final CGPA: 2.70