Result Details for - AISHAT SALAU (04072220)

Code Course Title Unit Score Grade Semester Session
FEG101 Engineering Pure and Applied Maths I 3 45 D HARMATTAN 2004/2005
GNS103 History and Philosophy of Science 2 57 C HARMATTAN 2004/2005
PHY151 EXPERIMENTAL PHYSICS I 1 58 C HARMATTAN 2004/2005
FEG107 Engineers in Society 1 46 D HARMATTAN 2004/2005
MAT101 ELEMENTARY MATHEMATICS I 3 51 C HARMATTAN 2004/2005
CHM101 GENERAL CHEMISTRY I 4 40 E HARMATTAN 2004/2005
PHY101 GENERAL PHYSICS I 4 42 E HARMATTAN 2004/2005
GNS101 Communication in English 2 45 D HARMATTAN 2004/2005
GNS102 Study Skills and ICT 2 60 B RAIN 2004/2005
CHM104 EXPERIMENTAL CHEMISTRY I 1 64 B RAIN 2004/2005
FEG102 Engineering Pure and Applied Maths II 3 48 D RAIN 2004/2005
MAT102 ELEMENTARY MATHEMATICS II 3 21 F RAIN 2004/2005
CHM102 GENERAL CHEMISTRY II 4 46 D RAIN 2004/2005
PHY102 GENERAL PHYSICS II 4 43 E RAIN 2004/2005
MEG209 MATERIAL SCIENCE AND ENGINEERING 2 51 C HARMATTAN 2005/2006
MEG213 FLUID MECHANICS I 2 40 E HARMATTAN 2005/2006
EEG201 FUNDAMENTALS OF ELECTRICAL ENGINEERING I 2 83 A HARMATTAN 2005/2006
FEG201 ENGINEERING MATHEMATICS I 3 70 A HARMATTAN 2005/2006
FEG205 Introduction to Computer Programming 2 70 A HARMATTAN 2005/2006
GNS203 Communication in French 2 72 A HARMATTAN 2005/2006
MEG201 WORKSHOP PRACTICES I 2 46 D HARMATTAN 2005/2006
MEG203 Engineering Thermodynamics I 2 66 B HARMATTAN 2005/2006
MEG205 ENGINEERING MECHANICS I 2 55 C HARMATTAN 2005/2006
MEG207 ENGINEERING DRAWING I 2 51 C HARMATTAN 2005/2006
GNS201 Nigerian Peoples and Culture 2 67 B RAIN 2005/2006
GNS202 Peace Studies and Citizenship Education 2 28 F RAIN 2005/2006
GNS204 Introduction to Entrepreneurship Skills 2 46 D RAIN 2005/2006
MEG202 WORKSHOP PRACTICES II 2 56 C RAIN 2005/2006
MEG204 STRENGTH OF MATERIALS I 2 70 A RAIN 2005/2006
MEG206 ENGINEERING MECHANICS II 2 64 B RAIN 2005/2006
MEG214 ENGINEERING DRAWING II 2 50 C RAIN 2005/2006
EEG202 FUNDAMENTALS OF ELECTRICAL ENGINEERING II 2 52 C RAIN 2005/2006
CPE204 Introduction to Computer Engineering 1 60 B RAIN 2005/2006
EEG204 ELECTRICAL andELECTRONICS ENGINEERING Laboratory II 1 73 A RAIN 2005/2006
FEG202 ENGINEERING MATHEMATICS II 3 76 A RAIN 2005/2006
MAT102 ELEMENTARY MATHEMATICS II 3 41 E RAIN 2005/2006
FEG301 ENGINEERING MATHEMATICS III 2 42 E HARMATTAN 2006/2007
EEG331 ELECTROMAGNETIC FIELD THEORY 3 46 D HARMATTAN 2006/2007
EEG311 Measurement and Instrumentation 3 41 E HARMATTAN 2006/2007
CPE321 Physical Electronics 2 74 A HARMATTAN 2006/2007
CPE313 Computer Programming Principles 2 67 B HARMATTAN 2006/2007
EEG203 ELECTRICAL andELECTRONICS ENGINEERING LAB. I 1 60 B HARMATTAN 2006/2007
CPE361 Computer Engineering Laboratory I 1 70 A HARMATTAN 2006/2007
EEG341 Electric Circuit Theory I 2 58 C HARMATTAN 2006/2007
GNS202 Peace Studies and Citizenship Education 2 48 D RAIN 2006/2007
CPE302 Microprocessor Architecture and Assembly Language 3 60 B RAIN 2006/2007
CPE304 Information Technology in Engineering 2 52 C RAIN 2006/2007
CPE306 Digital Devices and Logic Circuits 3 57 C RAIN 2006/2007
CPE308 Computer Aided Designs and Simulations 3 51 C RAIN 2006/2007
CPE362 Computer Engineering Laboratory II 3 71 A RAIN 2006/2007
EEG342 Electric Circuit Theory II 2 62 B RAIN 2006/2007
FEG302 ENGINEERING MATHEMATICS IV 3 51 C RAIN 2006/2007
FEG405 RESEARCH METHOD 2 89 A HARMATTAN 2007/2008
CPE401 Digital Computer Technology 3 48 D HARMATTAN 2007/2008
CPE403 Embedded Systems and Interfacing 3 66 B HARMATTAN 2007/2008
CPE407 Assembly Language Programming 3 62 B HARMATTAN 2007/2008
CPE461 Computer Engineering Laboratory III 3 67 B HARMATTAN 2007/2008
FEG401 TECHNICAL COMMUNICATION 1 63 B HARMATTAN 2007/2008
EEG431 Communications Principles 3 60 B HARMATTAN 2007/2008
FEG403 INTRODUCTION TO ENTREPRENEURIAL STUDIES 1 56 C HARMATTAN 2007/2008
FEG490 Student Industrial Work Experience Scheme 6 71 A RAIN 2007/2008
FEG501 ENGINEERING ECONOMICS 2 73 A HARMATTAN 2009/2010
CPE513 Database Systems 2 62 B HARMATTAN 2009/2010
CPE507 Real Time Computer System 2 70 A HARMATTAN 2009/2010
CPE501 INTRODUCTION TO SOFTWARE ENGINEERING 2 40 E HARMATTAN 2009/2010
CPE503 Control Theory and Systems 3 55 C HARMATTAN 2009/2010
CPE505 Computer Data Communication and Networks 3 71 A HARMATTAN 2009/2010
AEG501 AGRICULTURAL MACHINERY I 3 61 B HARMATTAN 2009/2010
FEG502 ENGINEERING MANAGEMENT AND LAW 2 70 A RAIN 2009/2010
CPE508 Computer Maintenance and Troubleshoot 2 79 A RAIN 2009/2010
CPE502 Introduction to Operating Systems 3 45 D RAIN 2009/2010
PHY152 EXPERIMENTAL PHYSICS II 1 52 C RAIN 2009/2010
CPE500 Student Project and Seminar in Computer Engineering 3 63 B RAIN 2009/2010
CPE504 Embedded Systems II 3 50 C RAIN 2009/2010
CPE506 ARTIFICIAL LINTELLIGENCE 2 71 A RAIN 2009/2010
AEG511 AGRICULTURAL MATERIAL HANDLING 3 61 B RAIN 2009/2010
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.28

Final CGPA: 3.28