Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
MCB311 | Introductory, Plant and Animal Biochemistry | 3 | 41 | E | HARMATTAN | 2006/2007 | ||
MCB309 | Food Microbiology | 3 | 60 | B | HARMATTAN | 2006/2007 | ||
MCB307 | Soil Microbiology and Deterioration | 3 | 42 | E | HARMATTAN | 2006/2007 | ||
MCB305 | Mycology | 3 | 57 | C | HARMATTAN | 2006/2007 | ||
MCB303 | Immunology and Immunochemistry | 3 | 48 | D | HARMATTAN | 2006/2007 | ||
MCB301 | Microbial Genetics | 3 | 40 | E | HARMATTAN | 2006/2007 | ||
MCB313 | Pathogenic Mycology | 3 | 40 | E | RAIN | 2006/2007 | ||
MCB315 | Bacteriology | 3 | 42 | E | RAIN | 2006/2007 | ||
MCB390 | Industrial Field Experience and Training | 6 | 60 | B | RAIN | 2006/2007 | ||
MCB396 | Presentation on Internship | 2 | 75 | A | RAIN | 2006/2007 | ||
MCB394 | The Art of Scientific Writing | 2 | 52 | C | RAIN | 2006/2007 | ||
MCB401 | Seminar Write Up and Presentation in Microbiology Topics | 3 | 70 | A | HARMATTAN | 2007/2008 | ||
BIO201 | Genetic 1 | 3 | 41 | E | HARMATTAN | 2007/2008 | ||
MCB403 | Pharmaceutical Microbiology | 3 | 43 | E | HARMATTAN | 2007/2008 | ||
MCB405 | Principles of Epidemiology and Public Health | 3 | 40 | E | HARMATTAN | 2007/2008 | ||
MCB411 | Medical Virology | 3 | 54 | C | HARMATTAN | 2007/2008 | ||
MCB413 | Plant Virology | 3 | 50 | C | HARMATTAN | 2007/2008 | ||
MCB407 | Industrial and Petroleum Microbiology | 3 | 36 | F | HARMATTAN | 2007/2008 | ||
MCB404 | Analytical Microbiology and Quality Control | 3 | 40 | E | RAIN | 2007/2008 | ||
MCB406 | Microbial Ecology | 3 | 44 | E | RAIN | 2007/2008 | ||
MCB490 | Research Project Microbiology | 6 | 63 | B | RAIN | 2007/2008 | ||
BIO104 | ANIMAL DIVERSITY | 3 | 77 | A | RAIN | 2007/2008 | ||
GNS101 | Communication in English | 2 | 60 | B | HARMATTAN | 2004/2005 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 73 | A | HARMATTAN | 2004/2005 | ||
STA101 | ELEMENTARY STATISTICS | 2 | 23 | F | HARMATTAN | 2004/2005 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 56 | C | HARMATTAN | 2004/2005 | ||
BIO101 | BASIC BIOLOGY | 3 | 53 | C | HARMATTAN | 2004/2005 | ||
CHM101 | GENERAL CHEMISTRY I | 4 | 34 | F | HARMATTAN | 2004/2005 | ||
PHY101 | GENERAL PHYSICS I | 4 | 68 | B | HARMATTAN | 2004/2005 | ||
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 43 | E | HARMATTAN | 2004/2005 | ||
BIO102 | Plant Diversity | 3 | 50 | C | RAIN | 2004/2005 | ||
BIO104 | ANIMAL DIVERSITY | 3 | 77 | A | RAIN | 2004/2005 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 41 | E | RAIN | 2004/2005 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 52 | C | RAIN | 2004/2005 | ||
PHY102 | GENERAL PHYSICS II | 4 | 58 | C | RAIN | 2004/2005 | ||
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 55 | C | RAIN | 2004/2005 | ||
GNS102 | Study Skills and ICT | 2 | 52 | C | RAIN | 2004/2005 | ||
CMP102 | Introduction to Computer Science | 2 | 45 | D | RAIN | 2004/2005 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 44 | E | RAIN | 2004/2005 | ||
STA101 | ELEMENTARY STATISTICS | 2 | 40 | E | HARMATTAN | 2005/2006 | ||
BIO203 | Biometrics | 3 | 56 | C | HARMATTAN | 2005/2006 | ||
CHM211 | Organic Chemistry | 3 | 47 | D | HARMATTAN | 2005/2006 | ||
GNS201 | Nigerian Peoples and Culture | 3 | 67 | B | HARMATTAN | 2005/2006 | ||
MCB201 | General Microbiology I | 3 | 61 | B | HARMATTAN | 2005/2006 | ||
ZOO201 | Lower Invertebrates | 3 | 43 | E | HARMATTAN | 2005/2006 | ||
CHM101 | GENERAL CHEMISTRY I | 4 | 24 | F | HARMATTAN | 2005/2006 | ||
GNS203 | Communication in French | 2 | 51 | C | HARMATTAN | 2005/2006 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 40 | E | RAIN | 2005/2006 | ||
BIO104 | ANIMAL DIVERSITY | 3 | 33 | F | RAIN | 2005/2006 | ||
BIO202 | Introductory Ecology | 3 | 57 | C | RAIN | 2005/2006 | ||
BIO208 | General Physiology | 3 | 57 | C | RAIN | 2005/2006 | ||
GNS202 | Peace Studies and Citizenship Education | 3 | 60 | B | RAIN | 2005/2006 | ||
MCB202 | General Microbiology II | 3 | 62 | B | RAIN | 2005/2006 | ||
MCB204 | Microbial Physiology & Metabolism | 3 | 40 | E | RAIN | 2005/2006 | ||
BIO204 | Biological Techniques | 2 | 70 | A | RAIN | 2005/2006 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: