Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
STA311 | Probability III | 3 | 40 | E | HARMATTAN | 2006/2007 | ||
STA331 | Statistical Inference III | 3 | 50 | C | HARMATTAN | 2006/2007 | ||
STA413 | TIME SERIES ANALYSIS | 3 | 40 | E | HARMATTAN | 2006/2007 | ||
STA421 | DESIGN AND ANALYSIS OF EXPERIMENT | 3 | 41 | E | HARMATTAN | 2006/2007 | ||
CMP401 | Organization of Programming Languages | 4 | 63 | B | HARMATTAN | 2006/2007 | ||
CMP405 | Software Engineering | 2 | 42 | E | HARMATTAN | 2006/2007 | ||
MAT206 | LINEAR ALGEBRA II | 2 | 57 | C | RAIN | 2006/2007 | ||
STA132 | Laboratory for Statistical Inference I | 2 | 41 | E | RAIN | 2006/2007 | ||
STA232 | LABOURATORY FOR INFERENCE II | 2 | 47 | D | RAIN | 2006/2007 | ||
STA422 | Regression Analysis II | 2 | 41 | E | RAIN | 2006/2007 | ||
STA210 | PROBABILITY II | 3 | 40 | E | RAIN | 2006/2007 | ||
STA412 | Stochastic Processes | 3 | 40 | E | RAIN | 2006/2007 | ||
CMP404 | Database Management & Design II | 2 | 47 | D | RAIN | 2006/2007 | ||
CMP406 | Queuing Systems | 2 | 50 | C | RAIN | 2006/2007 | ||
CMP499 | Individual Project | 6 | 70 | A | HARMATTAN | 2007/2008 | ||
CMP599 | Use of English II | 6 | 62 | B | HARMATTAN | 2007/2008 | ||
GNS101 | Communication in English | 2 | 60 | B | HARMATTAN | 2004/2005 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 53 | C | HARMATTAN | 2004/2005 | ||
MAT205 | Linear Algebra I | 2 | 53 | C | HARMATTAN | 2004/2005 | ||
MAT201 | Mathematical Methods I | 3 | 50 | C | HARMATTAN | 2004/2005 | ||
MAT203 | Sets Logic & Number System | 3 | 56 | C | HARMATTAN | 2004/2005 | ||
CMP201 | Scientific Programming Languages I | 4 | 55 | C | HARMATTAN | 2004/2005 | ||
STA131 | STATISTICS INFERENCE | 4 | 50 | C | HARMATTAN | 2004/2005 | ||
STA231 | Statistical Inference II | 4 | 52 | C | HARMATTAN | 2004/2005 | ||
CMP203 | Intro. To Computer System | 2 | 58 | C | HARMATTAN | 2004/2005 | ||
CMP204 | Introduction to File Processing | 2 | 67 | B | RAIN | 2004/2005 | ||
GNS102 | Study Skills and ICT | 2 | 55 | C | RAIN | 2004/2005 | ||
MAT206 | Linear Algebra II | 2 | 28 | F | RAIN | 2004/2005 | ||
STA232 | Laboratory for Statistical Inference II | 2 | 32 | F | RAIN | 2004/2005 | ||
MAT202 | Mathematical Methods II | 3 | 57 | C | RAIN | 2004/2005 | ||
MAT204 | Real Analysis I | 3 | 60 | B | RAIN | 2004/2005 | ||
CMP202 | Computer Programming II | 3 | 52 | C | RAIN | 2004/2005 | ||
GNS203 | NIGERIAN PEOPLE AND CULTURE | 2 | 67 | B | HARMATTAN | 2005/2006 | ||
GNS201 | Nigerian Peoples and Culture | 3 | 60 | B | HARMATTAN | 2005/2006 | ||
STA311 | Probability III | 3 | 27 | F | HARMATTAN | 2005/2006 | ||
CMP301 | Introduction to Digital Design and Microprocessors | 4 | 55 | C | HARMATTAN | 2005/2006 | ||
CMP303 | Data structure | 2 | 52 | C | HARMATTAN | 2005/2006 | ||
CMP305 | Computer Architecture | 4 | 50 | C | HARMATTAN | 2005/2006 | ||
CMP309 | Database Management and Design | 2 | 67 | B | HARMATTAN | 2005/2006 | ||
CMP311 | Automata theory Computability and Formal Languages | 2 | 60 | B | HARMATTAN | 2005/2006 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 52 | C | RAIN | 2005/2006 | ||
STA132 | LABORATORY FOR INFERENCE I | 2 | 53 | C | RAIN | 2005/2006 | ||
STA232 | Laboratory for Statistical Inference II | 2 | 51 | C | RAIN | 2005/2006 | ||
GNS202 | Peace Studies and Citizenship Education | 3 | 55 | C | RAIN | 2005/2006 | ||
STA210 | Probability II | 3 | 55 | C | RAIN | 2005/2006 | ||
CMP302 | Operating System 1 | 2 | 30 | F | RAIN | 2005/2006 | ||
CMP304 | Compiler Construction | 3 | 55 | C | RAIN | 2005/2006 | ||
CMP306 | Digital Computer Networks | 2 | 63 | B | RAIN | 2005/2006 | ||
CMP312 | Operations Research | 2 | 24 | F | RAIN | 2005/2006 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: