Result Details for - Tolulope OYELOWO-OTEPOLA (04066931)

Code Course Title Unit Score Grade Semester Session
BMM301 Introductory Microbiology 2 54 C HARMATTAN 2006/2007
BMM303 Introductory Parasitology 2 48 D HARMATTAN 2006/2007
BMP301 2 36 F HARMATTAN 2006/2007
BMY301 2 47 D HARMATTAN 2006/2007
BCH317 NUTRITIONAL BIOCHEMISTRY AND XENOBIOTICS 3 32 F HARMATTAN 2006/2007
BMA301 Gross Anatomy of Head and Neck 4 50 C HARMATTAN 2006/2007
BMC301 4 42 E HARMATTAN 2006/2007
BMM302 Virology and Mycology 2 53 C RAIN 2006/2007
BMP302 2 42 E RAIN 2006/2007
BMP304 2 55 C RAIN 2006/2007
BMS302 BIOSTATISTICS 2 55 C RAIN 2006/2007
BCH320 Neurochemistry, Immunochemistry and Inborn-Error and Mycology 3 46 D RAIN 2006/2007
BMA302 System Histology 3 40 E RAIN 2006/2007
BMC302 Diagnostic Clinical Chemistry II 4 47 D RAIN 2006/2007
BMA304 Neuroanatomy 3 43 E RAIN 2006/2007
PHY151 EXPERIMENTAL PHYSICS I 1 52 C HARMATTAN 2004/2005
MAT101 ELEMENTARY MATHEMATICS I 3 53 C HARMATTAN 2004/2005
CHM101 GENERAL CHEMISTRY I 4 41 E HARMATTAN 2004/2005
PHY101 GENERAL PHYSICS I 4 44 E HARMATTAN 2004/2005
PHY152 EXPERIMENTAL PHYSICS II 1 51 C RAIN 2004/2005
BIO102 Plant Diversity 2 46 D RAIN 2004/2005
BIO104 ANIMAL DIVERSITY 2 46 D RAIN 2004/2005
PHY102 GENERAL PHYSICS II 4 43 E RAIN 2004/2005
GNS102 Study Skills and ICT 2 56 C RAIN 2004/2005
CHM104 EXPERIMENTAL CHEMISTRY I 1 67 B RAIN 2004/2005
MAT102 ELEMENTARY MATHEMATICS II 3 28 F RAIN 2004/2005
BMY203 Body Fluid and Homeosteisis 2 49 D HARMATTAN 2005/2006
BCH201 GENERAL BIOCHEMISTRY 1 3 48 D HARMATTAN 2005/2006
BMA201 Introductory Anatomy, General Histology and embryology 4 40 E HARMATTAN 2005/2006
BMA203 4 43 E HARMATTAN 2005/2006
BMY201 General Physiology I 4 56 C HARMATTAN 2005/2006
BMY206 2 31 F RAIN 2005/2006
BMA204 3 35 F RAIN 2005/2006
BMY202 3 45 D RAIN 2005/2006
GNS201 Nigerian Peoples and Culture 3 65 B RAIN 2005/2006
GNS202 Peace Studies and Citizenship Education 3 51 C RAIN 2005/2006
BMA202 Gross Anatomy of the Trunk 4 47 D RAIN 2005/2006
BMY204 Digestive Physiology, Nutrition and Metabolism 2 53 C RAIN 2005/2006
BCH202 GENERAL BIOCHEMISTRY II 3 31 F RAIN 2005/2006
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: