Result Details for - Olusola OLUBUNMI (04066923)

Code Course Title Unit Score Grade Semester Session
BCH317 NUTRITIONAL BIOCHEMISTRY AND XENOBIOTICS 3 34 F HARMATTAN 2006/2007
BMY301 2 56 C HARMATTAN 2006/2007
BMP301 2 47 D HARMATTAN 2006/2007
BMM303 Introductory Parasitology 2 44 E HARMATTAN 2006/2007
BMM301 Introductory Microbiology 2 50 C HARMATTAN 2006/2007
BMY303 Central Nervous System and Special Senses 3 49 D HARMATTAN 2006/2007
BMA301 Gross Anatomy of Head and Neck 4 40 E HARMATTAN 2006/2007
BMC301 4 77 A HARMATTAN 2006/2007
BCH320 Neurochemistry, Immunochemistry and Inborn-Error and Mycology 3 50 C RAIN 2006/2007
BMA304 Neuroanatomy 3 64 B RAIN 2006/2007
BMS302 BIOSTATISTICS 2 42 E RAIN 2006/2007
BMM302 Virology and Mycology 2 51 C RAIN 2006/2007
ANA401 Comparative Anatomy 3 52 C HARMATTAN 2009/2010
ANA409 Electron Microscopy & Ultrastructure 3 60 B HARMATTAN 2009/2010
ANA407 Advances In Developmental Anat. 2 40 E HARMATTAN 2009/2010
ANA405 Seminar In Microanatomy 2 68 B HARMATTAN 2009/2010
CMC301 COMMUNITY MEDICINE 3 53 C HARMATTAN 2009/2010
ANA403 Histological Techniques 4 61 B HARMATTAN 2009/2010
ANA303 GENETICS 2 53 C HARMATTAN 2009/2010
ANA308 BIOMECHANICS & ANTROPOMETRICS 3 68 B RAIN 2009/2010
ANA402 MUSEUM & MORTUARY TECHNIQUES 3 79 A RAIN 2009/2010
ANA408 TISSUE CULTURE TECHNIQUES 2 60 B RAIN 2009/2010
ANA410 RADIOLOGICAL & APPLIED ANATOMY 3 58 C RAIN 2009/2010
ANA406 SEMINAR IN GROSS ANATOMY 2 65 B RAIN 2009/2010
ANA404 EVOLUTION 2 63 B RAIN 2009/2010
ANA306 LABORATORY ANIMAL HANDLING MANAGEMENT 2 64 B RAIN 2009/2010
PHY152 EXPERIMENTAL PHYSICS II 1 53 C RAIN 2009/2010
ANA499 RESEARCH PROJECT 6 56 C RAIN 2009/2010
BIO101 BASIC BIOLOGY 3 63 B HARMATTAN 2004/2005
MAT101 ELEMENTARY MATHEMATICS I 3 64 B HARMATTAN 2004/2005
PHY151 EXPERIMENTAL PHYSICS I 1 58 C HARMATTAN 2004/2005
CHM101 GENERAL CHEMISTRY I 4 46 D HARMATTAN 2004/2005
PHY101 GENERAL PHYSICS I 4 62 B HARMATTAN 2004/2005
GNS103 Hiistory and Phylosophy of Science 2 69 B HARMATTAN 2004/2005
GNS101 Communication in English 2 69 B HARMATTAN 2004/2005
BIO102 Plant Diversity 2 60 B RAIN 2004/2005
PHY152 EXPERIMENTAL PHYSICS II 1 64 B RAIN 2004/2005
CHM102 GENERAL CHEMISTRY II 4 72 A RAIN 2004/2005
PHY102 GENERAL PHYSICS II 4 66 B RAIN 2004/2005
GNS102 Study Skills and ICT 2 66 B RAIN 2004/2005
CHM104 EXPERIMENTAL CHEMISTRY I 1 67 B RAIN 2004/2005
MAT102 ELEMENTARY MATHEMATICS II 3 58 C RAIN 2004/2005
BIO104 ANIMAL DIVERSITY 2 40 E RAIN 2004/2005
BMY201 General Physiology I 4 48 D HARMATTAN 2005/2006
BCH201 GENERAL BIOCHEMISTRY 1 3 53 C HARMATTAN 2005/2006
GNS203 Communication in French 2 60 B HARMATTAN 2005/2006
BMY203 Body Fluid and Homeosteisis 2 48 D HARMATTAN 2005/2006
BMA201 Introductory Anatomy, General Histology and embryology 4 50 C HARMATTAN 2005/2006
BMA203 4 58 C HARMATTAN 2005/2006
BMY204 Digestive Physiology, Nutrition and Metabolism 2 41 E RAIN 2005/2006
BCH202 GENERAL BIOCHEMISTRY II 3 44 E RAIN 2005/2006
BMY206 2 55 C RAIN 2005/2006
BMA204 3 64 B RAIN 2005/2006
BMY202 3 46 D RAIN 2005/2006
GNS201 Nigerian Peoples and Culture 3 65 B RAIN 2005/2006
GNS202 Peace Studies and Citizenship Education 3 41 E RAIN 2005/2006
BMA202 Gross Anatomy of the Trunk 4 53 C RAIN 2005/2006
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: