Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PSY301 | Ethics in Psychology | 3 | 60 | B | HARMATTAN | 2006/2007 | |
PSY303 | Physiological Psychology II | 3 | 50 | C | HARMATTAN | 2006/2007 | |
PSY305 | Applied Psychology | 3 | 43 | E | HARMATTAN | 2006/2007 | |
PSY315 | Cognitive Psychology | 3 | 54 | C | HARMATTAN | 2006/2007 | |
PSY317 | Environmental Psychology | 3 | 46 | D | HARMATTAN | 2006/2007 | |
PSY319 | Clinical Practicum I | 3 | 58 | C | HARMATTAN | 2006/2007 | |
PSY107 | Introduction to Cultural Psychology | 3 | 40 | E | HARMATTAN | 2006/2007 | |
PHL103 | Introduction to Logic | 3 | 52 | C | HARMATTAN | 2006/2007 | |
PSY307 | Psychology of Drug Use and Abuse | 3 | 61 | B | HARMATTAN | 2006/2007 | |
PSY306 | Educational Psychology | 3 | 47 | D | RAIN | 2006/2007 | |
PSY308 | Health Psychology | 3 | 56 | C | RAIN | 2006/2007 | |
PSY318 | Organizational & Industrial Behaviour II | 3 | 40 | E | RAIN | 2006/2007 | |
PSY312 | Industrial Psychology II | 3 | 50 | C | RAIN | 2006/2007 | |
TPM310 | Elements of Transport an society | 3 | 57 | C | RAIN | 2006/2007 | |
PSY302 | Psychological Testing and Test Construction | 3 | 52 | C | RAIN | 2006/2007 | |
PSY402 | Organizational Psychology | 3 | 54 | C | RAIN | 2007/2008 | |
PSY404 | Clinical Psychology | 3 | 41 | E | RAIN | 2007/2008 | |
PSY406 | Psychology of Contemporary Issues | 3 | 56 | C | RAIN | 2007/2008 | |
PSY410 | Consumer Psychology | 3 | 57 | C | RAIN | 2007/2008 | |
PSY306 | Educational Psychology | 3 | 47 | D | RAIN | 2007/2008 | |
PSY412 | Political Psychology | 3 | 45 | D | RAIN | 2007/2008 | |
PSY499 | Honours Project | 6 | 72 | A | RAIN | 2007/2008 | |
PSY103 | Quantitative Methods in Psychology | 3 | 54 | C | HARMATTAN | 2004/2005 | |
PSY105 | Introduction to Psychology | 3 | 34 | F | HARMATTAN | 2004/2005 | |
PSY107 | Introduction to Cultural Psychology | 3 | 42 | E | HARMATTAN | 2004/2005 | |
GNS101 | Communication in English | 2 | 26 | F | HARMATTAN | 2004/2005 | |
GNS104 | Philosophy and Logical Thinking | 2 | 41 | E | HARMATTAN | 2004/2005 | |
PHL103 | Introduction to Logic | 3 | 30 | F | HARMATTAN | 2004/2005 | |
PSY101 | History of Psychology | 3 | 41 | E | HARMATTAN | 2004/2005 | |
FSS101 | Mathematics for Social Sciences | 3 | 19 | F | HARMATTAN | 2004/2005 | |
PSY102 | Introduction to Psychology | 3 | 51 | C | RAIN | 2004/2005 | |
PSY104 | Introduction to Social Psychology | 3 | 71 | A | RAIN | 2004/2005 | |
GNS102 | Study Skills and ICT | 2 | 40 | E | RAIN | 2004/2005 | |
PSY106 | Biology and Psychology | 3 | 60 | B | RAIN | 2004/2005 | |
PSY213 | Group Psychology and Process | 3 | 40 | E | HARMATTAN | 2005/2006 | |
PSY205 | Physiological Psychology I | 3 | 45 | D | HARMATTAN | 2005/2006 | |
PSY203 | Introduction to Experimental Psychology | 3 | 37 | F | HARMATTAN | 2005/2006 | |
PSY209 | Child Development | 3 | 42 | E | HARMATTAN | 2005/2006 | |
PSY207 | Personality Theory and Development | 3 | 40 | E | HARMATTAN | 2005/2006 | |
PSY201 | Systems and Theories in Psychology | 3 | 70 | A | HARMATTAN | 2005/2006 | |
PSY105 | Introduction to Psychology | 3 | 40 | E | HARMATTAN | 2005/2006 | |
GNS203 | Communication in French | 2 | 40 | E | HARMATTAN | 2005/2006 | |
FSS201 | Statistical Methods and Sources I | 3 | 40 | E | HARMATTAN | 2005/2006 | |
FSS101 | Mathematics for Social Sciences | 3 | 15 | F | HARMATTAN | 2005/2006 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 44 | E | RAIN | 2005/2006 | |
FSS202 | NOT YET MOUNTED | 3 | 44 | E | RAIN | 2005/2006 | |
PSY212 | Criminology and Juvenile Deliquency | 3 | 53 | C | RAIN | 2005/2006 | |
PSY210 | Human Perception and Sensory Processes | 3 | 61 | B | RAIN | 2005/2006 | |
PSY208 | Industrial and personnel Psychology | 3 | 53 | C | RAIN | 2005/2006 | |
PSY206 | Abnormal Psychology | 3 | 40 | E | RAIN | 2005/2006 | |
PSY202 | Developmental Psychology | 3 | 63 | B | RAIN | 2005/2006 | |
GNS202 | Peace Studies and Citizenship Education | 3 | 50 | C | RAIN | 2005/2006 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: