Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PHY411 | Nuclear and Particle Physics I | 2 | 65 | B | HARMATTAN | 2006/2007 | |
PHY403 | Quantum Mechanics I | 3 | 64 | B | HARMATTAN | 2006/2007 | |
PHY401 | Electrodynamics I | 3 | 60 | B | HARMATTAN | 2006/2007 | |
PHY451 | Experimental Physics IV | 2 | 50 | C | HARMATTAN | 2006/2007 | |
PHY421 | Electronic Devices III | 2 | 70 | A | HARMATTAN | 2006/2007 | |
PHY311 | Electronics Devices I | 2 | 50 | C | HARMATTAN | 2006/2007 | |
PHY499 | Independent Research Project | 6 | 75 | A | RAIN | 2006/2007 | |
PHY404 | Quantum Mechanics II | 3 | 40 | E | RAIN | 2006/2007 | |
PHY402 | Electrodynamics II | 3 | 76 | A | RAIN | 2006/2007 | |
PHY390 | Industrial Attachment | 2 | 68 | B | RAIN | 2006/2007 | |
PHY211 | Introduction to Astronomy & Astrophysics | 3 | 55 | C | HARMATTAN | 2004/2005 | |
PHY203 | Elementary Modern Physics I | 3 | 40 | E | HARMATTAN | 2004/2005 | |
MAT201 | Mathematical Methods I | 3 | 61 | B | HARMATTAN | 2004/2005 | |
CMP201 | Scientific Programming Languages I | 3 | 57 | C | HARMATTAN | 2004/2005 | |
PHY251 | Experimental Physics IIA | 2 | 52 | C | HARMATTAN | 2004/2005 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 52 | C | HARMATTAN | 2004/2005 | |
GNS101 | Communication in English | 2 | 46 | D | HARMATTAN | 2004/2005 | |
PHY351 | Experimental Physics IIIA | 2 | 65 | B | HARMATTAN | 2005/2006 | |
GNS201 | Nigerian Peoples and Culture | 3 | 67 | B | HARMATTAN | 2005/2006 | |
PHY301 | Analytical Mechanics II | 3 | 60 | B | HARMATTAN | 2005/2006 | |
PHY303 | Waves and Optics | 3 | 40 | E | HARMATTAN | 2005/2006 | |
PHY305 | Mathematical Methods in Physics I | 3 | 57 | C | HARMATTAN | 2005/2006 | |
PHY307 | Solid State Physics I | 3 | 61 | B | HARMATTAN | 2005/2006 | |
GNS203 | Communication in French | 2 | 52 | C | HARMATTAN | 2005/2006 | |
PHY308 | Computational Physics | 3 | 43 | E | RAIN | 2005/2006 | |
PHY306 | Mathematical Methods in Physics I | 3 | 64 | B | RAIN | 2005/2006 | |
PHY304 | Statistical Physics I | 3 | 66 | B | RAIN | 2005/2006 | |
PHY302 | Analytical Mechanics III | 3 | 40 | E | RAIN | 2005/2006 | |
GNS202 | Peace Studies and Citizenship Education | 3 | 55 | C | RAIN | 2005/2006 | |
PHY352 | Experimental Physics IIIB | 2 | 70 | A | RAIN | 2005/2006 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 52 | C | RAIN | 2005/2006 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: