Result Details for - MOROLAKE DURODOLA (04063800)

Code Course Title Unit Score Grade Semester Session
PHY101 General Physics I 4 40 E HARMATTAN 2004/2005
PHY151 Experimental Physics IA 1 55 C HARMATTAN 2004/2005
CHM101 General Chemistry I 4 50 C HARMATTAN 2004/2005
MAT101 Elementary Mathematics I 3 24 F HARMATTAN 2004/2005
STA101 Elementary Statistics 2 41 E HARMATTAN 2004/2005
BIO101 Basics of Biology 3 54 C HARMATTAN 2004/2005
GNS101 Use of English I 2 55 C HARMATTAN 2004/2005
GNS103 Philosophy and Introduction to Iogic 2 60 B HARMATTAN 2004/2005
PHY102 General Physics II 4 54 C Rain 2004/2005
PHY152 Experimental Physics IB 1 56 C Rain 2004/2005
CHM102 General Chemistry II 4 62 B Rain 2004/2005
CHM104 Experimental Chemistry 1 68 B Rain 2004/2005
MAT102 Elementary Mathematics II 3 14 F Rain 2004/2005
BIO102 Plant Diversity 2 62 B Rain 2004/2005
BIO104 Animal Diversity 2 50 C Rain 2004/2005
GNS102 Use of English 2 58 C Rain 2004/2005
BCH201 General Biochemistry I 3 42 E HARMATTAN 2005/2006
CHM201 Inorganic Chemistry 3 88 A HARMATTAN 2005/2006
CHM221 Physical Chemistry 3 50 C HARMATTAN 2005/2006
CHM211 Organic Chemistry 3 33 F HARMATTAN 2005/2006
MCB201 General Microbiology 3 50 C HARMATTAN 2005/2006
BIO203 Biometrics 3 40 E HARMATTAN 2005/2006
GNS201 Modern Agriculture & Rural Iife 3 59 C HARMATTAN 2005/2006
MAT101 Elementary Mathematics I 3 40 E HARMATTAN 2005/2006
BCH202 General Biochemistry II 3 46 D Rain 2005/2006
CHM242 Analytical Chemistry I 3 56 C Rain 2005/2006
BIO204 Biological Techniques 2 57 C Rain 2005/2006
BIO208 General Physiology 3 54 C Rain 2005/2006
BCH204 History of Biochemistry 1 58 C Rain 2005/2006
CMP204 Introduction to File Processing 2 48 D Rain 2005/2006
GNS202 Nigeria Culture and Citizenship Education 3 55 C Rain 2005/2006
GNS204 Application to Computer 2 55 C Rain 2005/2006
MAT102 Elementary Mathematics II 3 40 E Rain 2005/2006
BCH301 Metabolism of Carbohydrates 2 54 C HARMATTAN 2006/2007
BCH303 Metabolism of Iipids 2 61 B HARMATTAN 2006/2007
BCH305 Metabolism of Amino Acids & Proteins 2 56 C HARMATTAN 2006/2007
BCH307 Membrane Biochemistry 1 70 A HARMATTAN 2006/2007
BCH309 Methods in Biochemistry 2 43 E HARMATTAN 2006/2007
BCH311 Microbial Genetics and Molecular Biology 3 57 C HARMATTAN 2006/2007
CHM211 Organic Chemistry 3 32 F HARMATTAN 2006/2007 C
GNS203 Introduction to Computer 2 41 E HARMATTAN 2006/2007
BCH302 Enzymology 3 49 D Rain 2006/2007
BCH304 General Biochemical Methods 2 52 C Rain 2006/2007
BCH306 Membrane Biochemistry 1 50 C Rain 2006/2007
BCH308 Bioenergetics 1 49 D Rain 2006/2007
BCH312 Instrumental Methods of Analysis 2 68 B Rain 2006/2007
BCH314 Nutritional Biochemistry 2 52 C Rain 2006/2007
BCH398 Student Industrial Work Experience Scheme 3 40 E Rain 2006/2007
BCH316 Neurochemistry 2 49 D Rain 2006/2007
BCH318 Xenobiotics 2 43 E Rain 2006/2007
BCH322 Food Biochemistry 1 57 C Rain 2006/2007
BCH401 Advanced Enzymology 3 46 D HARMATTAN 2007/2008
BCH403 Biosynthesis of Macromolecules 2 64 B HARMATTAN 2007/2008
BCH405 Metabolic Regulations 2 60 B HARMATTAN 2007/2008
BCH409 Genetic Engineering 2 30 F HARMATTAN 2007/2008
BCH413 Pharmaceutical Biochemistry 3 49 D HARMATTAN 2007/2008
BCH499 Research/ Projects 6 50 C Rain 2007/2008
BCH422 Industrial Biochemistry 3 53 C Rain 2007/2008
BCH418 Pharmacological Biochemistry 3 53 C Rain 2007/2008
CMP306 System Analysis and Design 2 53 C Rain 2007/2008
CHM312 Applied Spectroscopy 2 30 F Rain 2007/2008
BCH308 Bioenergetics 1 60 B Rain 2007/2008
CHM211 Organic Chemistry 3 40 E HARMATTAN 2007/2008 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.52

Final CGPA: 2.52