Result Details for - OYINDAMOLA OGUNBANWO (04061729)

Code Course Title Unit Score Grade Semester Session
PHY151 Experimental Physics I 1 52 C Harmattan 2004/2005
GNS101 Communication In English 2 50 C Harmattan 2004/2005
GNS103 Hiistory and Phylosophy of Science 2 69 B Harmattan 2004/2005
BIO101 Basic Biology 3 68 B Harmattan 2004/2005
MAT101 Elementary Mathematics I 3 23 F Harmattan 2004/2005
CHM101 General Chemistry I 4 41 E Harmattan 2004/2005
PHY101 General Physics I 4 46 D Harmattan 2004/2005
BIO104 Animal Diversity 2 42 E Rain 2004/2005
BIO102 Plant Diversity 2 65 B Rain 2004/2005
PHY152 Experimental Physics II 1 63 B Rain 2004/2005
CHM102 General Chemistry II 4 62 B Rain 2004/2005
PHY102 General Physics II 4 86 A Rain 2004/2005
GNS102 Study Skills and Ict 2 63 B Rain 2004/2005
CHM104 Experimental Chemistry I 1 66 B Rain 2004/2005
MAT102 Elementary Mathematics II 3 28 F Rain 2004/2005
BMA201 Autonomic System 4 50 C Harmattan 2005/2006
MAT101 Elementary Mathematics I 3 62 B Harmattan 2005/2006
BCH201 General Biochemistry I 3 40 E Harmattan 2005/2006
GNS203 Communication In French 2 61 B Harmattan 2005/2006
BMY203 Blood and Its Functions 2 63 B Harmattan 2005/2006
BMA203 Cell Biology 4 65 B Harmattan 2005/2006
BMY201 Cell Microbial 4 50 C Harmattan 2005/2006
BMY204 Neuroscience II 2 60 B Rain 2005/2006
BCH202 General Biochemistry II 3 40 E Rain 2005/2006
MAT102 Elementary Mathematics II 3 70 A Rain 2005/2006
GNS202 Peace Studies and Citizenship Education 3 70 A Rain 2005/2006
GNS201 Nigerian Peoples and Culture 3 72 A Rain 2005/2006
BMY202 Body Fluids 3 64 B Rain 2005/2006
BMA204 Gross Anatomy 3 56 C Rain 2005/2006
BMY206 Organology 2 50 C Rain 2005/2006
BMA202 Renal Physiology 4 69 B Rain 2005/2006
BMM301 Gastro Intestinal 2 52 C Harmattan 2006/2007
BMM303 Neuroscience I 2 43 E Harmattan 2006/2007
BMP301 Blood Regulation 2 40 E Harmattan 2006/2007
BMY301 Embryology 2 51 C Harmattan 2006/2007
BCH317 Nutritional Biochemistry and Xenobiotics 3 19 F Harmattan 2006/2007
BMY303 Lipid Chemistry 3 64 B Harmattan 2006/2007
BMA301 Neuro-endocrimilogy 4 40 E Harmattan 2006/2007
BMC301 Membrane Transport 4 69 B Harmattan 2006/2007
BMA304 Metabolism 3 53 C Rain 2006/2007
BCH320 Food Biochemistry 3 53 C Rain 2006/2007
BMS302 Biostatistics 2 49 D Rain 2006/2007
BMM302 Method of Analysis 2 63 B Rain 2006/2007
PHS407 Experimental Animal Physiology 2 60 B Harmattan 2009/2010
PHS405 Environmental Physiology 3 72 A Harmattan 2009/2010
PHS401 Neuro-Endocrinology 3 63 B Harmattan 2009/2010
PHS409 Skin 2 86 A Harmattan 2009/2010
PHS403 Cardio-Pulmonary 3 68 B Harmattan 2009/2010
PHS499 Project 6 67 B Rain 2009/2010
PHS408 Assessment Impact Evaluation 2 68 B Rain 2009/2010
PHS404 Selected Topics In Nephrology 3 47 D Rain 2009/2010
PHS406 Laboratory Teaching and Instrumentation 3 69 B Rain 2009/2010
PHS402 Membrane Transport 2 68 B Rain 2009/2010
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.17

Final CGPA: 3.17