Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
GEY301 | Sedimentology & Sedimentary Petrology | 3 | 47 | D | HARMATTAN | 2006/2007 | ||
GEY313 | Geophysics | 2 | 52 | C | HARMATTAN | 2006/2007 | ||
GEY311 | Hydrogeology | 2 | 50 | C | HARMATTAN | 2006/2007 | ||
GEY309 | Geochemistry | 2 | 72 | A | HARMATTAN | 2006/2007 | ||
GEY303 | Igneous Petrology | 3 | 55 | C | HARMATTAN | 2006/2007 | ||
GEY305 | Structural Geology | 3 | 58 | C | HARMATTAN | 2006/2007 | ||
CMP201 | Scientific Programming Languages I | 3 | 45 | D | HARMATTAN | 2006/2007 | ||
GEY307 | Mineralogy | 3 | 58 | C | HARMATTAN | 2006/2007 | ||
GNS201 | Nigerian Peoples and Culture | 3 | 8 | F | HARMATTAN | 2006/2007 | ||
GEY315 | Energy Resources | 3 | 57 | C | HARMATTAN | 2006/2007 | ||
GEY302 | Micropalaeeontology & Palynologyogy | 3 | 58 | C | RAIN | 2006/2007 | ||
GEY314 | Principles of Stratigraphy | 2 | 51 | C | RAIN | 2006/2007 | ||
GEY312 | Well Logging Techniques | 2 | 50 | C | RAIN | 2006/2007 | ||
GEY310 | Geological Map Interpretation | 2 | 60 | B | RAIN | 2006/2007 | ||
GEY308 | Photogeology and Remote Sensing | 3 | 61 | B | RAIN | 2006/2007 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 56 | C | RAIN | 2006/2007 | ||
GEY306 | Plate Tectonics | 1 | 67 | B | RAIN | 2006/2007 | ||
GEY316 | Geological Field Mapping | 4 | 61 | B | RAIN | 2006/2007 | ||
GEY304 | Metamorphic Petrology | 3 | 51 | C | RAIN | 2006/2007 | ||
GEY401 | Petrology Geology | 3 | 45 | D | HARMATTAN | 2007/2008 | ||
GEY415 | Geo report writing | 2 | 47 | D | HARMATTAN | 2007/2008 | ||
GEY411 | Engineering Geology | 2 | 61 | B | HARMATTAN | 2007/2008 | ||
GEY409 | Applied Geochemistry & Environmental Geology | 2 | 55 | C | HARMATTAN | 2007/2008 | ||
GEY407 | Applied Geophysics | 2 | 52 | C | HARMATTAN | 2007/2008 | ||
GEY403 | Geostatistics | 2 | 46 | D | HARMATTAN | 2007/2008 | ||
GEY405 | Exploration & Mining Geology | 3 | 64 | B | HARMATTAN | 2007/2008 | ||
GEY413 | Geology of Nigeria | 3 | 52 | C | HARMATTAN | 2007/2008 | ||
GNS103 | Hiistory and Phylosophy of Science | 2 | 47 | D | HARMATTAN | 2004/2005 | ||
GNS101 | Communication in English | 2 | 22 | F | HARMATTAN | 2004/2005 | ||
STA101 | ELEMENTARY STATISTICS | 2 | 70 | A | HARMATTAN | 2004/2005 | ||
BIO101 | BASIC BIOLOGY | 3 | 63 | B | HARMATTAN | 2004/2005 | ||
GEY101 | Introduction to Geology I | 2 | 51 | C | HARMATTAN | 2004/2005 | ||
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 58 | C | HARMATTAN | 2004/2005 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 29 | F | HARMATTAN | 2004/2005 | ||
CHM101 | GENERAL CHEMISTRY I | 4 | 56 | C | HARMATTAN | 2004/2005 | ||
PHY101 | GENERAL PHYSICS I | 4 | 54 | C | HARMATTAN | 2004/2005 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 5 | F | RAIN | 2004/2005 | ||
BIO104 | ANIMAL DIVERSITY | 3 | 42 | E | RAIN | 2004/2005 | ||
CMP102 | Introduction to Computer Science | 2 | 47 | D | RAIN | 2004/2005 | ||
GEY102 | Introduction to Geology | 2 | 55 | C | RAIN | 2004/2005 | ||
GNS102 | Study Skills and ICT | 2 | 42 | E | RAIN | 2004/2005 | ||
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 64 | B | RAIN | 2004/2005 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 43 | E | RAIN | 2004/2005 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 32 | F | RAIN | 2004/2005 | ||
PHY102 | GENERAL PHYSICS II | 4 | 79 | A | RAIN | 2004/2005 | ||
GNS203 | Communication in French | 2 | 65 | B | HARMATTAN | 2005/2006 | ||
GNS201 | Nigerian Peoples and Culture | 3 | 77 | A | HARMATTAN | 2005/2006 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 52 | C | HARMATTAN | 2005/2006 | ||
GNS101 | Communication in English | 2 | 68 | B | HARMATTAN | 2005/2006 | ||
CHM201 | Inorganic Chemistry I | 3 | 61 | B | HARMATTAN | 2005/2006 | ||
GRP203 | Elementary Surveying | 3 | 42 | E | HARMATTAN | 2005/2006 | ||
GEY205 | Mineral Resources | 2 | 52 | C | HARMATTAN | 2005/2006 | ||
GEY201 | Physical of Geology | 2 | 40 | E | HARMATTAN | 2005/2006 | ||
ZOO201 | Lower Invertebrates | 3 | 67 | B | HARMATTAN | 2005/2006 | ||
GEY203 | Map Interpretation | 1 | 51 | C | HARMATTAN | 2005/2006 | ||
GEY202 | Crystallography & Mineralogy | 3 | 49 | D | RAIN | 2005/2006 | ||
GEY204 | Macropaleontology | 3 | 57 | C | RAIN | 2005/2006 | ||
PHY252 | Experimental Physics IIB | 2 | 62 | B | RAIN | 2005/2006 | ||
CHM242 | Analytical Chemistry I | 3 | 70 | A | RAIN | 2005/2006 | ||
CHM202 | Structure and bonding | 2 | 51 | C | RAIN | 2005/2006 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 57 | C | RAIN | 2005/2006 | ||
GEY206 | Intro. To Geological Mapping | 2 | 50 | C | RAIN | 2005/2006 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 65 | B | RAIN | 2005/2006 | ||
GNS202 | Peace Studies and Citizenship Education | 2 | 46 | D | RAIN | 2005/2006 | ||
CHM102 | GENERAL CHEMISTRY II | 4 | 32 | F | RAIN | 2005/2006 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: