Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
CHM335 | Polymer Chemistry I | 2 | 47 | D | HARMATTAN | 2006/2007 | ||
CHM323 | Atomic and Molecular Structure | 2 | 60 | B | HARMATTAN | 2006/2007 | ||
CHM303 | Organometallic Chemistry II | 2 | 61 | B | HARMATTAN | 2006/2007 | ||
CHM321 | Physical chemistry II | 3 | 58 | C | HARMATTAN | 2006/2007 | ||
CHM313 | Natural Product Chemistry | 1 | 75 | A | HARMATTAN | 2006/2007 | ||
CHM301 | Inorganic Chemistry II | 4 | 80 | A | HARMATTAN | 2006/2007 | ||
CHM311 | Organic Chemistry II | 4 | 66 | B | HARMATTAN | 2006/2007 | ||
PHY203 | Elementary Modern Physics I | 3 | 40 | E | HARMATTAN | 2006/2007 | ||
CHM368 | Engineering Materials | 2 | 64 | B | RAIN | 2006/2007 | ||
CHM366 | Petrochemicals | 2 | 65 | B | RAIN | 2006/2007 | ||
CHM364 | Unit Operation I | 2 | 55 | C | RAIN | 2006/2007 | ||
CHM334 | Heavy Inorganics | 2 | 56 | C | RAIN | 2006/2007 | ||
CHM312 | Applied Spectroscopy | 2 | 52 | C | RAIN | 2006/2007 | ||
CHM322 | Theoretical Chemistry I | 3 | 72 | A | RAIN | 2006/2007 | ||
CHM394 | Engineering Design | 1 | 46 | D | RAIN | 2006/2007 | ||
CHM362 | Industrial Plant Operation | 1 | 84 | A | RAIN | 2006/2007 | ||
CHM338 | Engineering Thermodyamics | 1 | 68 | B | RAIN | 2006/2007 | ||
CHM336 | High Temperature Operations | 1 | 70 | A | RAIN | 2006/2007 | ||
CHM342 | Instrumental Methods of Analysis | 3 | 72 | A | RAIN | 2006/2007 | ||
CHM441 | Environmental Chemistry | 2 | 64 | B | HARMATTAN | 2007/2008 | ||
CHM431 | Industrial Chemical Processes II | 2 | 62 | B | HARMATTAN | 2007/2008 | ||
CHM421 | Group Theory and Symmetry | 2 | 74 | A | HARMATTAN | 2007/2008 | ||
CHM413 | Natural Product Chemistry II | 2 | 67 | B | HARMATTAN | 2007/2008 | ||
CHM411 | Principles of Organic Synthesis | 2 | 65 | B | HARMATTAN | 2007/2008 | ||
CHM403 | Co-ordination Chemistry | 2 | 74 | A | HARMATTAN | 2007/2008 | ||
CHM491 | Seminar | 1 | 65 | B | HARMATTAN | 2007/2008 | ||
CHM401 | Chemistry of Lanthanides and Actinides | 1 | 59 | C | HARMATTAN | 2007/2008 | ||
CHM433 | Unit Operation II | 4 | 73 | A | HARMATTAN | 2007/2008 | ||
CHM442 | Analytical Chemistry | 3 | 63 | B | RAIN | 2007/2008 | ||
CHM434 | Polymer Chemistry II | 2 | 45 | D | RAIN | 2007/2008 | ||
CHM422 | Theory of Molecular Spectroscopy | 2 | 43 | E | RAIN | 2007/2008 | ||
CHM392 | Industrial Attachment | 4 | 79 | A | RAIN | 2007/2008 | ||
CHM499 | Research Project Analysis | 6 | 68 | B | RAIN | 2007/2008 | ||
CHM432 | Case Studies | 1 | 45 | D | RAIN | 2007/2008 | ||
ECO201 | Introduction to Micro- Economics I | 2 | 58 | C | HARMATTAN | 2005/2006 | ||
GEY207 | Mineral Resources | 2 | 63 | B | HARMATTAN | 2005/2006 | ||
GNS201 | Nigerian Peoples and Culture | 3 | 70 | A | HARMATTAN | 2005/2006 | ||
GNS203 | Communication in French | 2 | 65 | B | HARMATTAN | 2005/2006 | ||
MAT201 | Mathematical Methods I | 3 | 45 | D | HARMATTAN | 2005/2006 | ||
CHM201 | Inorganic Chemistry I | 3 | 72 | A | HARMATTAN | 2005/2006 | ||
PHY203 | Elementary Modern Physics I | 3 | 35 | F | HARMATTAN | 2005/2006 | ||
CHM211 | Organic Chemistry | 3 | 43 | E | HARMATTAN | 2005/2006 | ||
CHM221 | Physical Chemistry | 3 | 75 | A | HARMATTAN | 2005/2006 | ||
GNS202 | Peace Studies and Citizenship Education | 3 | 60 | B | RAIN | 2005/2006 | ||
GNS102 | Study Skills and ICT | 2 | 78 | A | RAIN | 2005/2006 | ||
MAT202 | Mathematical Methods II | 3 | 62 | B | RAIN | 2005/2006 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 50 | C | RAIN | 2005/2006 | ||
PHY204 | Elementary Modern Physics II | 3 | 53 | C | RAIN | 2005/2006 | ||
CHM232 | Chemical Raw Material | 3 | 62 | B | RAIN | 2005/2006 | ||
CHM202 | Structure and bonding | 2 | 73 | A | RAIN | 2005/2006 | ||
CHM242 | Analytical Chemistry I | 3 | 66 | B | RAIN | 2005/2006 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA: 3.75
Final CGPA: 3.75