Result Details for - Jonathan OGUNYEBO (04059337)

Code Course Title Unit Score Grade Semester Session
APZ301 Animal Taxonomy 2 30 F HARMATTAN 2006/2007
APZ317 Animal Ecology & Field course 2 62 B HARMATTAN 2006/2007
APZ309 Comparative Animal Physiology 3 40 E HARMATTAN 2006/2007
APZ313 Form and Function of Animals 3 66 B HARMATTAN 2006/2007
BIO305 Cell and Molecular Biology 3 47 D HARMATTAN 2006/2007
BIO311 Intro. Plant and Animal Biochemistry 3 36 F HARMATTAN 2006/2007
APZ493 Elements of Zoological Business 2 63 B HARMATTAN 2007/2008
APZ491 Literature Review in Pure and Applied Zoology 2 70 A HARMATTAN 2007/2008
APZ417 Zoological Techniques 2 57 C HARMATTAN 2007/2008
APZ413 Zoological Garden Museum and Park Management 2 45 D HARMATTAN 2007/2008
APZ409 Zoology of Domesticated Animal 3 52 C HARMATTAN 2007/2008
APZ403 Applied Entomology I 2 61 B HARMATTAN 2007/2008
APZ401 Applied Parasitology 3 40 E HARMATTAN 2007/2008
BIO407 Hydrobiology 3 42 E HARMATTAN 2007/2008
APZ205 Helminthology & Introductory Parasitology 2 40 E HARMATTAN 2007/2008
APZ201 Protozoology 2 40 E HARMATTAN 2007/2008
APZ305 Animal Histology 2 30 F RAIN 2007/2008
APZ490 Research Project in Industrial Zoology 6 65 B RAIN 2007/2008
APZ406 Wild Life Ecology and Conservation 2 55 C RAIN 2007/2008
APZ404 Fisheries and Aquaculture 3 40 E RAIN 2007/2008
APZ402 Applied Entomology II 3 45 D RAIN 2007/2008
BIO418 Conservation and Environmental Biology 2 50 C RAIN 2007/2008
BIO416 Biotechnology 2 58 C RAIN 2007/2008
BIO104 ANIMAL DIVERSITY 2 40 E RAIN 2007/2008
GNS101 Communication in English 2 45 D HARMATTAN 2004/2005
STA101 ELEMENTARY STATISTICS 2 26 F HARMATTAN 2004/2005
BIO101 BASIC BIOLOGY 3 52 C HARMATTAN 2004/2005
MAT101 ELEMENTARY MATHEMATICS I 3 41 E HARMATTAN 2004/2005
CHM101 GENERAL CHEMISTRY I 4 58 C HARMATTAN 2004/2005
PHY101 GENERAL PHYSICS I 4 56 C HARMATTAN 2004/2005
GNS103 Hiistory and Phylosophy of Science 2 60 B HARMATTAN 2004/2005
PHY151 EXPERIMENTAL PHYSICS I 1 26 F HARMATTAN 2004/2005
BIO102 Plant Diversity 2 59 C RAIN 2004/2005
BIO104 ANIMAL DIVERSITY 2 0 F RAIN 2004/2005
GNS102 Study Skills and ICT 2 57 C RAIN 2004/2005
PHY152 EXPERIMENTAL PHYSICS II 1 64 B RAIN 2004/2005
APZ102 The Mammalian Body 3 46 D RAIN 2004/2005
CHM104 EXPERIMENTAL CHEMISTRY I 1 64 B RAIN 2004/2005
MAT102 ELEMENTARY MATHEMATICS II 3 18 F RAIN 2004/2005
CHM102 GENERAL CHEMISTRY II 4 52 C RAIN 2004/2005
PHY102 GENERAL PHYSICS II 4 55 C RAIN 2004/2005
APZ203 Lower Invertebrates 2 45 D HARMATTAN 2005/2006
APZ201 Protozoology 2 28 F HARMATTAN 2005/2006
GNS203 Communication in French 2 55 C HARMATTAN 2005/2006
BIO201 Genetic 1 3 70 A HARMATTAN 2005/2006
BIO203 Biometrics 3 56 C HARMATTAN 2005/2006
CHM211 Organic Chemistry 3 48 D HARMATTAN 2005/2006
GNS201 Nigerian Peoples and Culture 2 51 C HARMATTAN 2005/2006
MCB201 General Microbiology I 3 50 C HARMATTAN 2005/2006
APZ206 Chordate 2 62 B RAIN 2005/2006
APZ204 Basic Entomology 2 50 C RAIN 2005/2006
BIO202 Introductory Ecology 2 62 B RAIN 2005/2006
BIO204 Biological Techniques 2 53 C RAIN 2005/2006
APZ202 Coelomate Invertebrate 2 40 E RAIN 2005/2006
GNS202 Peace Studies and Citizenship Education 2 50 C RAIN 2005/2006
GNS204 Introduction to Entrepreneurship Skills 2 40 E RAIN 2005/2006
BIO208 General Physiology 3 63 B RAIN 2005/2006
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: