Result Details for - ADEDAYO OJE (03053752)

Code Course Title Unit Score Grade Semester Session
GEY101 Introduction to Geology I 2 25 F Harmattan 2003/2004 C
BIO101 Basics of Biology 3 36 F Harmattan 2003/2004 C
CHM101 General Chemistry I 4 56 C Harmattan 2003/2004 C
MAT101 Elementary Mathematics I 3 40 E Harmattan 2003/2004 C
STA101 Elementary Statistics 2 32 F Harmattan 2003/2004 C
PHY101 General Physics I 4 60 B Harmattan 2003/2004 C
PHY151 Experimental Physics IA 1 77 A Harmattan 2003/2004 C
GNS101 Use of English I 2 50 C Harmattan 2003/2004 C
GNS103 Philosophy & Introduction to Logic 2 22 F Harmattan 2003/2004 C
CHM102 General Chemistry II 4 45 D Rain 2003/2004 C
GNS102 Use of English II 2 57 C Rain 2003/2004 C
CHM104 Experimental Chemistry 1 27 F Rain 2003/2004 C
GEY102 Introduction to Geology 2 26 F Rain 2003/2004 C
MAT102 Elementary Mathematics II 3 10 F Rain 2003/2004 C
CMP102 Introduction to Computer Science 2 40 E Rain 2003/2004 C
BIO104 Animal Diversity 2 40 E Rain 2003/2004 C
PHY102 General Physics II 4 46 D Rain 2003/2004 R
ZOO201 Lower Invertebrates 3 24 F Harmattan 2004/2005 R
STA101 Elementary Statistics 2 60 B Harmattan 2004/2005 C
BIO101 Basics of Biology 3 48 D Harmattan 2004/2005 C
GNS103 Philosophy & Introduction to Logic 2 64 B Harmattan 2004/2005 C
GEY201 Physical of Geology 2 44 E Harmattan 2005/2006 C
GEY203 Map Interpretation 1 54 C Harmattan 2005/2006 C
GEY 205 Mineral Resources 2 48 D Harmattan 2005/2006 C
GEY101 Introduction to Geology I 2 29 F Harmattan 2005/2006 C
APZ203 Lower Invertebrates 3 42 E Harmattan 2005/2006 R
GNS203 Introduction to Computer 2 40 E Harmattan 2005/2006 C
GNS201 Modern Agriculture and Rural Life 3 59 C HARMATTAN 2005/2006 C
CMP201 Scientific Programming 3 28 F Harmattan 2005/2006 C
ZOO201 Lower Invertebrates 3 41 E Harmattan 2005/2006 R
GEY306 Plate Tectonics 1 35 F Rain 2005/2006 R
GEY308 Photogeology Remote Sensing 3 1 F Rain 2005/2006 C
GEY312 Economics Geology 2 1 F Rain 2005/2006 R
GEY202 Crystallography and Mineralogy 3 50 C Rain 2005/2006 C
GEY204 Macropaleontology 3 35 F Rain 2005/2006 C
GEY206 Introduction to Geology Mapping 1 60 B Rain 2005/2006 C
GEY102 Introduction to Geology 2 41 E Rain 2005/2006 C
MAT102 Elementary Mathematics II 3 43 E Rain 2005/2006 C
CHM104 Experimental Chemistry 1 41 E Rain 2005/2006 C
GNS202 Nigerian Culture & Citizenship Education 3 40 E Rain 2005/2006 C
GNS204 Application to Computer 2 41 E Rain 2005/2006 C
GEY301 Sedimetology and Sedimentary Petrology 3 47 D Harmattan 2006/2007 C
GEY303 Geology Field Mapping 3 30 F Harmattan 2006/2007 C
GEY305 Structural Geology 3 28 F Harmattan 2006/2007 C
GEY307 Mineralogy II 3 45 D Harmattan 2006/2007 C
GEY311 Hydrogeology 2 31 F Harmattan 2006/2007 R
GEY313 Geophysics 2 17 F Harmattan 2006/2007 C
GEY315 Energy Resources 3 52 C Harmattan 2006/2007 R
CMP201 Scientific Programming 3 47 D Harmattan 2006/2007 C
GEY302 Micropaleontology and Palynology 3 51 C Rain 2006/2007 C
GEY304 Petrography of Ign. Mct. Rock 3 29 F Rain 2006/2007 C
GEY308 Photogeology Remote Sensing 3 5 F Rain 2006/2007 C
GEY310 Geological Map Interpretation 2 55 C Rain 2006/2007 C
GEY312 Economics Geology 2 18 F Rain 2006/2007 R
GEY314 Principles of Stratigraphy 2 52 C Rain 2006/2007 C
GEY316 Well Logging Techiques 4 67 B Rain 2006/2007 C
GEY204 Macropaleontology 3 44 E Rain 2006/2007 C
GEY401 Petroleum Geology Geo-Statistics 3 41 E Harmattan 2007/2008 C
GEY403 Geo-Statistics 2 36 F Harmattan 2007/2008 R
GEY405 Exploration and Mining Geology 3 55 C Harmattan 2007/2008 R
GEY407 Applied Geophysics 2 45 D Harmattan 2007/2008 R
GEY409 Applied Geochemistry and Environmental Geology 2 53 C Harmattan 2007/2008 R
GEY411 Engineering Geology 2 42 E Harmattan 2007/2008 R
GEY413 Geology of Nigeria 3 40 E Harmattan 2007/2008 C
GEY415 Geo-Report Writing 2 32 F Harmattan 2007/2008 R
GEY305 Structural Geology 3 40 E Harmattan 2007/2008 C
GEY313 Geophysics 2 40 E Harmattan 2007/2008 C
GEY101 Introduction to Geology I 2 46 D Harmattan 2007/2008 C
GEY303 Geology Field Mapping 3 44 E Harmattan 2007/2008 C
GEY402 Research Project 6 63 B Rain 2007/2008 C
GEY404 Geology Seminar 2 58 C Rain 2007/2008 C
GEY406 Metamorphic Petrology 3 40 E Rain 2007/2008 C
GEY408 Precambrian Geology of Africa & Geo-chronology 2 50 C Rain 2007/2008 R
GEY410 Marine Geology 2 41 E Rain 2007/2008 R
GEY304 Petrography of Ign. Mct. Rock 3 40 E Rain 2007/2008 C
GEY308 Photogeology Remote Sensing 3 55 C Rain 2007/2008 C
GEY312 Economics Geology 2 30 F Rain 2007/2008 R
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 1.61

Final CGPA: 1.61