Result Details for - MOJOYINOLA SODIPO (03044133)

Code Course Title Unit Score Grade Semester Session
GEY102 Introduction to Geology 2 30 F Rain 2003/2004 C
BIO104 Animal Diversity 2 54 C Rain 2003/2004 C
CHM102 General Chemistry II 4 50 C Rain 2003/2004 C
GNS101 Use of English I 2 46 D Harmattan 2003/2004 C
GEY102 Introduction to Geology 2 61 B Rain 2004/2005 C
GNS202 Nigerian Culture and Citizenship Education 3 50 C Rain 2004/2005 C
ZOO201 Lower Invertebrates 3 24 F Harmattan 2004/2005 R
GRP203 Elementary Surverying 3 46 D Harmattan 2004/2005 R
GEY312 Economics Geology 2 54 C Rain 2005/2006 R
GEY308 Photogeology Remote Sensing 3 63 B Rain 2005/2006 C
GEY304 Petrography of Igneous Metamorphic Rock 3 40 E Rain 2005/2006 C
GEY313 Geophysics 2 53 C Harmattan 2005/2006 C
GEY311 Hydrogeology 2 63 B Harmattan 2005/2006 R
ZOO201 Lower Invertebrates 3 46 D Harmattan 2005/2006 R
GEY203 Map Interpretation 1 47 D HARMATTAN 2005/2006 C
GRP212 Environmental Science II 3 48 D Rain 2006/2007 E
GEY406 Metamorphic Petrology 3 61 B Rain 2006/2007 C
GEY413 Geology of Nigeria 3 50 C Harmattan 2006/2007 C
GEY403 Geo-Statistics 2 49 D Harmattan 2006/2007 R
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.42

Final CGPA: 2.42