Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PHY401 | Electrodynamics I | 3 | 47 | D | HARMATTAN | 2006/2007 | |
PHY403 | Quantum Mechanics I | 3 | 55 | C | HARMATTAN | 2006/2007 | |
PHY417 | Electronics Communication Theory | 3 | 45 | D | HARMATTAN | 2006/2007 | |
PHY453 | Electronics Workshop III | 2 | 62 | B | HARMATTAN | 2006/2007 | |
PHY421 | Electronic Devices III | 2 | 76 | A | HARMATTAN | 2006/2007 | |
PHY415 | Solid State Physics II | 2 | 58 | C | HARMATTAN | 2006/2007 | |
CHM102 | GENERAL CHEMISTRY II | 3 | 71 | A | RAIN | 2003/2004 | |
PHY102 | GENERAL PHYSICS II | 4 | 62 | B | RAIN | 2003/2004 | |
MAT104 | APPLIED MATHEMATICS | 2 | 71 | A | RAIN | 2003/2004 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 40 | E | RAIN | 2003/2004 | |
GNS102 | Study Skills and ICT | 2 | 66 | B | RAIN | 2003/2004 | |
CMP102 | Introduction to Computer Science | 4 | 66 | B | RAIN | 2003/2004 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 54 | C | RAIN | 2003/2004 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 2 | 70 | A | RAIN | 2003/2004 | |
PHY206 | Thermal Physics | 3 | 70 | A | RAIN | 2004/2005 | |
PHY204 | Elementary Modern Physics II | 3 | 60 | B | RAIN | 2004/2005 | |
PHY202 | Electric Circuits and Electronics | 3 | 61 | B | RAIN | 2004/2005 | |
MAT202 | Mathematical Methods II | 3 | 40 | E | RAIN | 2004/2005 | |
PHY252 | Experimental Physics IIB | 2 | 55 | C | RAIN | 2004/2005 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 60 | B | RAIN | 2004/2005 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 70 | A | RAIN | 2004/2005 | |
GNS201 | Nigerian Peoples and Culture | 2 | 71 | A | RAIN | 2004/2005 | |
PHY307 | Solid State Physics I | 3 | 57 | C | HARMATTAN | 2005/2006 | |
PHY311 | Electronics Devices I | 3 | 62 | B | HARMATTAN | 2005/2006 | |
PHY305 | Mathematical Methods in Physics I | 3 | 71 | A | HARMATTAN | 2005/2006 | |
PHY303 | Waves and Optics | 3 | 56 | C | HARMATTAN | 2005/2006 | |
PHY301 | Analytical Mechanics II | 3 | 65 | B | HARMATTAN | 2005/2006 | |
PHY353 | Electronics Workshop I | 2 | 61 | B | HARMATTAN | 2005/2006 | |
PHY306 | Mathematical Methods in Physics I | 3 | 57 | C | RAIN | 2005/2006 | |
PHY308 | Computational Physics | 3 | 46 | D | RAIN | 2005/2006 | |
PHY304 | Statistical Physics I | 3 | 71 | A | RAIN | 2005/2006 | |
PHY302 | Analytical Mechanics III | 3 | 60 | B | RAIN | 2005/2006 | |
PHY354 | Electronics Workshop II | 2 | 60 | B | RAIN | 2005/2006 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: