Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 68 | B | HARMATTAN | 2003/2004 | ||
GNS101 | Communication in English | 2 | 47 | D | HARMATTAN | 2003/2004 | ||
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 34 | F | HARMATTAN | 2003/2004 | ||
BIO101 | BASIC BIOLOGY | 3 | 47 | D | HARMATTAN | 2003/2004 | ||
STA101 | ELEMENTARY STATISTICS | 3 | 45 | D | HARMATTAN | 2003/2004 | ||
PHY101 | GENERAL PHYSICS I | 4 | 73 | A | HARMATTAN | 2003/2004 | ||
CHM101 | GENERAL CHEMISTRY I | 4 | 42 | E | HARMATTAN | 2003/2004 | ||
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 53 | C | RAIN | 2003/2004 | ||
CMP102 | Introduction to Computer Science | 2 | 54 | C | RAIN | 2003/2004 | ||
GNS102 | Study Skills and ICT | 2 | 50 | C | RAIN | 2003/2004 | ||
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 45 | D | RAIN | 2003/2004 | ||
MAT104 | APPLIED MATHEMATICS | 3 | 19 | F | RAIN | 2003/2004 | ||
PHY102 | GENERAL PHYSICS II | 4 | 32 | F | RAIN | 2003/2004 | ||
GNS203 | Communication in French | 2 | 56 | C | HARMATTAN | 2004/2005 | ||
MAT201 | Mathematical Methods I | 3 | 66 | B | HARMATTAN | 2004/2005 | ||
MAT205 | Linear Algebra I | 2 | 30 | F | HARMATTAN | 2004/2005 | ||
MAT101 | Elementary Mathematics | 3 | 14 | F | HARMATTAN | 2004/2005 | ||
MAT203 | Sets Logic & Number System | 3 | 51 | C | HARMATTAN | 2004/2005 | ||
MAT207 | Elementary Mechanics | 3 | 27 | F | HARMATTAN | 2004/2005 | ||
STA201 | Probability I | 3 | 43 | E | HARMATTAN | 2004/2005 | ||
GNS101 | Communication in English | 2 | 40 | E | HARMATTAN | 2004/2005 | ||
MAT206 | Linear Algebra II | 2 | 41 | E | RAIN | 2004/2005 | ||
MAT202 | Mathematical Methods II | 3 | 15 | F | RAIN | 2004/2005 | ||
MAT204 | Real Analysis I | 3 | 26 | F | RAIN | 2004/2005 | ||
CMP202 | Computer Programming II | 3 | 53 | C | RAIN | 2004/2005 | ||
STA210 | Probability II | 3 | 23 | F | RAIN | 2004/2005 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 62 | B | RAIN | 2004/2005 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: