Result Details for - ANIKPE MOMODU (03042730)

Code Course Title Unit Score Grade Semester Session
ENG151 Introduction to Literature through Drama 3 60 B Harmattan 2003/2004
ENG101 Elements of Grammar and Usage 3 61 B Harmattan 2003/2004
YOR102 Introduction to the Yoruba People & their Language 3 47 D Rain 2003/2004
GNS102 Use of English II 2 52 C Rain 2003/2004
ENG152 Introduction to Literature through Fiction 3 56 C Rain 2003/2004
ENG102 Spoken English 3 51 C Rain 2003/2004
YOR101 Introduction to the Yoruba People & their Language 3 56 C Harmattan 2003/2004
GNS204 Application of Computer 2 54 C Rain 2004/2005
GNS201 Modern Agriculture and Rural Life 3 51 C Rain 2004/2005
ENG202 Introduction Phonetics and Phonology of English II 3 50 C Rain 2004/2005
YOR203 Yoruba Morphology 3 50 C Harmattan 2004/2005
YOR201 Yoruba Sound System I 3 60 B Harmattan 2004/2005
PHL205 Introduction to African Philosophy 3 70 A Harmattan 2004/2005
ENG205 Techniques of Writing 3 61 B Harmattan 2004/2005
ENG201 Phonetics and Phonology of English I 3 41 E Harmattan 2004/2005
ENG308 History of English Language 3 57 C Rain 2005/2006
ENG304 Englsih Transformational Syntax l 3 61 B Rain 2005/2006
ENG355 Elizabethian and Jacobeau 3 64 B Harmattan 2005/2006
ENG353 Practical Criticism 3 61 B Harmattan 2005/2006
ENG351 A History of Literary Theory 3 61 B Harmattan 2005/2006
ENG303 Modern English Structure l 3 29 F Harmattan 2005/2006
ENG499 Research Project 6 58 C Rain 2006/2007
ENG452 The African Novel 3 47 D Rain 2006/2007
ENG460 Advanced Creative Writing 3 54 C Rain 2006/2007
ENG410 Introduction to Psycholinguistics 3 55 C Rain 2006/2007
ENG404 Applied English Linguistics II 3 50 C Rain 2006/2007
ENG402 Modern English Structure II 3 60 B Rain 2006/2007
ENG303 Modern English Structure I 3 40 E HARMATTAN 2006/2007
ENG451 Studies in Criticism 3 60 B Harmattan 2006/2007
ENG407 The Stylistics of English 3 55 C Harmattan 2006/2007
ENG401 English Transformational Syntax II 3 47 D HARMATTAN 2006/2007
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.09

Final CGPA: 3.09