Result Details for - SULAIMON RASHEED (03040211)

Code Course Title Unit Score Grade Semester Session
PHY151 EXPERIMENTAL PHYSICS I 1 78 A HARMATTAN 2003/2004
GNS101 Communication in English 2 82 A HARMATTAN 2003/2004
GNS103 Hiistory and Phylosophy of Science 2 76 A HARMATTAN 2003/2004
STA101 ELEMENTARY STATISTICS 2 70 A HARMATTAN 2003/2004
MAT101 ELEMENTARY MATHEMATICS I 3 43 E HARMATTAN 2003/2004
BIO101 BASIC BIOLOGY 3 70 A HARMATTAN 2003/2004
CHM101 GENERAL CHEMISTRY I 4 60 B HARMATTAN 2003/2004
PHY101 GENERAL PHYSICS I 4 64 B HARMATTAN 2003/2004
GNS102 Use of English 2 35 F RAIN 2003/2004
BIO102 Plant Diversity 2 66 B RAIN 2003/2004
BIO104 Animal Diversity 2 64 B RAIN 2003/2004
CHM102 General Chemistry I 4 77 A RAIN 2003/2004
CHM104 Experimental Chemistry 1 40 E RAIN 2003/2004
PHY152 Experimental Physics IB 1 73 A RAIN 2003/2004
MAT102 Mathematics Elementary 3 60 B RAIN 2003/2004
PHY102 General Physics II 4 53 C RAIN 2003/2004
GNS201 Nigerian Peoples and Culture 2 71 A HARMATTAN 2004/2005
BCH201 GENERAL BIOCHEMISTRY I 3 64 B HARMATTAN 2004/2005
GNS203 Communication in French 2 60 B HARMATTAN 2004/2005
CHM221 Physical Chemistry 3 69 B HARMATTAN 2004/2005
CHM211 Organic Chemistry 3 63 B HARMATTAN 2004/2005
CHM201 Inorganic Chemistry I 3 84 A HARMATTAN 2004/2005
MCB201 General Microbiology I 3 61 B HARMATTAN 2004/2005
BCH204 History of Biochemisry 1 65 B RAIN 2004/2005
BIO204 Biological Techniques 2 62 B RAIN 2004/2005
GNS204 Introduction to Entrepreneurship Skills 2 42 E RAIN 2004/2005
BCH202 GENERAL BIOCHEMISTRY II 3 66 B RAIN 2004/2005
GNS102 Study Skills and ICT 2 60 B RAIN 2004/2005
CHM242 Analytical Chemistry I 3 60 B RAIN 2004/2005
BIO208 General Physiology 3 67 B RAIN 2004/2005
CMP204 Introduction to File Processing 3 69 B RAIN 2004/2005
BCH301 Metabolism of Carbohydrates 2 58 C HARMATTAN 2005/2006
BCH305 Metabolism of Amino Acids and proteins 2 65 B HARMATTAN 2005/2006
BCH309 Methods in Biochemistry 2 53 C HARMATTAN 2005/2006
BCH311 Microbial Genetics and Molecular Biology 3 48 D HARMATTAN 2005/2006
BCH303 Metabolism of Iipid 2 67 B HARMATTAN 2005/2006
BCH307 Metabolism of Nucleic Acids 2 45 D HARMATTAN 2005/2006
BIO203 Biometrics 3 42 E HARMATTAN 2005/2006
BCH306 Membrane Biochemistry 1 52 C RAIN 2005/2006
BCH304 GENERAL BIO CHEMICAL METHODS 2 60 B RAIN 2005/2006
BCH308 Bioenergetics 1 65 B RAIN 2005/2006
BCH312 Instrumental Methods of Analysis 2 50 C RAIN 2005/2006
BCH314 Nutritional Biochemistry 2 61 B RAIN 2005/2006
BCH316 Neurochemistry 2 72 A RAIN 2005/2006
BCH318 Xenobiotics 2 70 A RAIN 2005/2006
BCH302 Enzymology 3 76 A RAIN 2005/2006
BCH398 Student Industrial Work Experience Scheme (SIWES) 3 60 B RAIN 2005/2006
BCH322 Food Biochemistry 1 50 C RAIN 2005/2006
BCH422 Industrial Biochemistry 3 65 B RAIN 2006/2007
BCH418 Pharmacological Biochemistry 3 67 B RAIN 2006/2007
BCH424 Immunochemistry 3 74 A RAIN 2006/2007
CHM312 Applied Spectroscopy 2 49 D RAIN 2006/2007
BCH499 Research Project 6 65 B RAIN 2006/2007
CMP306 Digital Computer Networks 3 63 B RAIN 2006/2007
BCH401 Advanced Enzymology 3 59 C HARMATTAN 2006/2007
BCH403 Biosynthesis of Macromolecules 2 54 C HARMATTAN 2006/2007
BCH405 Metabolic Regulations 2 54 C HARMATTAN 2006/2007
BCH407 Tissue Biochemistry 2 63 B HARMATTAN 2006/2007
BCH409 Genetic Engineering 2 49 D HARMATTAN 2006/2007
BCH411 Plant Biochemistry 3 47 D HARMATTAN 2006/2007
BCH415 Advanced Biochemical Methods 3 58 C HARMATTAN 2006/2007
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.84

Final CGPA: 3.84