Result Details for - OLALEKAN OGUNSINA (03039817)

Code Course Title Unit Score Grade Semester Session
ANA409 Electron Microscopy & Ultrastructure 3 32 F HARMATTAN 2009/2010
CMC301 COMMUNITY MEDICINE 3 56 C HARMATTAN 2009/2010
ANA403 Histological Techniques 4 47 D HARMATTAN 2009/2010
ANA401 Comparative Anatomy 3 64 B HARMATTAN 2009/2010
BMA203 2 47 D HARMATTAN 2009/2010
ANA407 Advances In Developmental Anat. 2 48 D HARMATTAN 2009/2010
ANA405 Seminar In Microanatomy 2 67 B HARMATTAN 2009/2010
ANA303 GENETICS 2 60 B HARMATTAN 2009/2010
ANA410 RADIOLOGICAL & APPLIED ANATOMY 3 58 C RAIN 2009/2010
ANA402 MUSEUM & MORTUARY TECHNIQUES 3 57 C RAIN 2009/2010
ANA302 Neuro-Anatomy 4 40 E RAIN 2009/2010
ANA308 BIOMECHANICS & ANTROPOMETRICS 3 59 C RAIN 2009/2010
ANA499 RESEARCH PROJECT 6 60 B RAIN 2009/2010
BMS302 BIOSTATISTICS 2 52 C RAIN 2009/2010
ANA406 SEMINAR IN GROSS ANATOMY 2 55 C RAIN 2009/2010
ANA404 EVOLUTION 2 40 E RAIN 2009/2010
ANA306 LABORATORY ANIMAL HANDLING MANAGEMENT 2 58 C RAIN 2009/2010
BIO101 BASIC BIOLOGY 3 65 B HARMATTAN 2003/2004
MAT101 ELEMENTARY MATHEMATICS I 3 50 C HARMATTAN 2003/2004
CHM101 GENERAL CHEMISTRY I 4 62 B HARMATTAN 2003/2004
PHY101 GENERAL PHYSICS I 4 63 B HARMATTAN 2003/2004
GNS101 Communication in English 2 64 B HARMATTAN 2003/2004
STA101 ELEMENTARY STATISTICS 2 29 F HARMATTAN 2003/2004
GNS103 Hiistory and Phylosophy of Science 2 73 A HARMATTAN 2003/2004
PHY151 EXPERIMENTAL PHYSICS I 1 40 E HARMATTAN 2003/2004
MAT102 ELEMENTARY MATHEMATICS II 3 40 E RAIN 2003/2004
CHM102 GENERAL CHEMISTRY II 4 70 A RAIN 2003/2004
PHY102 GENERAL PHYSICS II 4 54 C RAIN 2003/2004
CMP102 Introduction to Computer Science 2 60 B RAIN 2003/2004
GNS102 Study Skills and ICT 2 65 B RAIN 2003/2004
BIO104 ANIMAL DIVERSITY 2 47 D RAIN 2003/2004
BIO102 Plant Diversity 2 60 B RAIN 2003/2004
PHY152 EXPERIMENTAL PHYSICS II 1 52 C RAIN 2003/2004
CHM104 EXPERIMENTAL CHEMISTRY I 1 60 B RAIN 2003/2004
BCH201 GENERAL BIOCHEMISTRY 1 3 51 C HARMATTAN 2004/2005
BIO201 Genetic 1 3 51 C HARMATTAN 2004/2005
BIO203 Biometrics 3 51 C HARMATTAN 2004/2005
CHM211 Organic Chemistry 3 58 C HARMATTAN 2004/2005
GNS201 Nigerian Peoples and Culture 3 73 A HARMATTAN 2004/2005
MCB201 General Microbiology I 3 55 C HARMATTAN 2004/2005
GNS203 Communication in French 2 45 D HARMATTAN 2004/2005
BIO206 Cell Biology 3 65 B RAIN 2004/2005
BIO208 General Physiology 3 65 B RAIN 2004/2005
GNS202 Peace Studies and Citizenship Education 3 58 C RAIN 2004/2005
MCB202 General Microbiology II 3 43 E RAIN 2004/2005
ZOO202 Coelomate Invertebrates 3 43 E RAIN 2004/2005
GNS204 Introduction to Entrepreneurship Skills 2 52 C RAIN 2004/2005
BIO204 Biological Techniques 2 50 C RAIN 2004/2005
BCH201 GENERAL BIOCHEMISTRY 1 3 27 F HARMATTAN 2005/2006
BMA203 4 23 F HARMATTAN 2005/2006
BMY201 General Physiology I 4 58 C HARMATTAN 2005/2006
BMA201 Introductory Anatomy, General Histology and embryology 4 50 C HARMATTAN 2005/2006
GNS203 Communication in French 2 46 D HARMATTAN 2005/2006
BMY203 Body Fluid and Homeosteisis 2 28 F HARMATTAN 2005/2006
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: