Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
PHY471 | Field Works & Workshop | 2 | 62 | B | HARMATTAN | 2006/2007 | |
PHY475 | Electrical Methods | 3 | 40 | E | HARMATTAN | 2006/2007 | |
PHY401 | Electrodynamics I | 3 | 40 | E | HARMATTAN | 2006/2007 | |
PHY403 | Quantum Mechanics I | 3 | 51 | C | HARMATTAN | 2006/2007 | |
PHY413 | Physics of the Earth | 2 | 47 | D | HARMATTAN | 2006/2007 | |
PHY477 | Field work and workshop | 3 | 51 | C | HARMATTAN | 2006/2007 | |
PHY301 | Analytical Mechanics II | 3 | 40 | E | HARMATTAN | 2006/2007 | |
GEY305 | Structural Geology | 2 | 52 | C | HARMATTAN | 2006/2007 | |
GEY311 | Hydrogeology | 2 | 33 | F | HARMATTAN | 2006/2007 | |
PHY390 | Industrial Attachment | 2 | 72 | A | RAIN | 2006/2007 | |
PHY402 | Electrodynamics II | 3 | 71 | A | RAIN | 2006/2007 | |
PHY404 | Quantum Mechanics II | 3 | 60 | B | RAIN | 2006/2007 | |
PHY474 | Interpretation of E.M. Induction Survey | 3 | 60 | B | RAIN | 2006/2007 | |
PHY499 | Independent Research Project | 6 | 73 | A | RAIN | 2006/2007 | |
PHY304 | Statistical Physics I | 3 | 40 | E | RAIN | 2006/2007 | |
PHY472 | Behaviour of Waves in Unbounded & Layered Media | 3 | 48 | D | RAIN | 2006/2007 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 61 | B | HARMATTAN | 2003/2004 | |
GNS101 | Communication in English | 2 | 48 | D | HARMATTAN | 2003/2004 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 76 | A | HARMATTAN | 2003/2004 | |
STA101 | ELEMENTARY STATISTICS | 3 | 40 | E | HARMATTAN | 2003/2004 | |
BIO101 | BASIC BIOLOGY | 3 | 47 | D | HARMATTAN | 2003/2004 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 48 | D | HARMATTAN | 2003/2004 | |
CHM101 | GENERAL CHEMISTRY I | 4 | 60 | B | HARMATTAN | 2003/2004 | |
PHY101 | GENERAL PHYSICS I | 4 | 60 | B | HARMATTAN | 2003/2004 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 1 | F | RAIN | 2003/2004 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 43 | E | RAIN | 2003/2004 | |
GEY102 | Introduction to Geology | 2 | 52 | C | RAIN | 2003/2004 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 19 | F | RAIN | 2003/2004 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 70 | A | RAIN | 2003/2004 | |
PHY102 | GENERAL PHYSICS II | 4 | 52 | C | RAIN | 2003/2004 | |
CMP102 | Introduction to Computer Science | 2 | 51 | C | RAIN | 2003/2004 | |
GEY201 | Physical of Geology | 2 | 21 | F | HARMATTAN | 2004/2005 | |
GNS203 | Communication in French | 2 | 47 | D | HARMATTAN | 2004/2005 | |
PHY251 | Experimental Physics IIA | 2 | 52 | C | HARMATTAN | 2004/2005 | |
CMP201 | Scientific Programming Languages I | 3 | 45 | D | HARMATTAN | 2004/2005 | |
MAT201 | Mathematical Methods I | 3 | 52 | C | HARMATTAN | 2004/2005 | |
PHY201 | Analytical Mechanics I | 3 | 49 | D | HARMATTAN | 2004/2005 | |
PHY203 | Elementary Modern Physics I | 3 | 40 | E | HARMATTAN | 2004/2005 | |
STA201 | Probability I | 3 | 44 | E | HARMATTAN | 2004/2005 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 52 | C | RAIN | 2004/2005 | |
GNS204 | Application of Computer | 2 | 46 | D | RAIN | 2004/2005 | |
PHY252 | Experimental Physics IIB | 2 | 45 | D | RAIN | 2004/2005 | |
PHY202 | Electric Circuits and Electronics | 3 | 40 | E | RAIN | 2004/2005 | |
PHY204 | Elementary Modern Physics II | 3 | 46 | D | RAIN | 2004/2005 | |
PHY206 | Thermal Physics | 3 | 63 | B | RAIN | 2004/2005 | |
PHY214 | Geophysics | 3 | 47 | D | RAIN | 2004/2005 | |
GEY102 | Introduction to Geology | 2 | 40 | E | RAIN | 2004/2005 | |
GNS201 | Nigerian Peoples and Culture | 2 | 65 | B | RAIN | 2004/2005 | |
PHY102 | GENERAL PHYSICS II | 4 | 44 | E | RAIN | 2004/2005 | |
PHY351 | Experimental Physics IIIA | 2 | 56 | C | HARMATTAN | 2005/2006 | |
GEY301 | Sedimentology & Sedimentary Petrology | 3 | 42 | E | HARMATTAN | 2005/2006 | |
GRP203 | Elementary Surveying | 3 | 52 | C | HARMATTAN | 2005/2006 | |
PHY301 | Analytical Mechanics II | 3 | 24 | F | HARMATTAN | 2005/2006 | |
PHY303 | Waves and Optics | 3 | 50 | C | HARMATTAN | 2005/2006 | |
PHY305 | Mathematical Methods in Physics I | 3 | 68 | B | HARMATTAN | 2005/2006 | |
PHY307 | Solid State Physics I | 3 | 44 | E | HARMATTAN | 2005/2006 | |
GEY201 | Physical of Geology | 2 | 30 | F | HARMATTAN | 2005/2006 | |
GEY305 | Structural Geology | 2 | 28 | F | HARMATTAN | 2005/2006 | |
PHY352 | Experimental Physics IIIB | 2 | 41 | E | RAIN | 2005/2006 | |
MAT104 | APPLIED MATHEMATICS | 3 | 52 | C | RAIN | 2005/2006 | |
PHY302 | Analytical Mechanics III | 3 | 44 | E | RAIN | 2005/2006 | |
PHY304 | Statistical Physics I | 3 | 24 | F | RAIN | 2005/2006 | |
PHY306 | Mathematical Methods in Physics I | 3 | 40 | E | RAIN | 2005/2006 | |
PHY308 | Computational Physics | 3 | 41 | E | RAIN | 2005/2006 | |
PHY372 | Geophysical Exploration | 3 | 43 | E | RAIN | 2005/2006 | |
MAT202 | Mathematical Methods II | 3 | 48 | D | RAIN | 2005/2006 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: