Result Details for - BUKOLA ADENAYA (01035495)

Code Course Title Unit Score Grade Semester Session
BIO101 BASIC BIOLOGY 3 55 C HARMATTAN 2001/2002
STA101 ELEMENTARY STATISTICS 2 55 C HARMATTAN 2001/2002
GNS103 Hiistory and Phylosophy of Science 2 74 A HARMATTAN 2001/2002
GNS101 Communication in English 2 60 B HARMATTAN 2001/2002
PHY151 EXPERIMENTAL PHYSICS I 1 40 E HARMATTAN 2001/2002
MAT101 ELEMENTARY MATHEMATICS I 3 43 E HARMATTAN 2001/2002
CHM101 GENERAL CHEMISTRY I 4 40 E HARMATTAN 2001/2002
PHY103 Introductory Physics I 4 42 E HARMATTAN 2001/2002
MAT102 ELEMENTARY MATHEMATICS II 3 24 F RAIN 2001/2002
CHM102 GENERAL CHEMISTRY II 4 18 F RAIN 2001/2002
GEY102 Introduction to Geology 2 45 D RAIN 2001/2002
GNS102 Study Skills and ICT 2 40 E RAIN 2001/2002
BIO104 ANIMAL DIVERSITY 2 42 E RAIN 2001/2002
BIO102 Plant Diversity 2 41 E RAIN 2001/2002
PHY152 EXPERIMENTAL PHYSICS II 1 62 B RAIN 2001/2002
CHM104 EXPERIMENTAL CHEMISTRY I 1 65 B RAIN 2001/2002
BOT201 3 77 A HARMATTAN 2003/2004
BIO203 Biometrics 3 40 E HARMATTAN 2003/2004
BIO201 Genetic 1 3 55 C HARMATTAN 2003/2004
GNS203 Communication in French 2 68 B HARMATTAN 2003/2004
CHM211 Organic Chemistry 3 40 E HARMATTAN 2003/2004
MCB201 General Microbiology I 3 62 B HARMATTAN 2003/2004
ZOO201 Lower Invertebrates 3 54 C HARMATTAN 2003/2004
BOT202 3 52 C RAIN 2003/2004
GNS201 Nigerian Peoples and Culture 3 60 B RAIN 2003/2004
BIO208 General Physiology 3 73 A RAIN 2003/2004
BIO206 Cell Biology 3 28 F RAIN 2003/2004
GNS204 Introduction to Entrepreneurship Skills 2 56 C RAIN 2003/2004
ZOO202 Coelomate Invertebrates 3 81 A RAIN 2003/2004
BIO204 Biological Techniques 2 48 D RAIN 2003/2004
BIO202 Introductory Ecology 2 80 A RAIN 2003/2004
BIO399 3 58 C HARMATTAN 2004/2005
BIO305 Cell and Molecular Biology 3 47 D HARMATTAN 2004/2005
BIO303 General Cytology 3 52 C HARMATTAN 2004/2005
BIO301 Genetics II 3 54 C HARMATTAN 2004/2005
BOT301 3 67 B HARMATTAN 2004/2005
BOT305 Mycology 3 65 B HARMATTAN 2004/2005
BOT302 3 53 C RAIN 2004/2005
BOT304 Plant Ecology 3 73 A RAIN 2004/2005
BOT306 Plant Breeding 3 50 C RAIN 2004/2005
BOT308 Bacteriology 3 67 B RAIN 2004/2005
BOT310 3 61 B RAIN 2004/2005
BOT403 3 61 B HARMATTAN 2005/2006
BOT409 3 72 A HARMATTAN 2005/2006
BOT415 3 61 B HARMATTAN 2005/2006
BOT417 3 51 C HARMATTAN 2005/2006
BIO403 Soil Ecology 3 57 C HARMATTAN 2005/2006
BIO402 Cytogenetic 3 63 B RAIN 2005/2006
BOT404 3 75 A RAIN 2005/2006
BOT406 3 57 C RAIN 2005/2006
BIO490 6 67 B RAIN 2005/2006
BOT498 2 70 A RAIN 2005/2006
BOT402 3 70 A RAIN 2005/2006
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: