Result Details for - Ifeolu OKE (01035415)

Code Course Title Unit Score Grade Semester Session Status
GEY413 Geology of Nigeria 3 40 E HARMATTAN 2006/2007
GEY407 Applied Geophysics 2 40 E HARMATTAN 2006/2007
GRP121 Man Location and Resources 3 51 C HARMATTAN 2006/2007
GRP111 Introduction to Physical Environment of Man 3 65 B HARMATTAN 2006/2007
GNS101 Communication in English 2 65 B HARMATTAN 2001/2002
GNS103 Hiistory and Phylosophy of Science 2 62 B HARMATTAN 2001/2002
PHY151 EXPERIMENTAL PHYSICS I 1 70 A HARMATTAN 2001/2002
STA101 ELEMENTARY STATISTICS 2 43 E HARMATTAN 2001/2002
BIO101 BASIC BIOLOGY 3 40 E HARMATTAN 2001/2002
MAT101 ELEMENTARY MATHEMATICS I 3 43 E HARMATTAN 2001/2002
CHM101 GENERAL CHEMISTRY I 4 40 E HARMATTAN 2001/2002
PHY101 GENERAL PHYSICS I 4 46 D HARMATTAN 2001/2002
MAT102 ELEMENTARY MATHEMATICS II 3 32 F RAIN 2001/2002
CHM102 GENERAL CHEMISTRY II 4 27 F RAIN 2001/2002
PHY102 GENERAL PHYSICS II 4 43 E RAIN 2001/2002
GNS102 Study Skills and ICT 2 50 C RAIN 2001/2002
GEY102 Introduction to Geology 2 40 E RAIN 2001/2002
PHY152 EXPERIMENTAL PHYSICS II 1 50 C RAIN 2001/2002
BIO104 ANIMAL DIVERSITY 3 44 E RAIN 2001/2002
CHM104 EXPERIMENTAL CHEMISTRY I 1 68 B RAIN 2001/2002
GEY207 Mineral Resources 2 41 E HARMATTAN 2003/2004
GEY203 Map Interpretation 1 53 C HARMATTAN 2003/2004
CHM201 Inorganic Chemistry I 3 40 E HARMATTAN 2003/2004
CMP201 Scientific Programming Languages I 3 51 C HARMATTAN 2003/2004
GRP203 Elementary Surveying 3 51 C HARMATTAN 2003/2004
PHY203 Elementary Modern Physics I 3 43 E HARMATTAN 2003/2004
ZOO201 Lower Invertebrates 3 51 C HARMATTAN 2003/2004
GEY202 Crystallography & Mineralogy 3 54 C RAIN 2003/2004
GEY204 Macropaleontology 3 50 C RAIN 2003/2004
MAT102 ELEMENTARY MATHEMATICS II 3 63 B RAIN 2003/2004
CHM102 GENERAL CHEMISTRY II 4 54 C RAIN 2003/2004
GNS202 Peace Studies and Citizenship Education 3 40 E RAIN 2003/2004
GNS204 Introduction to Entrepreneurship Skills 2 75 A RAIN 2003/2004
GEY206 Intro. To Geological Mapping 2 54 C RAIN 2003/2004
CMP102 Introduction to Computer Science 2 34 F RAIN 2003/2004
CHM202 Structure and bonding 2 51 C RAIN 2003/2004
PHY252 Experimental Physics IIB 2 52 C RAIN 2003/2004
GEY301 Sedimentology & Sedimentary Petrology 3 47 D HARMATTAN 2004/2005
GEY303 Igneous Petrology 3 20 F HARMATTAN 2004/2005
GEY305 Structural Geology 3 46 D HARMATTAN 2004/2005
GEY307 Mineralogy 3 40 E HARMATTAN 2004/2005
GEY315 Energy Resources 3 48 D HARMATTAN 2004/2005
GEY313 Geophysics 2 43 E HARMATTAN 2004/2005
GEY311 Hydrogeology 2 38 F HARMATTAN 2004/2005
GEY309 Geochemistry 2 41 E HARMATTAN 2004/2005
CHM242 Analytical Chemistry I 3 56 C RAIN 2004/2005
GEY302 Micropalaeeontology & Palynologyogy 3 58 C RAIN 2004/2005
GEY304 Metamorphic Petrology 3 42 E RAIN 2004/2005
GEY308 Photogeology and Remote Sensing 3 44 E RAIN 2004/2005
GEY314 Principles of Stratigraphy 2 51 C RAIN 2004/2005
GEY312 Well Logging Techniques 2 41 E RAIN 2004/2005
GEY310 Geological Map Interpretation 2 40 E RAIN 2004/2005
PHY252 Experimental Physics IIB 2 63 B RAIN 2004/2005
GEY306 Plate Tectonics 1 45 D RAIN 2004/2005
GEY411 Engineering Geology 2 40 E HARMATTAN 2005/2006
GEY301 Sedimentology & Sedimentary Petrology 3 40 E HARMATTAN 2005/2006
GEY303 Igneous Petrology 3 40 E HARMATTAN 2005/2006
GEY401 Petrology Geology 3 55 C HARMATTAN 2005/2006
GEY405 Exploration & Mining Geology 3 54 C HARMATTAN 2005/2006
GEY409 Applied Geochemistry & Environmental Geology 2 41 E HARMATTAN 2005/2006
GEY415 Geo report writing 2 44 E HARMATTAN 2005/2006
PHY351 Experimental Physics IIIA 2 68 B HARMATTAN 2005/2006
GEY407 Applied Geophysics 2 17 F HARMATTAN 2005/2006
GEY403 Geostatistics 2 30 F HARMATTAN 2005/2006
GEY410 Marine Geology 7 45 D RAIN 2005/2006
GEY408 Precambrian Geology of Africa & Geochronology 2 60 B RAIN 2005/2006
GEY404 Geology Seminar 2 56 C RAIN 2005/2006
GEY312 Well Logging Techniques 2 40 E RAIN 2005/2006
GEY306 Plate Tectonics 1 40 E RAIN 2005/2006
GEY406 Economic Geology 3 40 E RAIN 2005/2006
GEY402 Final Year Project 6 57 C RAIN 2005/2006
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: