Result Details for - ADENIYI ADENIJI (01034833)

Code Course Title Unit Score Grade Semester Session
GNS101 Use of English I 2 60 B HARMATTAN 2002/2003 C
GNS103 Introduction to Philosophy and Logic 2 80 A HARMATTAN 2002/2003 C
BIO101 Basics of Biology 3 57 C HARMATTAN 2002/2003 C
CHM101 General Chemistry I 4 60 B HARMATTAN 2002/2003 C
PHY101 General Physics I 4 70 A HARMATTAN 2002/2003 C
STA101 Elementary Statistics 2 79 A HARMATTAN 2002/2003 C
PHY151 Experimental Physics IA 1 49 C HARMATTAN 2002/2003 C
MAT101 Elementary Mathematics I 3 64 B HARMATTAN 2002/2003 C
GNS102 Use of English ll 2 54 C RAIN 2002/2003 C
BIO102 Plant Diversity 2 50 C RAIN 2002/2003 C
BIO104 Animal Diversity 2 40 E RAIN 2002/2003 C
CHM102 General Chemistry II 4 57 C RAIN 2002/2003 C
PHY102 General Physics II 4 44 E RAIN 2002/2003 C
CHM104 Experimental Chemistry 1 57 C RAIN 2002/2003 C
PHY152 Experimental Physics IB 1 53 C RAIN 2002/2003 C
MAT102 Elementary Mathematics II 3 50 C RAIN 2002/2003 C
GNS203 Introduction to Computer 2 63 B HARMATTAN 2003/2004 C
BCH201 General Biochemistry I 3 45 D HARMATTAN 2003/2004 C
BIO203 Biometrics 3 21 F HARMATTAN 2003/2004 C
CHM221 Physical Chemistry I 3 65 B HARMATTAN 2003/2004 C
CHM211 Organic Chemistry I 3 63 B HARMATTAN 2003/2004 C
CHM201 Inorganic Chemistry I 3 65 B HARMATTAN 2003/2004 C
MCB201 General Microbiology I 3 64 B HARMATTAN 2003/2004 C
GNS201 Modern Agriculture and Rural Life 2 70 A RAIN 2003/2004 C
GNS202 Nigeria Culture and Citizenship Education 2 55 C RAIN 2003/2004 C
GNS204 Application to Computer 2 57 C RAIN 2003/2004 C
BCH202 General Biochemistry II 3 45 D RAIN 2003/2004 C
BIO204 Biological Techniques 2 61 B RAIN 2003/2004 C
CMP204 Introduction to file Processing 3 78 A RAIN 2003/2004 C
BCH204 History of Biochemistry 1 76 A RAIN 2003/2004 C
BCH301 Metabolism of Carbohydrates 2 52 C HARMATTAN 2004/2005 C
BCH303 Metabolism of Lipids 2 70 A HARMATTAN 2004/2005 C
BCH307 Metabolism of Nucleic Acids 2 60 B HARMATTAN 2004/2005 C
BCH309 Methods in Biochemistry 2 65 B HARMATTAN 2004/2005 C
BCH302 Enzymology 3 47 D RAIN 2004/2005 C
BCH304 General Biochemical Methods 2 74 A RAIN 2004/2005 C
BCH308 Bioenergetics 1 55 C RAIN 2004/2005 C
BCH318 Xenobiotics 2 46 D RAIN 2004/2005 R
BCH322 Food Biochemistry 1 55 C RAIN 2004/2005 R
BCH312 Instrumental Methods of Analysis 2 53 C RAIN 2004/2005 C
CMP306 System Analysis and Design 3 41 E RAIN 2004/2005 R
BCH398 Student Industrial Work Experience Scheme 3 67 B RAIN 2004/2005 C
BIO203 Biometrics 3 71 A HARMATTAN 2004/2005 C
BCH401 Advanced Enzymology 3 68 B HARMATTAN 2005/2006 C
BCH403 Biosynthesis of Macromolecules 2 66 B HARMATTAN 2005/2006 C
BCH405 Metabolic Regulations 2 70 A HARMATTAN 2005/2006 C
BCH407 Tissue Biochemistry 3 57 C HARMATTAN 2005/2006 R
BCH409 Genetic Engineering 3 60 B HARMATTAN 2005/2006 H
BCH411 Plant Biochemistry 3 60 B HARMATTAN 2005/2006 R
BCH415 Advanced Biochemical Methods 3 60 B HARMATTAN 2005/2006 R
BCH419 Biochemical Reasoning 1 60 B HARMATTAN 2005/2006 E
BCH402 Special Topics/Seminar 2 63 B RAIN 2005/2006 C
BCH418 Pharmacological Biochemistry 3 60 A RAIN 2005/2006 R
BCH422 Industrial Biochemistry 3 61 B RAIN 2005/2006 C
BCH424 Immunochemistry 3 40 E RAIN 2005/2006 R
BCH499 Research/ Projects 6 76 B RAIN 2005/2006 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.51

Final CGPA: 3.51