Result Details for - TOLA AYO-FADIPE (01034263)

Code Course Title Unit Score Grade Semester Session
PHY101 General Physics I 4 63 B Harmattan 2001/2002
PHY151 Experimental Physics IA 1 40 E Harmattan 2001/2002
MAT101 Elementary Mathematics I 3 40 E Harmattan 2001/2002
STA101 Elementary Statistics 2 40 E Harmattan 2001/2002
CHM101 General Chemistry I 4 40 E Harmattan 2001/2002
BIO101 Basics of Biology 3 68 B Harmattan 2001/2002
GNS101 Use of English I 2 56 C Harmattan 2001/2002
GNS103 Introduction to Phylosophy and Logic 2 82 A Harmattan 2001/2002
PHY102 General Physics II 4 32 F Rain 2001/2002
PHY152 Experimental Physics IB 2 53 C Rain 2001/2002
MAT102 Elementary Mathematics II 3 31 F Rain 2001/2002
MAT104 Elementary Mathematics III 3 51 C Rain 2001/2002
CHM102 General Chemistry II 4 27 F Rain 2001/2002
CHM104 Experimental Chemistry 1 68 B Rain 2001/2002
GNS102 Use of English II 2 60 B Rain 2001/2002
GEY102 Introduction to Geology 2 43 E Rain 2001/2002
PHY201 Analytical Mechanics I 3 47 D Harmattan 2003/2004
PHY203 Elementary Modern Physics I 3 40 E Harmattan 2003/2004
STA201 Statistics for Physical Science & Engineering 3 40 E Harmattan 2003/2004
PHY251 Experiemental Physics IIA 2 62 B Harmattan 2003/2004
GEY201 Physical Geology 2 40 E Harmattan 2003/2004
GNS203 Information and Communication Technology 2 60 B Harmattan 2003/2004
CMP201 Computer Programme I 3 42 E Harmattan 2003/2004
MAT201 Mathematical Methods I 3 21 F Harmattan 2003/2004
PHY204 Elementary Modern Physics II 3 25 F Rain 2003/2004
GNS 201 Modern Agriculture and Rural Life 3 51 C Rain 2003/2004
GNS202 Nigerian Culture and Citizenship Education 3 57 C Rain 2003/2004
PHY214 Geophysics 3 29 F Rain 2003/2004
PHY290 Industrial Attachment I 2 58 C Rain 2003/2004
PHY102 General Physics II 4 23 F Rain 2003/2004
MAT102 Elementary Mathematics II 3 70 A Rain 2003/2004
GNS204 Application of Computer 2 65 B Rain 2003/2004
CHM102 General Chemistry II 4 45 D Rain 2003/2004
PHY252 Experimental Physics IIB 2 50 C Rain 2003/2004
PHY301 Analytical Mechanics II 3 31 F Harmattan 2004/2005
PHY303 Waves and Optics 3 11 F Harmattan 2004/2005
PHY305 Electrodynamics I 3 40 E Harmattan 2004/2005
PHY307 Solid State Physics I 3 51 C Harmattan 2004/2005
PHY351 Experimental Physics IIIA 2 57 C Harmattan 2004/2005
MAT201 Mathematical Methods I 3 47 D Harmattan 2004/2005
PHY304 Statistical Physics 3 31 F Rain 2004/2005
PHY306 Electrodynamics II 3 50 C Rain 2004/2005
PHY308 Computational Physics 3 45 D Rain 2004/2005
PHY352 Experimental Physics IIIB 2 62 B Rain 2004/2005
PHY390 Industrial Attachment 2 57 C Rain 2004/2005
PHY202 Electric Circuits & Electronics 3 40 E Rain 2004/2005
PHY204 Elementary Modern Physics II 3 24 F Rain 2004/2005
PHY206 Thermal Physics 3 48 D Rain 2004/2005
PHY401 Mathematical Methods in Physics 3 43 E Harmattan 2005/2006
PHY403 Quantum Mechanics I 3 40 E Harmattan 2005/2006
PHY419 Electric Power Generation 2 43 E Harmattan 2005/2006
PHY421 Electronic Devices III 2 45 D Harmattan 2005/2006
PHY451 Experiemental Physics IV 2 63 B Harmattan 2005/2006
PHY305 Electrodynamics I 3 53 C Harmattan 2005/2006
PHY301 Analytical Mechanics II 3 45 D Harmattan 2005/2006
PHY303 Waves and Optics 3 56 C Harmattan 2005/2006
PHY402 Electrodynamics II 3 53 C Rain 2005/2006
PHY404 Quantum Mech. II 3 44 E Rain 2005/2006
PHY499 Research Project 6 72 A Rain 2005/2006
PHY204 Elementary Modern Physics II 3 40 E Rain 2005/2006
PHY304 Statistical Physics 3 64 B Rain 2005/2006
PHY102 General Physics II 4 40 E Rain 2005/2006
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 1.95

Final CGPA: 1.95