Result Details for - ADESUNBO AJAYI (01033684)

Code Course Title Unit Score Grade Semester Session Status
MAT101 Elementary Mathematics I 3 50 C Harmattan 2001/2002 C
STA101 Elementary Statistics 2 66 B Harmattan 2001/2002 E
BIO101 Basics of Biology 3 53 C Harmattan 2001/2002 C
GNS101 Use of English I 2 64 B Harmattan 2001/2002 C
PHY151 Experimental Physics IA 1 55 C Harmattan 2001/2002 C
CHM101 General Chemistry I 4 25 F Harmattan 2001/2002 C
GNS103 Philosophy and Introduction to Logic 2 40 E Harmattan 2001/2002 C
PHY103 Introductory Physics I 4 56 C Harmattan 2001/2002 R
BIO102 Plant Diversity 2 42 E Rain 2001/2002 C
BIO104 Animal Diversity 2 50 C Rain 2001/2002 C
CHM102 General Chemistry II 4 40 E Rain 2001/2002 C
CHM104 Experimental Chemistry 1 61 B Rain 2001/2002 C
GEY102 Introductory Geology I 2 27 F Rain 2001/2002 E
GNS102 Use of English II 2 52 C Rain 2001/2002 C
MAT102 Elementary Mathematics II 3 11 F RAIN 2001/2002 E
PHY152 General Physics II 4 58 C RAIN 2001/2002 C
PHY104 Introductory Physics II 4 68 B Rain 2001/2002 C
BIO201 Genetics I 3 43 E Harmattan 2003/2004 C
BIO203 Biometrics 3 13 F Harmattan 2003/2004 C
BOT201 Phanerogram (Lower Plants) 3 75 A Harmattan 2003/2004 C
CHM211 Organic Chemistry I 3 53 C Harmattan 2003/2004 C
GNS201 Modern Agriculture and Rural Life 3 54 C Rain 2003/2004 C
ZOO201 Lower Invertebrates 3 30 F HARMATTAN 2003/2004 E
BOT202 Spermatophyta 3 57 C Rain 2003/2004 C
BIO206 Cell Biology 3 40 E Rain 2003/2004 C
ZOO202 Coelomate Invertebrates 3 61 B Rain 2003/2004 R
BIO202 Introductory Ecology 2 52 C Rain 2003/2004 C
BIO208 General Physiology 3 56 C Rain 2003/2004 C
BIO204 Biological Techniques 2 45 D Rain 2003/2004 C
GNS202 Nigerian Culture and Citizenship Education 3 40 E Rain 2003/2004 C
GNS204 Communication in French 2 53 C Rain 2003/2004 C
MAT102 Elementary Mathematics II 3 41 E Rain 2003/2004 R
CHM101 General Chemistry I 4 48 D HARMATTAN 2003/2004 C
GNS203 Introduction to Computer 2 47 D HARMATTAN 2003/2004
BIO301 Genetics II 3 52 C Harmattan 2004/2005 R
BIO303 Introduction to Cytogenetics 3 43 E Harmattan 2004/2005 R
BIO305 Molecular Biology 3 55 C Harmattan 2004/2005 R
BOT301 Introduction to Plant Taxonomy 3 70 A Harmattan 2004/2005 C
BOT305 Mycology 3 40 E Harmattan 2004/2005 R
BIO399 Field Work 3 72 A Harmattan 2004/2005 C
BIO203 Biometrics 3 40 E Harmattan 2004/2005 C
BOT304 Plant Ecology 3 78 A Rain 2004/2005 C
BOT302 Comparative Plant Anatomy 3 62 B Rain 2004/2005 R
BOT306 Plant Breeding 3 50 C Rain 2004/2005 R
BOT310 Introductory Plant Physiology 3 43 E Rain 2004/2005 C
BIO302 Plant Ecology/Field Work 1 66 B Rain 2004/2005 C
BOT308 Bacteriology 3 56 C Rain 2004/2005 C
BOT417 Applied Plant Physiology and Biotechnology 3 42 E Harmattan 2005/2006 C
BOT403 Nigerian Vegetation 3 74 A Harmattan 2005/2006 R
BOT415 Advanced Plant Taxonomy 3 70 A Harmattan 2005/2006 C
BOT409 Virology 3 78 A Harmattan 2005/2006 R
BIO403 Soil Ecology 3 52 C Harmattan 2005/2006 E
BIO402 Cytogenetics of Plants 3 61 B Rain 2005/2006 R
BOT402 Economic Botany 3 70 A Rain 2005/2006 C
BOT406 Plant Pathology 3 46 D Rain 2005/2006 C
BOT404 Soil Science 3 70 A Rain 2005/2006 C
BOT498 Seminars 2 71 A Rain 2005/2006 C
BIO490 Research Project 6 70 A RAIN 2005/2006 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.80

Final CGPA: 2.80