Code | Course Title | Unit | Score | Grade | Semester | Session | Status | |
---|---|---|---|---|---|---|---|---|
GNS101 | Communication in English | 2 | 54 | C | HARMATTAN | 2001/2002 | ||
GNS203 | Communication in French | 2 | 48 | D | HARMATTAN | 2001/2002 | ||
ACC201 | Financial Accounting 1 | 3 | 45 | D | HARMATTAN | 2001/2002 | ||
ACC203 | Cost Accounting 1 | 3 | 40 | E | HARMATTAN | 2001/2002 | ||
BFN201 | Financial system I | 3 | 67 | B | HARMATTAN | 2001/2002 | ||
ECO201 | Introduction to Micro- Economics I | 3 | 20 | F | HARMATTAN | 2001/2002 | ||
FMS101 | Introduction to Management Maths I | 3 | 61 | B | HARMATTAN | 2001/2002 | ||
FMS201 | Statistical Sources and Method 11 | 3 | 45 | D | HARMATTAN | 2001/2002 | ||
PHL103 | Introduction to Logic | 3 | 65 | B | HARMATTAN | 2001/2002 | ||
GNS102 | Study Skills and ICT | 2 | 50 | C | RAIN | 2001/2002 | ||
GNS204 | Introduction to Entrepreneurship Skills | 2 | 40 | E | RAIN | 2001/2002 | ||
BFN202 | Financial Systems II | 3 | 46 | D | RAIN | 2001/2002 | ||
BFN206 | General Practice of Law | 3 | 54 | C | RAIN | 2001/2002 | ||
ECO104 | Introduction to Maths for Economists | 3 | 40 | E | RAIN | 2001/2002 | ||
ECO202 | Introduction to Micro- Economics I | 3 | 63 | B | RAIN | 2001/2002 | ||
FMS202 | Statistics II | 3 | 51 | C | RAIN | 2001/2002 | ||
ACC202 | Financial Accounting II | 3 | 41 | E | RAIN | 2001/2002 | ||
BUS206 | Management of Small Scale Business | 3 | 48 | D | RAIN | 2001/2002 | ||
BFN301 | BUSINESS FINANCE I | 3 | 40 | E | HARMATTAN | 2003/2004 | ||
BFN303 | LAW RELATING TO BANKING I | 3 | 45 | D | HARMATTAN | 2003/2004 | ||
BFN305 | PUBLIC FINANCE | 3 | 58 | C | HARMATTAN | 2003/2004 | ||
BFN311 | MORTGAGE FINANCE | 3 | 43 | E | HARMATTAN | 2003/2004 | ||
BFN317 | COMPARATIVE BANKING | 3 | 53 | C | HARMATTAN | 2003/2004 | ||
BUS301 | Management Theory | 3 | 44 | E | HARMATTAN | 2003/2004 | ||
BFN302 | BUSINESS FINANCE II | 3 | 42 | E | RAIN | 2003/2004 | ||
BFN304 | LAW RELATING TO BANKING II | 3 | 40 | E | RAIN | 2003/2004 | ||
BFN306 | Introduction to Monetary Theory | 3 | 40 | E | RAIN | 2003/2004 | ||
BFN312 | Investment Banking | 3 | 46 | D | RAIN | 2003/2004 | ||
BFN318 | Research Methodology | 3 | 47 | D | RAIN | 2003/2004 | ||
GNS201 | Nigerian Peoples and Culture | 3 | 57 | C | RAIN | 2003/2004 | ||
GNS202 | Peace Studies and Citizenship Education | 3 | 41 | E | RAIN | 2003/2004 | ||
ECO316 | Introduction to International Economics | 3 | 40 | E | RAIN | 2003/2004 | ||
ECO201 | Introduction to Micro- Economics I | 3 | 40 | E | HARMATTAN | 2004/2005 | ||
BUS401 | Entrepreneurship Development | 3 | 72 | A | HARMATTAN | 2004/2005 | ||
BFN415 | Computer Application in Banking | 3 | 52 | C | HARMATTAN | 2004/2005 | ||
BFN411 | Management of Financial Institution | 3 | 83 | A | HARMATTAN | 2004/2005 | ||
BFN409 | Theory of Corporate Finance I | 3 | 57 | C | HARMATTAN | 2004/2005 | ||
BFN405 | Monetary Theory and Policy | 3 | 51 | C | HARMATTAN | 2004/2005 | ||
BFN403 | International Finance | 3 | 40 | E | HARMATTAN | 2004/2005 | ||
BFN401 | Practice of Banking | 3 | 47 | D | HARMATTAN | 2004/2005 | ||
BFN412 | Fiscal Policy | 3 | 51 | C | RAIN | 2004/2005 | ||
BFN499 | Long Essay | 6 | 40 | E | RAIN | 2004/2005 | ||
BFN410 | Corporate Finance | 3 | 40 | E | RAIN | 2004/2005 | ||
BFN406 | Bank Lending & Loan Administration | 3 | 40 | E | RAIN | 2004/2005 | ||
BFN404 | Security Analysis & Portfolio Management | 3 | 40 | E | RAIN | 2004/2005 | ||
BFN402 | Practice of Banking II | 3 | 30 | F | RAIN | 2004/2005 | ||
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: