Code | Course Title | Unit | Score | Grade | Semester | Session | |
---|---|---|---|---|---|---|---|
FEG203 | ENGINEER-IN-SOCIETY | 1 | 56 | C | HARMATTAN | 2006/2007 | |
CPE403 | Embedded Systems & Interfacing | 3 | 70 | A | HARMATTAN | 2006/2007 | |
CPE513 | Database Systems | 2 | 70 | A | HARMATTAN | 2006/2007 | |
CPE505 | Computer Data Communication & Networks | 3 | 74 | A | HARMATTAN | 2006/2007 | |
CPE501 | INTRODUCTION TO SOFTWARE ENGINEERING | 2 | 70 | A | HARMATTAN | 2006/2007 | |
CPE507 | Real Time Computer System | 2 | 64 | B | HARMATTAN | 2006/2007 | |
FEG501 | ENGINEEING ECONOMICS | 2 | 79 | A | HARMATTAN | 2006/2007 | |
EEG503 | Reliability and Maintainability of Systems | 2 | 71 | A | HARMATTAN | 2006/2007 | |
CPE500 | Student Project/Seminar in Computer Engineering | 3 | 67 | B | HARMATTAN | 2006/2007 | |
CPE509 | Student Project/Seminar in Computer Eng. | 3 | 67 | B | HARMATTAN | 2006/2007 | |
FEG502 | ENGINEERING MANAGEMENT AND LAW | 2 | 74 | A | RAIN | 2006/2007 | |
CPE502 | Introduction to Operating Systems | 3 | 82 | A | RAIN | 2006/2007 | |
CPE504 | Embedded Systems II | 3 | 74 | A | RAIN | 2006/2007 | |
CPE506 | ARTIFICIAL LINTELLIGENCE | 3 | 67 | B | RAIN | 2006/2007 | |
CPE512 | Distributed Systems & the Internet | 2 | 72 | A | RAIN | 2006/2007 | |
EEG532 | DIGITAL SIGNAL PROCESSING | 2 | 70 | A | RAIN | 2006/2007 | |
CPE510 | Engineering Project in Computer Engineering | 3 | 71 | A | RAIN | 2006/2007 | |
BIO101 | BASIC BIOLOGY | 3 | 54 | C | HARMATTAN | 2002/2003 | |
PHY101 | GENERAL PHYSICS I | 4 | 75 | A | HARMATTAN | 2002/2003 | |
CHM101 | GENERAL CHEMISTRY I | 4 | 58 | C | HARMATTAN | 2002/2003 | |
MAT101 | ELEMENTARY MATHEMATICS I | 3 | 70 | A | HARMATTAN | 2002/2003 | |
PHY151 | EXPERIMENTAL PHYSICS I | 1 | 41 | E | HARMATTAN | 2002/2003 | |
STA101 | ELEMENTARY STATISTICS | 3 | 76 | A | HARMATTAN | 2002/2003 | |
GNS101 | Communication in English | 2 | 58 | C | HARMATTAN | 2002/2003 | |
GNS103 | Hiistory and Phylosophy of Science | 2 | 73 | A | HARMATTAN | 2002/2003 | |
PHY102 | GENERAL PHYSICS II | 4 | 48 | D | RAIN | 2002/2003 | |
PHY152 | EXPERIMENTAL PHYSICS II | 1 | 50 | C | RAIN | 2002/2003 | |
MAT102 | ELEMENTARY MATHEMATICS II | 3 | 42 | E | RAIN | 2002/2003 | |
MAT104 | APPLIED MATHEMATICS | 3 | 80 | A | RAIN | 2002/2003 | |
CHM102 | GENERAL CHEMISTRY II | 4 | 73 | A | RAIN | 2002/2003 | |
CHM104 | EXPERIMENTAL CHEMISTRY I | 1 | 63 | B | RAIN | 2002/2003 | |
GNS102 | Study Skills and ICT | 2 | 48 | D | RAIN | 2002/2003 | |
CMP102 | Introduction to Computer Science | 2 | 42 | E | RAIN | 2002/2003 | |
FEG101 | Engineering Pure and Applied Maths I | 3 | 70 | A | HARMATTAN | 2003/2004 | |
FEG103 | Engineering Applied 1A | 3 | 65 | B | HARMATTAN | 2003/2004 | |
FEG201 | ENGINEERING MATHEMATICS I | 3 | 51 | C | HARMATTAN | 2003/2004 | |
FEG205 | Introduction to Computer Programming | 2 | 70 | A | HARMATTAN | 2003/2004 | |
FEG207 | Introduction to Engineering Statistics | 2 | 57 | C | HARMATTAN | 2003/2004 | |
EEG201 | FUNDAMENTALS OF ELECTRICAL ENGINEERING I | 2 | 64 | B | HARMATTAN | 2003/2004 | |
MEG201 | WORKSHOP PRACTICES I | 2 | 65 | B | HARMATTAN | 2003/2004 | |
MEG205 | ENGINEERING MECHANICS I | 2 | 54 | C | HARMATTAN | 2003/2004 | |
MEG207 | ENGINEERING DRAWING I | 2 | 60 | B | HARMATTAN | 2003/2004 | |
FEG206 | Mathematical Modelling | 2 | 71 | A | RAIN | 2003/2004 | |
MEG202 | WORKSHOP PRACTICES II | 2 | 71 | A | RAIN | 2003/2004 | |
MEG206 | ENGINEERING MECHANICS II | 2 | 70 | A | RAIN | 2003/2004 | |
MEG208 | INRODUCTION TO MECHANICAL ENGINEERING | 2 | 71 | A | RAIN | 2003/2004 | |
MEG204 | STRENGTH OF MATERIALS I | 2 | 56 | C | RAIN | 2003/2004 | |
EEG202 | FUNDAMENTALS OF ELECTRICAL ENGINEERING II | 2 | 62 | B | RAIN | 2003/2004 | |
FEG204 | INFORMATION TECHNOLOGY IN ENGINEERING | 3 | 61 | B | RAIN | 2003/2004 | |
FEG202 | ENGINEERING MATHEMATICS II | 2 | 55 | C | RAIN | 2003/2004 | |
FEG208 | Computer Hardware | 2 | 70 | A | RAIN | 2003/2004 | |
EEG311 | Measurement and Instrumentation | 3 | 46 | D | HARMATTAN | 2004/2005 | |
CPE313 | Computer Programming Principles | 2 | 72 | A | HARMATTAN | 2004/2005 | |
EEG321 | ELECTRONICS ENGINEERING I | 2 | 65 | B | HARMATTAN | 2004/2005 | |
EEG341 | Electric Circuit Theory I | 2 | 66 | B | HARMATTAN | 2004/2005 | |
EEG361 | ELECTRICAL/ELECTRONICS LAB III | 2 | 62 | B | HARMATTAN | 2004/2005 | |
EEG351 | ELECTROMECHANICAL DEVICES & MACHINES | 2 | 60 | B | HARMATTAN | 2004/2005 | |
FEG303 | Numerical Analysis | 2 | 60 | B | HARMATTAN | 2004/2005 | |
FEG301 | ENGINEERING MATHEMATICS III | 2 | 64 | B | HARMATTAN | 2004/2005 | |
CPE361 | Computer Engineering Lab. I | 1 | 71 | A | HARMATTAN | 2004/2005 | |
MEG203 | Engineering Thermodynamics I | 2 | 80 | A | HARMATTAN | 2004/2005 | |
GNS203 | Communication in French | 2 | 52 | C | HARMATTAN | 2004/2005 | |
CPE306 | Digital Devices & Logic Circuits | 2 | 66 | B | RAIN | 2004/2005 | |
CPE362 | Computer Engineering Lab. II | 1 | 67 | B | RAIN | 2004/2005 | |
EEG352 | ELECTROMECHANICAL DEVICES & MACHINES II | 2 | 53 | C | RAIN | 2004/2005 | |
EEG322 | ELECTRONICS ENGINEERING II | 2 | 60 | B | RAIN | 2004/2005 | |
EEG342 | Electric Circuit Theory II | 3 | 61 | B | RAIN | 2004/2005 | |
FEG302 | ENGINEERING MATHEMATICS IV | 3 | 76 | A | RAIN | 2004/2005 | |
EEG302 | Digital Electronics | 3 | 87 | A | RAIN | 2004/2005 | |
MEG308 | FLUID MECHANICS II | 2 | 67 | B | RAIN | 2004/2005 | |
MEG318 | Strength of Materials | 2 | 52 | C | RAIN | 2004/2005 | |
GNS202 | Peace Studies and Citizenship Education | 2 | 54 | C | RAIN | 2004/2005 | |
GNS204 | Introduction to Entrepreneurship Skills | 2 | 47 | D | RAIN | 2004/2005 | |
FEG401 | TECHNICAL COMMUNICATION | 3 | 84 | A | HARMATTAN | 2005/2006 | |
FEG403 | INTRODUCTION TO ENTREPRENEURIAL STUDIES | 1 | 66 | B | HARMATTAN | 2005/2006 | |
FEG405 | RESEARCH METHOD | 1 | 79 | A | HARMATTAN | 2005/2006 | |
EEG407 | ASSEMBLE LANGUAGE PROGRAM | 3 | 71 | A | HARMATTAN | 2005/2006 | |
EEG441 | ELECTRIC POWER PRINCIPLES | 3 | 65 | B | HARMATTAN | 2005/2006 | |
CPE409 | SYSTEM SIMULATION | 3 | 71 | A | HARMATTAN | 2005/2006 | |
CPE461 | Computer Engineering Lab III | 1 | 75 | A | HARMATTAN | 2005/2006 | |
CPE419 | Digital Computer Technology | 3 | 67 | B | HARMATTAN | 2005/2006 | |
CPE411 | Control System Analysis | 3 | 92 | A | HARMATTAN | 2005/2006 | |
FEG490 | STUDENT INDUSTRIAL WORK EXPERIENCED SCHEME (SIWES) | 6 | 71 | A | RAIN | 2005/2006 | |
Code | Course Title | Unit | Score | Grade | Semester | Session |
Expected CGPA:
Final CGPA: