Result Details for - OLUWAKEMI OWODUNNI (01033445)

Code Course Title Unit Score Grade Semester Session Status
GNS101 Communication in English 2 48 D HARMATTAN 2001/2002
GNS104 Philosophy and Logical Thinking 2 59 C HARMATTAN 2001/2002
FMS101 Introduction to Management Maths I 3 55 C HARMATTAN 2001/2002
PHL103 Introduction to Logic 3 53 C HARMATTAN 2001/2002
ECO201 Introduction to Micro- Economics I 3 63 B HARMATTAN 2001/2002
ECO203 Introduction to Finance 3 24 F HARMATTAN 2001/2002
ECO205 Mathematics for Economics I 3 40 E HARMATTAN 2001/2002
ACC201 Financial Accounting 1 3 46 D HARMATTAN 2001/2002
ACC203 Cost Accounting 1 3 45 D HARMATTAN 2001/2002
FMS201 Statistical Sources and Method 11 3 50 C HARMATTAN 2001/2002
ECO104 Introduction to Maths for Economists 3 40 E RAIN 2001/2002
GNS201 Nigerian Peoples and Culture 3 70 A RAIN 2001/2002
ECO202 Introduction to Micro- Economics I 3 60 B RAIN 2001/2002
ECO204 History of Economic Thought 3 55 C RAIN 2001/2002
FMS202 Statistics II 3 45 D RAIN 2001/2002
ACC202 Financial Accounting II 3 40 E RAIN 2001/2002
BUS202 Production Management 3 65 B RAIN 2001/2002
BUS204 Principles of Marketing 3 61 B RAIN 2001/2002
GNS202 Peace Studies and Citizenship Education 3 55 C RAIN 2001/2002
GNS203 Communication in French 2 46 D HARMATTAN 2003/2004
ECO301 Intermediate Micro Economics 3 45 D HARMATTAN 2003/2004
ECO303 Mathematics for Economists II 3 61 B HARMATTAN 2003/2004
ECO305 Statistics 3 40 E HARMATTAN 2003/2004
ECO307 Public Finance 3 57 C HARMATTAN 2003/2004
ECO309 Fundamentals of Industrial Economics 3 48 D HARMATTAN 2003/2004
ECO315 Introduction to Monetary Theory 3 45 D HARMATTAN 2003/2004
ECO317 Introduction to Econometrics 3 40 E HARMATTAN 2003/2004
GNS102 Study Skills and ICT 3 64 B RAIN 2003/2004
GNS204 Introduction to Entrepreneurship Skills 2 57 C RAIN 2003/2004
ECO302 Intermediate Macro-Economics 3 40 E RAIN 2003/2004
ECO304 Structure of the Nigerian Economy 3 44 E RAIN 2003/2004
ECO310 Transport Economics 3 43 E RAIN 2003/2004
ECO314 Monetary and Financial Institutions 3 60 B RAIN 2003/2004
ECO318 Introduction to Operations Research 3 40 E RAIN 2003/2004
ECO308 Natural Resources Economics 3 72 A RAIN 2003/2004
ECO316 Introduction to International Economics 3 60 B RAIN 2003/2004
EC0308 3 72 A RAIN 2003/2004
EC0316 3 60 B RAIN 2003/2004
ECO203 Introduction to Finance 3 85 A HARMATTAN 2004/2005
ECO401 Advanced Micro-Economic Theory 3 61 B HARMATTAN 2004/2005
ECO403 Project Analysis 3 45 D HARMATTAN 2004/2005
ECO407 International Finance 3 67 B HARMATTAN 2004/2005
ECO411 Economic Planning 3 50 C HARMATTAN 2004/2005
ECO415 Public Sector Economics 3 61 B HARMATTAN 2004/2005
ECO417 Comparative Economic Systems 3 52 C HARMATTAN 2004/2005
ECO402 Advanced Macro-Economics 3 40 E RAIN 2004/2005
ECO404 Project Analysis II 3 45 D RAIN 2004/2005
ECO408 Fiscal policy Analysis 3 41 E RAIN 2004/2005
ECO416 Labour Economics 3 58 C RAIN 2004/2005
ECO499 Original Essay 6 62 B RAIN 2004/2005
Code Course Title Unit Score Grade Semester Session

Expected CGPA: 2.67

Final CGPA: 2.67