Result Details for - TAIWO FADARE (01033366)

Code Course Title Unit Score Grade Semester Session
GNS101 Communication in English 2 70 A HARMATTAN 2001/2002
GNS103 Hiistory and Phylosophy of Science 2 74 A HARMATTAN 2001/2002
STA101 ELEMENTARY STATISTICS 2 84 A HARMATTAN 2001/2002
MAT101 ELEMENTARY MATHEMATICS I 3 47 D HARMATTAN 2001/2002
CHM101 GENERAL CHEMISTRY I 4 47 D HARMATTAN 2001/2002
PHY151 EXPERIMENTAL PHYSICS I 1 48 D HARMATTAN 2001/2002
PHY101 GENERAL PHYSICS I 4 79 A HARMATTAN 2001/2002
BIO101 BASIC BIOLOGY 3 64 B HARMATTAN 2001/2002
GNS102 Study Skills and ICT 2 57 C RAIN 2001/2002
GEY102 Introduction to Geology 2 53 C RAIN 2001/2002
PHY152 EXPERIMENTAL PHYSICS II 1 55 C RAIN 2001/2002
CHM104 EXPERIMENTAL CHEMISTRY I 1 73 A RAIN 2001/2002
BIO104 ANIMAL DIVERSITY 3 82 A RAIN 2001/2002
MAT102 ELEMENTARY MATHEMATICS II 3 35 F RAIN 2001/2002
PHY102 GENERAL PHYSICS II 4 43 E RAIN 2001/2002
CHM201 Inorganic Chemistry I 3 55 C HARMATTAN 2003/2004
CMP201 Scientific Programming Languages I 3 54 C HARMATTAN 2003/2004
GEY207 Mineral Resources 2 56 C HARMATTAN 2003/2004
GRP203 Elementary Surveying 3 66 B HARMATTAN 2003/2004
PHY203 Elementary Modern Physics I 3 50 C HARMATTAN 2003/2004
ZOO201 Lower Invertebrates 3 65 B HARMATTAN 2003/2004
GEY203 Map Interpretation 1 50 C HARMATTAN 2003/2004
CHM242 Analytical Chemistry I 3 72 A RAIN 2003/2004
GEY202 Crystallography & Mineralogy 3 65 B RAIN 2003/2004
GEY204 Macropaleontology 3 50 C RAIN 2003/2004
GNS202 Peace Studies and Citizenship Education 3 54 C RAIN 2003/2004
GEY206 Intro. To Geological Mapping 2 50 C RAIN 2003/2004
CMP102 Introduction to Computer Science 2 56 C RAIN 2003/2004
CHM202 Structure and bonding 2 78 A RAIN 2003/2004
MAT102 ELEMENTARY MATHEMATICS II 3 43 E RAIN 2003/2004
CHM102 GENERAL CHEMISTRY II 4 63 B RAIN 2003/2004
GEY313 Geophysics 2 55 C HARMATTAN 2004/2005
GEY311 Hydrogeology 2 53 C HARMATTAN 2004/2005
GEY309 Geochemistry 2 64 B HARMATTAN 2004/2005
GEY301 Sedimentology & Sedimentary Petrology 3 62 B HARMATTAN 2004/2005
GEY303 Igneous Petrology 3 49 D HARMATTAN 2004/2005
GEY305 Structural Geology 3 61 B HARMATTAN 2004/2005
GEY307 Mineralogy 3 62 B HARMATTAN 2004/2005
GEY315 Energy Resources 3 45 D HARMATTAN 2004/2005
GEY302 Micropalaeeontology & Palynologyogy 3 51 C RAIN 2004/2005
GEY314 Principles of Stratigraphy 2 50 C RAIN 2004/2005
GEY304 Metamorphic Petrology 3 60 B RAIN 2004/2005
GEY312 Well Logging Techniques 2 54 C RAIN 2004/2005
GEY308 Photogeology and Remote Sensing 3 68 B RAIN 2004/2005
GEY310 Geological Map Interpretation 2 50 C RAIN 2004/2005
GNS204 Introduction to Entrepreneurship Skills 2 46 D RAIN 2004/2005
PHY252 Experimental Physics IIB 2 63 B RAIN 2004/2005
GEY316 Geological Field Mapping 4 65 B RAIN 2004/2005
GEY306 Plate Tectonics 1 66 B RAIN 2004/2005
GEY415 Geo report writing 2 70 A HARMATTAN 2005/2006
GEY411 Engineering Geology 2 67 B HARMATTAN 2005/2006
GEY409 Applied Geochemistry & Environmental Geology 2 67 B HARMATTAN 2005/2006
GEY407 Applied Geophysics 2 60 B HARMATTAN 2005/2006
GEY403 Geostatistics 2 64 B HARMATTAN 2005/2006
GEY401 Petrology Geology 3 68 B HARMATTAN 2005/2006
GEY405 Exploration & Mining Geology 3 56 C HARMATTAN 2005/2006
GEY413 Geology of Nigeria 3 60 B HARMATTAN 2005/2006
GEY410 Marine Geology 7 58 C RAIN 2005/2006
GEY408 Precambrian Geology of Africa & Geochronology 2 74 A RAIN 2005/2006
GEY404 Geology Seminar 2 62 B RAIN 2005/2006
GEY406 Economic Geology 3 62 B RAIN 2005/2006
GEY402 Final Year Project 6 60 B RAIN 2005/2006
Code Course Title Unit Score Grade Semester Session

Expected CGPA: 3.47

Final CGPA: 3.47