Result Details for - YETUNDE FAMAKINWA (01031616)

Code Course Title Unit Score Grade Semester Session
GNS101 Communication in English 2 46 D HARMATTAN 2001/2002
GNS104 Philosophy and Logical Thinking 2 57 C HARMATTAN 2001/2002
ACC101 Principles of Accounting 1 3 52 C HARMATTAN 2001/2002
BUS101 Introduction to Business 3 48 D HARMATTAN 2001/2002
ECO101 Principles of Economics I 3 51 C HARMATTAN 2001/2002
FMS101 Introduction to Management Maths I 3 31 F HARMATTAN 2001/2002
GRP121 Man Location and Resources 3 61 B HARMATTAN 2001/2002
PHL103 Introduction to Logic 3 83 A HARMATTAN 2001/2002
GNS102 Study Skills and ICT 2 50 C RAIN 2001/2002
ACC102 Principles of Accounting II 3 53 C RAIN 2001/2002
BUS102 Elements of Management 3 56 C RAIN 2001/2002
ECO102 Principles of Economics II 3 64 B RAIN 2001/2002
ECO104 Introduction to Maths for Economists 3 27 F RAIN 2001/2002
GRP122 Local Geography 3 60 B RAIN 2001/2002
POL102 Introduction To Nigerian Governmental And Politics 3 51 C RAIN 2001/2002
GNS203 Communication in French 2 40 E HARMATTAN 2003/2004
ECO201 Introduction to Micro- Economics I 3 65 B HARMATTAN 2003/2004
ECO203 Introduction to Finance 3 50 C HARMATTAN 2003/2004
ECO205 Mathematics for Economics I 3 28 F HARMATTAN 2003/2004
FMS101 Introduction to Management Maths I 3 33 F HARMATTAN 2003/2004
FMS201 Statistical Sources and Method 11 3 50 C HARMATTAN 2003/2004
ACC201 Financial Accounting 1 3 55 C HARMATTAN 2003/2004
ACC203 Cost Accounting 1 3 50 C HARMATTAN 2003/2004
GNS201 Nigerian Peoples and Culture 3 56 C RAIN 2003/2004
GNS204 Introduction to Entrepreneurship Skills 2 47 D RAIN 2003/2004
ACC204 Business Law11 3 11 F RAIN 2003/2004
ECO104 Introduction to Maths for Economists 3 44 E RAIN 2003/2004
ECO202 Introduction to Micro- Economics I 3 70 A RAIN 2003/2004
ECO204 History of Economic Thought 3 45 D RAIN 2003/2004
FMS202 Statistics II 3 53 C RAIN 2003/2004
GNS202 Peace Studies and Citizenship Education 3 52 C RAIN 2003/2004
ACC202 Financial Accounting II 3 45 D RAIN 2003/2004
ECO205 Mathematics for Economics I 3 65 B HARMATTAN 2004/2005
ECO301 Intermediate Micro Economics 3 50 C HARMATTAN 2004/2005
ECO303 Mathematics for Economists II 3 42 E HARMATTAN 2004/2005
ECO305 Statistics 3 40 E HARMATTAN 2004/2005
ECO307 Public Finance 3 64 B HARMATTAN 2004/2005
ECO311 Human Resources Economics 3 50 C HARMATTAN 2004/2005
ECO313 Urban and Regional Economics 3 50 C HARMATTAN 2004/2005
ECO317 Introduction to Econometrics 3 28 F HARMATTAN 2004/2005
FMS101 Introduction to Management Maths I 3 51 C HARMATTAN 2004/2005
ECO302 Intermediate Macro-Economics 3 30 F RAIN 2004/2005
ECO304 Structure of the Nigerian Economy 3 46 D RAIN 2004/2005
ECO306 Economic Development Theory 3 40 E RAIN 2004/2005
ECO308 Natural Resources Economics 3 41 E RAIN 2004/2005
ECO310 Transport Economics 3 60 B RAIN 2004/2005
ECO314 Monetary and Financial Institutions 3 32 F RAIN 2004/2005
ECO316 Introduction to International Economics 3 67 B RAIN 2004/2005
ECO318 Introduction to Operations Research 3 42 E RAIN 2004/2005
Code Course Title Unit Score Grade Semester Session

Expected CGPA:

Final CGPA: