Result Details for - YEKINI ABDUL (00029157)

Code Course Title Unit Score Grade Semester Session Status
GNS104 Philosophy and Logical Thinking 2 55 C HARMATTAN 2000/2001
ACC201 Financial Accounting 1 3 57 C HARMATTAN 2000/2001
ACC203 Cost Accounting 1 3 49 D HARMATTAN 2000/2001
ECO201 Introduction to Micro- Economics I 3 57 C HARMATTAN 2000/2001
ECO203 Introduction to Finance 3 50 C HARMATTAN 2000/2001
ECO205 Mathematics for Economics I 3 48 D HARMATTAN 2000/2001
SMS201 Statistics for Social and Management Sciences 3 41 E HARMATTAN 2000/2001
GNS101 Communication in English 2 64 B HARMATTAN 2000/2001
PHL103 Introduction to Logic 3 40 E HARMATTAN 2000/2001
GNS102 Study Skills and ICT 2 56 C RAIN 2000/2001
ACC204 Business Law11 3 55 C RAIN 2000/2001
ECO104 Introduction to Maths for Economists 3 55 C RAIN 2000/2001
ECO202 Introduction to Micro- Economics I 3 63 B RAIN 2000/2001
ECO204 History of Economic Thought 3 60 B RAIN 2000/2001
SMS202 Statistical Sources & Methods II 3 46 D RAIN 2000/2001
GNS201 Nigerian Peoples and Culture 3 60 B RAIN 2000/2001
GNS202 Peace Studies and Citizenship Education 3 47 D RAIN 2000/2001
ACC202 Financial Accounting II 3 48 D RAIN 2000/2001
ECO301 Intermediate Micro Economics 3 51 C HARMATTAN 2001/2002
ECO303 Mathematics for Economists II 3 42 E HARMATTAN 2001/2002
ECO307 Public Finance 3 62 B HARMATTAN 2001/2002
ECO309 Fundamentals of Industrial Economics 3 60 B HARMATTAN 2001/2002
ECO315 Introduction to Monetary Theory 3 50 C HARMATTAN 2001/2002
ECO317 Introduction to Econometrics 3 55 C HARMATTAN 2001/2002
ECO305 Statistics 3 71 A HARMATTAN 2001/2002
GNS203 Communication in French 2 72 A HARMATTAN 2001/2002
FMS101 Introduction to Management Maths I 3 57 C HARMATTAN 2001/2002
ECO302 Intermediate Macro-Economics 3 50 C RAIN 2001/2002
ECO304 Structure of the Nigerian Economy 3 62 B RAIN 2001/2002
ECO306 Economic Development Theory 3 50 C RAIN 2001/2002
ECO310 Transport Economics 3 45 D RAIN 2001/2002
ECO314 Monetary and Financial Institutions 3 54 C RAIN 2001/2002
ECO316 Introduction to International Economics 3 42 E RAIN 2001/2002
ECO318 Introduction to Operations Research 3 56 C RAIN 2001/2002
GNS204 Introduction to Entrepreneurship Skills 2 40 E RAIN 2001/2002
ECO401 Advanced Micro-Economic Theory 3 54 C HARMATTAN 2003/2004
ECO403 Project Analysis 3 40 E HARMATTAN 2003/2004
ECO407 International Finance 3 67 B HARMATTAN 2003/2004
ECO409 Monetary Theory and Policy 3 55 C HARMATTAN 2003/2004
ECO411 Economic Planning 3 45 D HARMATTAN 2003/2004
ECO417 Comparative Economic Systems 3 58 C HARMATTAN 2003/2004
ECO415 Public Sector Economics 3 58 C HARMATTAN 2003/2004
ECO402 Advanced Macro-Economics 3 40 E RAIN 2003/2004
ECO404 Project Analysis II 3 56 C RAIN 2003/2004
ECO408 Fiscal policy Analysis 3 51 C RAIN 2003/2004
ECO414 Structure and Development of the Nigerian Industry 3 54 C RAIN 2003/2004
ECO416 Labour Economics 3 51 C RAIN 2003/2004
ECO499 Original Essay 6 56 C RAIN 2003/2004
Code Course Title Unit Score Grade Semester Session

Expected CGPA: 2.80

Final CGPA: 2.80